Rose-Hulman Inst. of Tech. vs Trinity University (2-11-01 at Sams)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rose-Hulman Inst. of Tech. vs Trinity University
2-11-01 12:00 p.m. at Sams Gym
--------------------------------------------------------------------------------
VISITORS: Rose-Hulman Inst. of Tech. 15-7, 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 T.J. Holmes......... * 3-9 3-5 2-4 0 3 3 4 11 1 2 0 3 52
23 Jimmy Kosieniak..... * 5-19 2-11 8-10 1 8 9 3 20 2 3 0 0 52
33 Clint Ferguson...... * 8-21 4-9 5-6 2 7 9 4 25 3 6 0 2 50
45 Ryan Harris......... * 6-15 0-0 4-6 9 3 12 4 16 2 1 3 2 38
53 Chris Unton......... * 3-7 0-0 1-4 4 7 11 1 7 0 1 1 1 47
10 Jon Query........... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 Mark Tingley........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
43 Rob Buxton.......... 1-2 1-1 2-2 0 1 1 1 5 0 1 0 0 12
54 Dedric Day.......... 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 4
55 Chris King.......... 0-0 0-0 0-2 0 0 0 3 0 0 2 0 1 10
TEAM................ 4 1 5 1
Totals.............. 26-76 10-27 22-34 22 30 52 21 84 8 17 4 9 275
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 10-32 .312 Game: .342 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5-10 .500 Game: .370 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 8-10 .800 Game: .647 7
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 12-8, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 3-9 0-0 3-4 0 5 5 5 9 1 1 0 0 31
24 Dan Scarborough..... * 4-7 0-0 2-5 0 0 0 2 10 2 0 0 0 37
40 Quintin Mason....... * 7-13 4-8 2-4 2 6 8 4 20 3 3 0 0 48
51 Charles Jessup...... * 5-9 0-0 1-4 3 4 7 1 11 0 2 1 1 38
54 Matt Zahn........... * 2-5 0-0 0-0 1 3 4 4 4 0 3 1 0 15
10 Jeta Olokpa......... 5-9 0-1 7-8 1 3 4 3 17 1 3 0 0 36
25 Chris Hill.......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 14
30 Shane Fitts......... 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 11
50 Adam Luton.......... 3-9 0-0 3-4 3 8 11 3 9 0 2 7 0 43
TEAM................
Totals.............. 30-64 4-9 18-29 10 30 40 23 82 8 16 9 1 273
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 16-26 .615 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 2-2 1.000 Game: .444 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 0-3 .000 Game: .621 7
--------------------------------------------------------------------------------
Officials: Arthur Washington, Tim Marion,
Technical fouls: Rose-Hulman Inst. of Tech.-None. Trinity
University-None.
Attendance: 200
Score by Periods 1st 2nd OT OT2 OT3 Total
Rose-Hulman Inst. of Tech..... 27 33 8 10 6 - 84
Trinity University............ 26 34 8 10 4 - 82