Trinity University vs Centre College (02/18/01 at Centre College)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Centre College
02/18/01 12:00 P.M. at Centre College
--------------------------------------------------------------------------------
VISITORS: Trinity University 12-10, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 2-5 0-0 1-2 1 7 8 1 5 1 5 0 1 37
30 Shane Fitts......... * 1-2 0-1 0-0 0 0 0 1 2 0 2 0 1 13
32 Jason Davidson...... * 0-2 0-1 1-2 1 1 2 2 1 0 0 0 0 13
40 Quintin Mason....... * 3-8 2-3 3-4 3 6 9 1 11 2 2 0 0 38
51 Charles Jessup...... * 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 11
10 Jeta Olokpa......... 4-9 1-3 0-0 1 2 3 2 9 2 3 0 1 22
24 Dan Scarborough..... 2-7 0-0 0-0 2 3 5 3 4 2 3 0 2 17
25 Chris Hill.......... 3-5 1-3 1-3 4 2 6 3 8 1 3 0 1 20
34 Price Onken......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Adam Luton.......... 4-6 0-0 0-0 0 1 1 2 8 0 0 1 0 17
54 Matt Zahn........... 2-3 0-0 0-0 2 0 2 1 4 0 4 0 0 11
TEAM................ 2 4 6
Totals.............. 22-49 4-11 6-11 16 26 42 19 54 8 23 1 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-49 .449 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 6-11 .545 Game: .545 1
--------------------------------------------------------------------------------
HOME TEAM: Centre College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brian Britt......... * 6-14 2-4 6-10 2 4 6 2 20 3 1 1 3 39
11 Matt Mooney......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Drew Park........... * 2-7 1-6 2-2 1 1 2 1 7 4 3 0 1 33
25 Scott Guttery....... * 4-4 4-4 0-0 1 1 2 3 12 1 0 0 2 32
42 Doug Donaldson...... * 5-7 0-1 3-5 2 3 5 3 13 2 3 0 1 29
05 James Booker........ 1-8 1-6 0-0 1 1 2 1 3 1 1 0 2 31
24 Jason Abwell........ 1-4 1-2 0-0 0 0 0 0 3 0 0 0 2 14
32 Rob King............ 1-3 0-1 0-1 0 2 2 3 2 0 3 1 1 16
50 Alex Bomba.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................
Totals.............. 20-48 9-24 11-18 7 13 20 13 60 11 11 2 12 198
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-48 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-24 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-18 .611 Game: .611 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity University-None. Centre College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Trinity University............ 30 24 - 54
Centre College................ 40 20 - 60