Trinity University vs DePauw University (01/12/01 at DePauw Unive)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs DePauw University
01/12/01 8:00 P.M. at DePauw University, Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Trinity University 8-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 4-6 0-1 0-0 2 2 4 2 8 3 0 0 1 27
25 Chris Hill.......... * 2-6 1-4 0-0 0 0 0 2 5 0 3 1 0 22
40 Quintin Mason....... * 3-12 0-2 0-0 1 2 3 2 6 3 2 0 0 33
50 Adam Luton.......... * 4-7 0-0 1-2 0 1 1 1 9 1 1 1 0 19
51 Charles Jessup...... * 0-2 0-0 0-0 2 0 2 2 0 1 1 1 1 21
10 Jeta Olokpa......... 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 9
24 Dan Scarborough..... 1-1 0-0 2-2 0 0 0 1 4 1 0 0 1 9
30 Shane Fitts......... 0-1 0-0 0-0 0 2 2 2 0 2 3 0 0 14
32 Jason Davidson...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
33 Mike MacGregor...... 3-7 1-4 0-0 0 6 6 4 7 0 1 1 0 18
54 Matt Zahn........... 5-7 0-0 0-1 2 1 3 2 10 0 1 1 1 21
TEAM................ 2 1 3 1
Totals.............. 22-51 2-11 3-5 10 15 25 18 49 11 17 5 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-51 .431 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 3-5 .600 Game: .600 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 9-4, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howland, Mike....... * 3-8 2-5 4-4 0 0 0 2 12 8 0 0 1 30
12 Owens, Jon.......... * 2-2 1-1 0-0 0 0 0 0 5 0 2 0 1 15
22 Ringger, Joe........ * 5-9 1-1 3-4 5 1 6 3 14 2 0 2 1 26
30 Nixon, Joe.......... * 9-18 2-7 5-5 2 5 7 2 25 2 1 0 0 27
34 Bettis, Jeremy...... * 4-9 1-1 3-3 3 2 5 0 12 1 1 2 1 30
13 Henderson, Marcus... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Thornhill, Wes...... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
15 Kleymeyer, Matt..... 0-2 0-2 1-2 0 0 0 1 1 0 0 0 1 12
21 Gergely, John....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Drake, Aaron........ 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 2
35 Gifford, Dave....... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 20
42 Broderick, Adam..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
43 Humerickhouse, Todd. 0-0 0-0 2-3 1 7 8 1 2 1 1 0 0 21
45 Allen, Kyle......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 24-52 7-18 18-21 12 19 31 12 73 15 9 4 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-52 .462 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-21 .857 Game: .857 3
--------------------------------------------------------------------------------
Officials: Williams, Albright, and Russell
Technical fouls: Trinity University-None. DePauw University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Trinity University............ 22 27 - 49
DePauw University............. 38 35 - 73