Trinity University vs Oglethorpe University (01/28/01 at Oglethor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Oglethorpe University
01/28/01 12:00 P.M. at Oglethorpe University, Atlanta, Georgia
--------------------------------------------------------------------------------
VISITORS: Trinity University 11-6, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 1-5 0-1 1-2 1 2 3 1 3 7 1 0 3 38
25 Chris Hill.......... * 8-11 5-8 0-1 0 2 2 2 21 3 1 0 3 26
40 Quintin Mason....... * 8-14 2-4 0-0 2 4 6 1 18 3 2 0 2 38
50 Adam Luton.......... * 4-5 0-0 0-0 1 2 3 4 8 0 3 1 1 32
51 Charles Jessup...... * 1-3 0-0 0-0 0 2 2 4 2 0 1 0 1 17
10 Jeta Olokpa......... 5-8 2-3 0-0 1 2 3 3 12 2 3 2 0 26
30 Shane Fitts......... 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 8
54 Matt Zahn........... 2-3 0-0 0-0 2 1 3 4 4 0 1 0 0 16
TEAM................ 1 1 1
Totals.............. 29-50 9-17 1-3 8 16 24 20 68 16 14 3 11 201
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 29-50 .580 Game: .580 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-17 .529 Game: .529 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 1-3 .333 Game: .333 0
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 7-10, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chad Anderson....... 3-3 3-3 0-0 0 1 1 1 9 0 4 0 0 19
12 Joe Herald.......... 2-7 0-3 3-3 0 0 0 3 7 2 1 0 1 23
14 Matt Mills.......... 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 8
15 Christian Blonshine. 0-4 0-3 1-2 1 0 1 1 1 1 0 0 1 22
22 Barrett Karvis...... 0-2 0-1 0-0 1 1 2 1 0 1 3 0 0 14
32 Chris Kopel......... 1-4 1-3 0-0 1 1 2 0 3 1 0 0 0 21
33 Russ Churchwell..... 6-12 0-1 1-2 4 7 11 2 13 3 2 0 1 37
40 Jimmy Wood.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
42 Stan Goldberg....... 3-6 1-2 11-12 1 3 4 2 18 1 2 0 0 35
44 Keenan Echols....... 2-6 0-0 1-2 1 1 2 0 5 2 2 1 1 17
TEAM................ 3 1 4
Totals.............. 17-45 5-17 18-23 13 15 28 10 57 11 15 1 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 17-45 .378 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-23 .783 Game: .783 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity University-None. Oglethorpe University-None.
Attendance: 400
Score by Periods 1st 2nd Total
Trinity University............ 35 33 - 68
Oglethorpe University......... 26 31 - 57