Trinity University vs Rose-Hulman Inst. of Tech. (01/14/01 at Ros)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Rose-Hulman Inst. of Tech.
01/14/01 12:00 P.M. at Rose-Hulman Inst., Hulbert Arena
--------------------------------------------------------------------------------
VISITORS: Trinity University 8-5, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 5-6 1-1 1-2 1 5 6 4 12 4 2 0 0 40
25 Chris Hill.......... * 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 11
40 Quintin Mason....... * 1-12 0-3 6-6 2 5 7 5 8 2 5 1 0 36
50 Adam Luton.......... * 1-6 0-0 2-2 0 7 7 3 4 0 0 5 0 26
51 Charles Jessup...... * 0-2 0-0 2-2 1 0 1 2 2 0 1 0 0 9
10 Jeta Olokpa......... 2-4 1-2 0-1 1 3 4 2 5 2 6 2 1 27
30 Shane Fitts......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
32 Jason Davidson...... 3-6 2-4 1-2 1 1 2 1 9 1 2 0 1 18
33 Mike MacGregor...... 3-7 1-4 1-1 3 4 7 4 8 1 2 1 1 19
54 Matt Zahn........... 1-2 0-0 0-0 0 0 0 2 2 0 3 0 0 7
TEAM................ 2 2 4
Totals.............. 16-47 5-15 13-16 11 30 41 24 50 10 22 9 3 199
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 16-47 .340 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-16 .812 Game: .812 0
--------------------------------------------------------------------------------
HOME TEAM: Rose-Hulman Inst. of Tech. 8-7, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 T.J. Holmes......... * 3-12 2-7 3-6 0 7 7 1 11 1 2 0 4 38
23 Jimmy Kosieniak..... * 2-12 1-8 0-0 0 2 2 1 5 2 2 0 1 36
33 Clint Ferguson...... * 2-7 0-3 7-8 1 5 6 1 11 7 2 1 0 35
45 Ryan Harris......... * 12-19 0-0 4-6 2 5 7 1 28 2 0 2 3 36
53 Chris Unton......... * 0-3 0-0 3-4 4 3 7 4 3 0 2 0 0 16
10 Jon Query........... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 6
21 Rashad Gold......... 0-0 0-0 4-6 0 1 1 2 4 0 0 1 0 8
25 Mark Tingley........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
43 Rob Buxton.......... 1-3 1-3 0-0 2 0 2 2 3 1 0 0 0 17
54 Dedric Day.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 20-58 4-21 21-30 13 23 36 15 65 13 8 4 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-58 .345 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-21 .190 Game: .190 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-30 .700 Game: .700 4
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Mike Fox, and Rodney Chamberlain
Technical fouls: Trinity University-None. Rose-Hulman Inst. of
Tech.-None.
Attendance: 400
Score by Periods 1st 2nd Total
Trinity University............ 25 27 - 52
Rose-Hulman Inst. of Tech..... 26 39 - 65