Trinity University vs Southwestern University (02/03/01 at Southw)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Southwestern University
02/03/01 8:00 P.M. at Southwestern University, Georgetown, TX
--------------------------------------------------------------------------------
VISITORS: Trinity University 12-6, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jeta Olokpa......... * 5-8 2-4 1-1 1 1 2 5 13 3 2 0 1 23
21 Nate Coelen......... * 6-7 2-2 0-0 0 5 5 2 14 0 2 0 1 37
40 Quintin Mason....... * 3-8 0-2 9-10 1 8 9 5 15 1 1 0 0 36
50 Adam Luton.......... * 5-11 0-0 5-8 2 3 5 2 15 0 3 1 1 31
51 Charles Jessup...... * 2-5 0-0 0-2 1 3 4 0 4 1 1 0 0 23
24 Dan Scarborough..... 0-0 0-0 4-4 0 2 2 1 4 0 1 0 0 4
25 Chris Hill.......... 1-3 1-3 0-0 0 1 1 3 3 0 2 0 1 17
30 Shane Fitts......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
54 Matt Zahn........... 4-6 0-0 3-4 1 2 3 1 11 0 0 0 0 23
TEAM................
Totals.............. 26-49 5-12 22-29 6 25 31 20 79 5 13 1 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-49 .531 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-29 .759 Game: .759 10
--------------------------------------------------------------------------------
HOME TEAM: Southwestern University 9-9, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kyle Ellisor........ * 1-12 1-7 5-5 0 0 0 3 8 0 1 0 1 31
10 Michael Dunleavy.... * 8-12 3-4 4-4 2 1 3 2 23 4 2 0 2 34
33 Aaron Hines......... * 1-6 0-3 2-2 1 2 3 1 4 2 1 0 1 24
42 Jared Woytasczyk.... * 2-7 0-0 0-0 2 2 4 4 4 1 1 1 0 29
44 Justin Westmoreland. * 4-6 3-3 0-0 3 2 5 5 11 0 5 1 0 27
12 Chris Salinas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Preston Porter...... 4-10 0-1 6-9 0 3 3 3 14 2 1 0 1 17
15 Mike Esquivel....... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
20 D.J. Fiterman....... 0-2 0-2 0-1 0 1 1 1 0 0 0 0 0 14
24 Jon Cumberworth..... 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 14
40 Ben Ayers........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
45 Matthew Hall........ 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM................ 3 1 4 1
Totals.............. 22-62 8-25 18-23 11 14 25 20 70 9 12 2 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-62 .355 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-23 .783 Game: .783 9
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity University-None. Southwestern
University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Trinity University............ 35 44 - 79
Southwestern University....... 32 38 - 70