Trinity University vs Univ. of the South-Sewanee (02/16/01 at Uni)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Univ. of the South-Sewanee
02/16/01 6:00 P.M. at University of the South-Sewanee
--------------------------------------------------------------------------------
VISITORS: Trinity University 12-9, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Steve Ribble........ * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Nate Coelen......... * 1-8 0-2 1-2 2 1 3 2 3 1 4 0 4 32
40 Quintin Mason....... * 3-10 1-4 2-2 3 2 5 1 9 3 1 2 1 30
50 Adam Luton.......... * 1-3 0-0 0-0 0 0 0 3 2 0 1 1 0 15
51 Charles Jessup...... * 2-3 0-0 0-0 0 2 2 2 4 0 1 0 0 20
10 Jeta Olokpa......... 2-9 2-4 2-2 0 4 4 0 8 1 2 0 0 21
24 Dan Scarborough..... 0-0 0-0 4-4 0 1 1 1 4 1 3 0 1 14
25 Chris Hill.......... 0-6 0-3 0-0 3 0 3 2 0 1 1 0 1 17
30 Shane Fitts......... 3-3 2-2 2-2 1 0 1 1 10 2 2 0 0 18
32 Jason Davidson...... 0-0 0-0 0-0 0 3 3 0 0 1 0 0 1 11
34 Price Onken......... 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 10
54 Matt Zahn........... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 11
TEAM................ 1 4 5
Totals.............. 15-47 6-16 11-12 10 17 27 15 47 11 16 3 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 15-47 .319 Game: .319 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-16 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-12 .917 Game: .917 0
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the South-Sewanee
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rusty Fordham....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
05 Grant Gearhart...... 2-9 2-7 0-0 1 3 4 1 6 1 5 0 2 25
10 Michael Brown....... 3-6 0-0 0-0 0 6 6 1 6 4 0 1 1 20
11 Chet Skinner........ 2-3 1-2 0-0 2 2 4 0 5 1 0 0 1 13
21 Joe Rieling......... 3-6 1-3 0-0 0 1 1 3 7 4 0 0 0 16
22 Will Mishler........ 1-2 1-2 7-8 0 1 1 3 10 0 1 0 5 25
32 Pete Greenfield..... 2-4 1-2 0-0 2 3 5 2 5 0 1 0 0 19
33 Casey Alexander..... 3-4 0-0 0-0 1 0 1 1 6 1 1 0 1 13
35 William Hooker...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 14
42 Mike Eddy........... 1-4 0-0 0-0 0 0 0 1 2 2 3 0 2 27
44 Jonathan Jarrett.... 6-8 0-0 4-6 2 4 6 0 16 2 1 1 0 22
50 Chris Caruso........ 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 5
TEAM................ 3 3 6
Totals.............. 23-49 6-18 12-16 11 23 34 12 64 15 13 2 13 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-49 .469 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-16 .750 Game: .750 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity University-None. Univ. of the
South-Sewanee-None.
Attendance: 300
Score by Periods 1st 2nd Total
Trinity University............ 26 21 - 47
Univ. of the South-Sewanee.... 31 33 - 64