Centre College Colonels vs Trinity University (02/15/02 at Trinit)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Centre College Colonels vs Trinity University
02/15/02 8:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Centre College Colonels 14-8, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James Booker........ * 3-9 1-4 0-0 2 3 5 2 7 2 1 0 1 33
11 Matt Mooney......... * 3-13 0-10 1-2 1 2 3 2 7 1 1 0 0 35
24 Jason Atwell........ * 4-9 3-7 4-6 0 1 1 4 15 0 2 0 0 27
32 Rob King............ * 2-6 1-3 3-6 1 5 6 5 8 1 1 1 1 24
42 Doug Donaldson...... * 2-10 0-0 3-4 2 7 9 5 7 0 3 0 0 30
14 Luke Coffey......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
21 Andrew Moore........ 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0 18
25 Kyle Roby........... 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 15
45 Devin Sona.......... 1-4 0-1 0-0 2 4 6 0 2 0 0 0 0 13
TEAM................ 2 2
Totals.............. 15-53 5-26 13-20 9 26 35 22 48 4 9 2 2 200
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 7-25 .280 Game: .283 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 3-14 .214 Game: .192 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 12-16 .750 Game: .650 5
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 15-7, 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 2-6 2-2 6-8 2 5 7 1 12 2 4 0 1 34
32 Jason Morris........ * 4-10 0-3 4-7 3 3 6 2 12 2 3 0 1 32
42 Chad Stroberg....... * 0-3 0-3 0-0 0 0 0 4 0 0 2 0 0 13
45 Peter Murray........ * 2-9 0-1 5-7 3 3 6 2 9 1 2 1 0 23
54 Matt Zahn........... * 4-6 0-0 0-2 2 7 9 4 8 1 0 0 1 27
25 Chris Hill.......... 1-5 1-5 2-2 0 4 4 1 5 0 0 1 0 24
30 Shane Fitts......... 0-2 0-1 2-2 0 2 2 1 2 1 0 0 0 18
50 Adam Luton.......... 2-3 0-0 1-3 0 3 3 2 5 1 1 1 0 18
52 Sean Devins......... 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 11
TEAM................ 2 2 1
Totals.............. 16-45 3-15 20-31 10 31 41 17 55 8 13 4 3 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 6-18 .333 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 0-6 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 2-6 .333 2nd Half: 18-25 .720 Game: .645 5
--------------------------------------------------------------------------------
Officials: Rich Almstadt, Larry Johnson, and Tom Kilgore
Technical fouls: Centre College Colonels-None. Trinity
University-None.
Attendance: 600
Score by Periods 1st 2nd Total
Centre College Colonels....... 19 29 - 48
Trinity University............ 25 30 - 55