DePauw University vs Trinity University (01/13/02 at Trinity Univ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
DePauw University vs Trinity University
01/13/02 12:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: DePauw University 12-2, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike Howland........ * 7-13 4-6 0-1 1 3 4 4 18 4 1 0 1 35
12 Jon Owens........... * 0-2 0-2 0-0 0 1 1 4 0 2 2 1 0 21
22 Joe Ringger......... * 2-10 0-0 4-7 6 5 11 3 8 0 2 0 0 23
30 Joe Nixon........... * 3-13 2-5 1-2 0 1 1 2 9 0 2 0 0 36
34 Jeremy Bettis....... * 3-11 1-5 4-5 6 4 10 2 11 1 3 0 0 27
14 Wes Thornhill....... 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 10
15 Matt Kleymeyer...... 2-5 2-5 2-2 1 2 3 2 8 0 2 0 0 11
20 Joey Hanger......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 11
35 Todd Humerickhouse.. 1-1 0-0 0-2 3 2 5 1 2 0 1 0 1 26
TEAM................ 1 1 1
Totals.............. 18-57 9-25 11-19 19 19 38 18 56 10 15 1 3 200
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 10-32 .312 Game: .316 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 6-14 .429 Game: .360 REBOUNDS
F Throw % 1st Half: 5-9 .556 2nd Half: 6-10 .600 Game: .579 3
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 8-6, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 4-6 1-1 2-3 0 2 2 2 11 4 4 0 2 22
32 Jason Morris........ * 4-10 0-3 0-1 0 5 5 3 8 1 4 0 0 29
42 Chad Stroberg....... * 1-3 1-2 2-2 0 3 3 2 5 1 1 0 2 34
45 Peter Murray........ * 5-8 1-1 2-2 0 4 4 3 13 1 1 1 2 33
54 Matt Zahn........... * 1-2 0-0 0-0 0 2 2 0 2 0 0 0 1 8
25 Chris Hill.......... 3-6 1-3 3-4 1 4 5 4 10 0 1 1 1 21
30 Shane Fitts......... 2-3 1-2 2-2 0 0 0 1 7 0 0 0 0 12
34 Price Onken......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Adam Luton.......... 3-6 0-0 2-3 2 2 4 2 8 0 1 2 0 27
52 Sean Devins......... 0-0 0-0 2-2 0 1 1 1 2 0 0 3 0 11
TEAM................ 2 2 1
Totals.............. 23-44 5-12 15-19 3 25 28 18 66 7 13 7 8 200
TOTAL FG% 1st Half: 12-21 .571 2nd Half: 11-23 .478 Game: .523 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 3-8 .375 Game: .417 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 11-14 .786 Game: .789 3
--------------------------------------------------------------------------------
Officials: Rick Hall, Lynn Suber, Jimmie Gilbert
Technical fouls: DePauw University-None. Trinity University-None.
Attendance: 150
Score by Periods 1st 2nd Total
DePauw University............. 24 32 - 56
Trinity University............ 30 36 - 66