Trinity University vs DePauw University (02/10/02 at Neal Fieldho)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs DePauw University
02/10/02 12:00 P.M. at Neal Fieldhouse; Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Trinity University 14-7, 10-4 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Peter Murray........ f 4-8 0-2 2-2 0 1 1 5 10 3 1 1 0 26
54 Matt Zahn........... f 0-4 0-0 0-0 1 6 7 5 0 1 1 0 0 18
21 Nate Coelen......... g 1-7 1-2 9-10 1 3 4 3 12 3 1 0 1 37
25 Chris Hill.......... g 2-8 1-5 1-2 3 1 4 1 6 0 0 0 1 25
32 Jason Morris........ g 6-10 3-3 4-4 1 3 4 3 19 2 2 0 1 33
10 Jeta Olokpa......... 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 8
24 Dan Scarbrough...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Shane Fitts......... 1-2 1-2 0-0 1 3 4 1 3 0 4 0 0 15
50 Adam Luton.......... 4-7 0-0 1-1 3 0 3 1 9 0 1 0 0 15
52 Sean Devins......... 2-5 0-0 0-2 2 1 3 3 4 1 1 1 1 19
TEAM................ 1 1 2
Totals.............. 21-53 7-15 17-21 13 20 33 24 66 10 11 2 5 200
TOTAL FG% 1st Half: 10-32 .312 2nd Half: 11-21 .524 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 4-8 .500 Game: .467 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 13-15 .867 Game: .810 2
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 19-3, 13-2 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Joe Nixon........... f 7-19 5-12 3-4 3 7 10 3 22 0 2 0 1 33
34 Jeremy Bettis....... f 4-9 0-1 5-7 4 4 8 3 13 1 2 1 1 22
22 Joe Ringger......... c 7-9 0-0 5-13 2 4 6 3 19 1 4 1 0 34
10 Mike Howland........ g 2-9 0-1 0-0 2 2 4 5 4 4 3 0 0 36
12 Jon Owens........... g 0-1 0-1 0-0 0 1 1 2 0 3 2 0 1 17
14 Wes Thornhill....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 Matt Kleymeyer...... 1-1 1-1 2-2 0 0 0 0 5 0 0 0 1 14
20 Joey Hanger......... 0-1 0-1 1-2 0 1 1 0 1 1 0 0 0 16
35 Todd Humerickhouse.. 2-3 0-0 0-2 5 0 5 3 4 1 0 0 0 23
TEAM................ 1 1 2
Totals.............. 23-52 6-17 16-30 17 20 37 19 68 11 13 2 4 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 12-26 .462 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 2-6 .333 Game: .353 REBOUNDS
F Throw % 1st Half: 8-13 .615 2nd Half: 8-17 .471 Game: .533 6,1
--------------------------------------------------------------------------------
Officials: Bruce Hosier, Dave Gentile, Dennis Hepler
Technical fouls: Trinity University-None. DePauw University-None.
Attendance: 650
Score by Periods 1st 2nd Total
Trinity University............ 27 39 - 66
DePauw University............. 34 34 - 68
Southern Collegiate Athletic Conference game
DePauw takes two-game lead in loss column in SCAC with three to play
DePauw ranked seventh by Basketball America; 12th by D3Hoops.com
Next DePauw game: Thursday at Rose-Hulman, 8 p.m.