Hendrix College vs Trinity University (11/30/01 at Trinity Univer)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hendrix College vs Trinity University
11/30/01 8:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Hendrix College 1-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Harvell Howard...... * 2-6 1-1 3-4 0 1 1 2 8 3 2 0 0 31
22 Charley Clark....... * 1-4 1-2 3-3 1 2 3 5 6 0 1 0 0 20
23 Dennis Hunt......... * 0-3 0-0 1-3 3 2 5 4 1 1 2 0 0 19
34 Reggie Talley....... * 5-8 3-4 1-1 0 3 3 4 14 0 1 0 0 30
44 Corey Beaugh........ * 1-5 0-0 0-0 1 6 7 3 2 0 4 0 0 24
10 Brad Wilson......... 4-8 2-4 2-2 2 4 6 2 12 2 1 0 1 22
20 Andrew DiPippa...... 0-1 0-0 1-2 0 0 0 2 1 1 1 0 0 9
30 Pierre Pinkerton.... 3-5 0-1 0-2 1 4 5 2 6 0 3 0 1 17
42 Adam Carver......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
50 Dillon Farris....... 5-11 0-0 2-2 0 0 0 1 12 0 0 0 0 19
TEAM................ 2 1 3 1
Totals.............. 21-51 7-12 13-19 10 24 34 25 62 7 17 0 2 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 7-24 .292 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 5-7 .714 2nd Half: 2-5 .400 Game: .583 REBOUNDS
F Throw % 1st Half: 4-9 .444 2nd Half: 9-10 .900 Game: .684 3
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 3-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 4-11 1-5 3-4 0 1 1 3 12 5 1 2 2 34
25 Chris Hill.......... * 2-6 0-1 3-4 2 3 5 1 7 1 0 0 0 22
32 Jason Morris........ * 6-15 2-4 3-4 2 2 4 4 17 0 0 1 0 29
45 Peter Murray........ * 5-12 1-2 2-2 4 4 8 0 13 1 1 2 2 28
54 Matt Zahn........... * 1-2 0-0 1-1 2 1 3 1 3 0 0 0 0 14
10 Jeta Olokpa......... 1-4 0-2 2-4 2 2 4 3 4 1 3 1 0 10
24 Dan Scarbrough...... 0-1 0-0 4-4 0 1 1 1 4 0 1 0 1 6
30 Shane Fitts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Mike MacGregor...... 2-2 0-0 0-0 3 3 6 1 4 0 0 0 1 12
34 Price Onken......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
42 Chad Stroberg....... 1-3 1-2 3-4 2 0 2 1 6 0 1 0 2 13
44 Joe Krystofik....... 1-3 0-2 0-2 0 0 0 0 2 0 1 0 0 5
50 Adam Luton.......... 2-3 0-0 2-4 2 2 4 0 6 1 0 4 0 19
51 Charles Jessup...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
52 Sean Devins......... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 1
TEAM................ 2 2 2
Totals.............. 25-63 5-18 23-33 19 23 42 16 78 10 11 12 8 200
TOTAL FG% 1st Half: 9-32 .281 2nd Half: 16-31 .516 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 3-6 .500 Game: .278 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 16-22 .727 Game: .697 5
--------------------------------------------------------------------------------
Officials: Malcolm Freeman, Keith Kimble, Bill Larance
Technical fouls: Hendrix College-None. Trinity University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Hendrix College............... 37 25 - 62
Trinity University............ 27 51 - 78