Midwestern State University vs Trinity University (01/07/02 at Tr)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Midwestern State University vs Trinity University
01/07/02 7:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Midwestern State University 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Marquette Wilkins... * 2-4 1-1 8-10 0 2 2 2 13 2 1 0 2 32
32 James Massingale.... * 4-9 2-4 2-2 1 4 5 1 12 1 1 0 0 30
34 Kris Sivertsen...... * 1-6 0-1 0-0 2 2 4 1 2 1 0 0 0 22
40 Sam Daghlas......... * 4-10 0-0 2-2 1 2 3 5 10 1 2 0 3 38
45 Byron Dixon......... * 6-15 0-0 4-4 2 5 7 2 16 0 3 0 2 33
12 Patrick Farris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Malcolm McIntosh.... 0-1 0-0 1-2 1 3 4 1 1 0 0 0 0 4
21 Stephen Mitchell.... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 10
22 Daniel Zdeb......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Justin James........ 0-0 0-0 1-2 1 1 2 0 1 0 2 0 0 7
35 Leonard Pralour..... 1-2 0-0 5-8 2 3 5 2 7 0 0 2 0 24
44 Courtney Coleman.... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 16
TEAM................ 3 3 5
Totals.............. 19-50 3-6 23-30 10 27 37 15 64 5 15 2 7 225
TOTAL FG% 1st Half: 8-19 .421 2nd Half: 9-26 .346 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 1-2 .500 2nd Half: 2-4 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 8-10 .800 Game: .767 5
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jeta Olokpa......... * 5-10 1-4 1-2 0 1 1 2 12 1 2 0 0 30
32 Jason Morris........ * 5-12 1-4 2-4 1 1 2 4 13 1 5 0 2 33
42 Chad Stroberg....... * 4-7 4-5 1-2 1 3 4 4 13 0 0 0 2 27
45 Peter Murray........ * 1-5 0-1 0-1 1 2 3 2 2 1 1 0 0 23
54 Matt Zahn........... * 1-2 0-0 4-6 2 4 6 1 6 1 2 0 1 33
24 Dan Scarbrough...... 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 7
25 Chris Hill.......... 1-5 1-4 0-0 2 1 3 0 3 0 1 0 0 20
30 Shane Fitts......... 2-5 1-3 0-0 0 0 0 2 5 3 1 0 1 16
34 Price Onken......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Adam Luton.......... 1-2 0-0 0-0 3 2 5 5 2 0 2 0 0 7
51 Charles Jessup...... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 7
52 Sean Devins......... 2-6 0-0 2-2 3 6 9 2 6 0 0 4 0 21
TEAM................ 1 2 3 2
Totals.............. 22-58 8-21 10-17 15 23 38 24 62 8 18 4 6 225
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 7-15 .467 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 1-4 .250 Game: .381 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 6-10 .600 Game: .588 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Midwestern State University-None. Trinity
University-None.
Attendance: 100
Score by Periods 1st 2nd OT Total
Midwestern State University... 27 28 9 - 64
Trinity University............ 34 21 7 - 62