Otterbein College vs Trinity University (11/25/01 at Trinity Univ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Otterbein College vs Trinity University
11/25/01 2:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Otterbein College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 4-7 3-3 0-0 0 1 1 4 11 4 5 0 0 40
24 Kevin Shay.......... * 6-13 1-3 6-7 1 4 5 2 19 5 5 0 0 40
32 Phil Susi........... * 1-2 0-0 2-2 0 0 0 1 4 0 1 0 1 15
52 Jeff Gibbs.......... * 8-12 0-0 3-4 5 12 17 5 19 0 5 2 2 39
54 Scott Hadley........ * 2-7 1-4 2-2 1 5 6 2 7 0 1 0 0 28
12 Joey Starling....... 3-4 1-1 1-2 1 0 1 1 8 0 0 0 0 9
20 Micheaux Robinson... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
30 Aaron Minister...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
40 Jeremy Ross......... 4-10 2-5 1-1 1 2 3 1 11 0 0 0 0 25
42 Robert Mock......... 1-2 0-0 0-0 0 4 4 4 2 1 0 2 0 22
TEAM................ 1 1
Totals.............. 29-58 8-16 15-18 10 29 39 21 81 10 19 4 3 226
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 9-23 .391 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 1-5 .200 Game: .500 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 8-9 .889 Game: .833 1
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 4-10 2-4 3-4 0 2 2 3 13 7 5 0 0 36
25 Chris Hill.......... * 4-9 3-7 0-0 1 2 3 1 11 0 0 0 1 23
32 Jason Morris........ * 7-14 3-7 8-9 2 4 6 2 25 3 2 1 1 32
45 Peter Murray........ * 0-3 0-1 0-0 0 0 0 4 0 1 2 0 1 31
54 Matt Zahn........... * 2-4 0-0 2-2 3 1 4 1 6 0 1 0 0 18
10 Jeta Olokpa......... 2-10 2-5 0-0 0 2 2 3 6 1 2 0 0 24
24 Dan Scarbrough...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Shane Fitts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Mike MacGregor...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
40 Clarke, Dan......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
42 Stroberg, Chad...... 4-6 2-2 0-0 0 0 0 2 10 1 0 0 1 17
50 Adam Luton.......... 3-8 0-0 2-3 4 5 9 1 8 1 0 3 0 24
51 Charles Jessup...... 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 15
TEAM................ 3 3 6
Totals.............. 26-67 12-27 15-18 14 21 35 18 79 15 13 5 4 225
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 11-25 .440 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 7-10 .700 2nd Half: 4-11 .364 Game: .444 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-9 1.000 Game: .833 1
--------------------------------------------------------------------------------
Officials: Jeff Hodges, Andy Abrams, and Colin Pearden
Technical fouls: Otterbein College-None. Trinity University-None.
Attendance: 125
Score by Periods 1st 2nd OT Total
Otterbein College............. 41 27 13 - 81
Trinity University............ 33 35 11 - 79