Oglethorpe University vs Trinity University (01/25/02 at Trinity )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oglethorpe University vs Trinity University
01/25/02 8:00 P.M. at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 3-13, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Barrett Karvis...... * 0-2 0-1 0-0 0 1 1 3 0 1 2 0 0 33
33 Russ Churchwell..... * 2-10 0-4 8-8 1 6 7 3 12 3 7 2 2 36
40 Jimmy Wood.......... * 5-14 2-8 0-0 0 1 1 1 12 0 0 0 2 20
54 Wesley Wade......... * 2-5 0-0 2-2 0 2 2 2 6 3 2 1 0 31
55 Joel Garrison....... * 7-7 1-1 3-4 2 3 5 3 18 0 1 0 0 35
10 Chad Anderson....... 0-0 0-0 0-0 0 0 0 0 0 3 3 0 0 27
12 Josh McIntyre....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 1 9
23 Chad Crouse......... 1-2 0-0 1-1 1 0 1 2 3 0 0 0 1 9
TEAM................ 2 2 2
Totals.............. 17-40 3-14 14-15 5 16 21 14 51 10 18 3 6 200
TOTAL FG% 1st Half: 7-18 .389 2nd Half: 10-22 .455 Game: .425 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-7 .286 Game: .214 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 9-9 1.000 Game: .933 0
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 11-6, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 4-7 0-1 3-3 1 3 4 1 11 3 3 1 0 30
32 Jason Morris........ * 6-12 0-1 0-0 1 1 2 2 12 1 2 0 4 28
42 Chad Stroberg....... * 2-3 1-2 0-0 1 1 2 0 5 0 1 0 2 24
45 Peter Murray........ * 1-5 0-0 0-0 2 1 3 2 2 0 0 0 0 21
54 Matt Zahn........... * 5-8 0-0 3-3 2 2 4 1 13 0 1 0 0 24
24 Dan Scarbrough...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
25 Chris Hill.......... 1-4 0-3 0-0 1 3 4 1 2 1 1 0 1 22
30 Shane Fitts......... 3-4 2-2 0-0 1 1 2 0 8 1 1 0 0 12
34 Price Onken......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Adam Luton.......... 2-5 0-0 0-2 1 3 4 3 4 1 2 2 0 17
51 Charles Jessup...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 Sean Devins......... 2-3 0-0 4-4 0 3 3 3 8 1 1 1 1 15
TEAM................ 2 1 3
Totals.............. 27-54 3-10 10-12 12 19 31 14 67 8 12 4 8 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 16-30 .533 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 2-6 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 8-10 .800 Game: .833 1
--------------------------------------------------------------------------------
Officials: Brad Gaston, Jerry Campbell, Jeff Hodges
Technical fouls: Oglethorpe University-None. Trinity University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Oglethorpe University......... 20 31 - 51
Trinity University............ 25 42 - 67