Trinity University vs Univ. of the South-Sewanee (01/20/02 at Sew)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Univ. of the South-Sewanee
01/20/02 12:00 P.M. at Sewanee, Tennessee
--------------------------------------------------------------------------------
VISITORS: Trinity University 10-6, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 2-4 0-0 4-4 2 5 7 3 8 0 3 0 3 32
32 Jason Morris........ * 4-12 1-3 5-6 2 0 2 2 14 2 1 0 1 27
42 Chad Stroberg....... * 2-4 1-3 0-0 1 3 4 1 5 4 3 0 4 30
45 Peter Murray........ * 0-4 0-0 0-0 2 0 2 1 0 3 3 1 0 20
54 Matt Zahn........... * 6-8 0-0 6-10 1 3 4 2 18 1 1 1 1 22
24 Dan Scarbrough...... 0-0 0-0 1-2 1 0 1 0 1 1 0 0 0 6
25 Chris Hill.......... 0-5 0-5 1-3 0 0 0 2 1 1 0 0 1 12
30 Shane Fitts......... 1-1 1-1 1-4 0 1 1 1 4 0 1 0 1 13
34 Price Onken......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
50 Adam Luton.......... 1-2 0-0 2-2 2 1 3 1 4 0 1 0 0 16
51 Charles Jessup...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
52 Sean Devins......... 4-5 0-0 4-4 1 2 3 3 12 2 2 1 0 19
TEAM................ 2 4 6 1
Totals.............. 20-45 3-12 25-37 14 20 34 17 68 14 16 3 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-45 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-37 .676 Game: .676 4
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the South-Sewanee 8-7, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rusty Fordham....... * 2-13 2-6 0-1 0 3 3 3 6 9 1 0 0 30
10 Michael Brown....... * 3-8 2-3 3-4 2 1 3 5 11 0 2 0 1 22
32 Jason Smith......... * 4-8 0-2 2-3 2 0 2 5 10 3 4 0 1 23
42 Mike Eddy........... * 0-3 0-1 1-2 0 4 4 2 1 0 2 0 1 30
44 Jonathan Jarrett.... * 8-9 0-0 1-1 1 4 5 4 17 0 0 1 4 27
05 Grant Gearhart...... 3-5 2-4 0-0 1 0 1 0 8 2 0 0 1 16
14 Nick Williams....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
21 Trey Lefler......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 10
22 Will Mishler........ 0-0 0-0 0-0 0 2 2 3 0 1 4 0 1 16
33 Casey Alexander..... 1-1 0-0 2-2 0 2 2 0 4 0 2 0 1 11
50 Eugene Talley....... 1-3 0-0 0-0 3 0 3 3 2 1 1 0 0 12
TEAM................ 4 4 1
Totals.............. 22-50 6-16 9-13 10 20 30 27 59 16 18 1 11 199
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-50 .440 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-16 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-13 .692 Game: .692 1
--------------------------------------------------------------------------------
Officials: Kevin Mathis, Rick Shoulders, Jeff Smith
Technical fouls: Trinity University-None. Univ. of the
South-Sewanee-None.
Attendance: 250
Score by Periods 1st 2nd Total
Trinity University............ 22 46 - 68
Univ. of the South-Sewanee.... 23 36 - 59