Trinity University
Season Statistics
Season Schedule/Results & Leaders
Trinity University Season Schedule/Results & Leaders (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (9-3) (8-3) (1-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-3) (1-2) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 6 p.m. # vs Whitman College 80-81 L 189 (27)Jason Morris (5)Adam Luton
(5)Matt Zahn
(5)Nate Coelen
11/17/01 6 p.m. # vs Middlebury College W 90-49 145 (13)Jason morris (6)Charles Jessup
(13)Peter Murray (6)Matt Zahn
11/24/01 2:00 P.M. ROANOKE COLLEGE W 88-60 200 (26)Nate Coelen (7)Mike MacGregor
11/25/01 2:00 P.M. OTTERBEIN COLLEGE 79-81 LOT 125 (25)Jason Morris (9)Adam Luton
11/30/01 8:00 P.M. * HENDRIX COLLEGE W 78-62 250 (17)Jason Morris (8)Peter Murray
12/01/01 12:00 P.M. * RHODES COLLEGE 61-68 L 100 (17)Jason Morris (8)Matt Zahn
12/07/01 8:30 P.M. at University of Texas-Dallas W 66-54 150 (18)Jason Morris (7)Matt Zahn
12/08/01 7:00 P.M. at University of Dallas W 63-47 276 (14)Jason Morris (7)Adam Luton
12/29/01 8:00 P.M. * at Oglethorpe University W 85-64 200 (20)Chris Hill (7)Matt Zahn
(7)Adam Luton
12/31/01 2:00 P.M. * at Millsaps College 52-62 L 523 (15)Jason Morris (6)Adam Luton
01/05/02 8:00 P.M. * at Southwestern University 52-53 L 200 (18)Nate Coelen (9)Matt Zahn
01/07/02 7:00 P.M. MIDWESTERN STATE UNIVERSITY 62-64 LOT 100 (13)Chad Stroberg (9)Sean Devins
(13)Jason Morris
01/11/02 8:00 P.M. * ROSE-HULMAN INST. OF TECH. W 55-51 125 (12)Jason Morris (7)Adam Luton
01/13/02 12:00 P.M. * DEPAUW UNIVERSITY W 66-56 150 (13)Peter Murray (5)Chris Hill
(5)Jason Morris
01/18/02 8:00 P.M. * at Centre College Colonels W 86-80 270 (16)Nate Coelen (6)Matt Zahn
01/20/02 12:00 P.M. * at Univ. of the South-Sewanee W 68-59 250 (18)Matt Zahn (7)Nate Coelen
01/25/02 8:00 P.M. * OGLETHORPE UNIVERSITY W 67-51 250 (13)Matt Zahn (4)Matt Zahn
(4)Nate Coelen
(4)Adam Luton
01/27/02 12:00 P.M. * MILLSAPS COLLEGE W 75-60 200 (20)Adam Luton (8)Nate Coelen
(8)Adam Luton
02/02/02 8:00 P.M. * SOUTHWESTERN UNIVERSITY W 60-56 1500 (13)Jason Morris (7)Adam Luton
(7)Peter Murray
02/08/02 8:15 p.m. * at Rose-Hulman Inst. of Tech. W 53-34 1150 (14)Jason Morris (4)Peter Murray
(4)Nate Coelen
02/10/02 12:00 P.M. * at DePauw University 66-68 L 650 (19)Jason Morris (7)Matt Zahn
02/15/02 8:00 P.M. * CENTRE COLLEGE COLONELS W 55-48 600 (12)Jason Morris (9)Matt Zahn
(12)Nate Coelen
02/17/02 12:00 P.M. * UNIV. OF THE SOUTH-SEWANEE W 73-63 200 (21)Nate Coelen (8)Matt Zahn
02/22/02 8:00 * at Hendrix Warriors W 51-47 300 (13)Nate Coelen (6)Jason Morris
02/23/02 8:00pm * at Rhodes College Men W 83-56 400 (19)Matt Zahn (16)Matt Zahn
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3800 317
AWAY.................... 11 4369 397
NEUTRAL................. 2 334 167
TOTAL................... 25 8503 340
Season Box Score
Trinity University Season Box Score (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (9-3) (8-3) (1-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-3) (1-2) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Jason Morris........ 25-25 751 30.0 121-271 .446 26-73 .356 76-104 .731 30 65 95 3.8 53 1 57 57 4 34 344 13.8
21 Nate Coelen......... 24-24 726 30.2 80-180 .444 29-63 .460 73-94 .777 14 82 96 4.0 51 0 76 64 7 31 262 10.9
45 Peter Murray........ 25-25 614 24.6 69-161 .429 4-23 .174 30-45 .667 29 61 90 3.6 47 1 32 37 18 18 172 6.9
54 Matt Zahn........... 25-25 532 21.3 66-121 .545 0-0 .000 38-58 .655 47 94 141 5.6 48 2 17 29 5 7 170 6.8
50 Adam Luton.......... 25-0 468 18.7 61-125 .488 0-0 .000 43-64 .672 43 63 106 4.2 53 2 14 21 29 5 165 6.6
25 Chris Hill.......... 25-12 490 19.6 52-138 .377 33-96 .344 24-36 .667 29 45 74 3.0 42 0 12 19 8 14 161 6.4
10 Jeta Olokpa......... 14-1 200 14.3 31-71 .437 12-31 .387 10-18 .556 4 16 20 1.4 27 1 11 21 2 7 84 6.0
42 Chad Stroberg....... 24-13 517 21.5 41-94 .436 28-62 .452 24-32 .750 9 39 48 2.0 44 1 26 25 1 26 134 5.6
52 Sean Devins......... 17-0 199 11.7 21-35 .600 0-0 .000 23-29 .793 12 28 40 2.4 28 0 9 10 24 3 65 3.8
30 Shane Fitts......... 21-0 219 10.4 23-47 .489 12-25 .480 13-19 .684 2 16 18 0.9 11 0 14 17 2 7 71 3.4
33 Mike MacGregor...... 8-0 67 8.4 9-15 .600 0-2 .000 2-4 .500 9 17 26 3.2 13 0 5 4 3 3 20 2.5
51 Charles Jessup...... 17-0 123 7.2 13-31 .419 0-1 .000 4-7 .571 6 25 31 1.8 12 0 1 9 4 2 30 1.8
44 Joe Krystofik....... 7-0 33 4.7 4-11 .364 2-6 .333 0-2 .000 0 1 1 0.1 2 0 2 4 0 0 10 1.4
24 Dan Scarbrough...... 18-0 90 5.0 6-17 .353 0-1 .000 9-12 .750 4 5 9 0.5 12 0 7 7 0 3 21 1.2
40 Clarke, Dan......... 3-0 5 1.7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 2 0.7
14 Quincy Ely-Cate..... 4-0 13 3.2 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.2 0 0 2 1 0 0 2 0.5
34 Price Onken......... 8-0 10 1.2 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.2 1 0 1 0 0 0 1 0.1
TEAM................ 41 48 89 3.6 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5057 598-1322 .452 146-386 .378 372-528 .705 279 608 887 35.5 444 8 287 341 107 161 1714 68.6
Opponents........... 25 4998 483-1271 .380 143-439 .326 349-499 .699 255 525 780 31.2 476 - 226 373 60 140 1458 58.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Trinity University............ 780 916 18 - 1714
Opponents..................... 696 756 22 - 1474
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Trinity University............ 61 9 70
Opponents..................... 68 5 73
Combined Team Statistics
Trinity University Combined Team Statistics (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (9-3) (8-3) (1-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-3) (1-2) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Whitman College L 80-81 189
11/17/01 vs Middlebury College W 90-49 145
11/24/01 ROANOKE COLLEGE W 88-60 200
11/25/01 OTTERBEIN COLLEGE LOT 79-81 125
*11/30/01 HENDRIX COLLEGE W 78-62 250
*12/01/01 RHODES COLLEGE L 61-68 100
12/07/01 at University of Texas-Dallas W 66-54 150
12/08/01 at University of Dallas W 63-47 276
*12/29/01 at Oglethorpe University W 85-64 200
*12/31/01 at Millsaps College L 52-62 523
*01/05/02 at Southwestern University L 52-53 200
01/07/02 MIDWESTERN STATE UNIVERSITY LOT 62-64 100
*01/11/02 ROSE-HULMAN INST. OF TECH. W 55-51 125
*01/13/02 DEPAUW UNIVERSITY W 66-56 150
*01/18/02 at Centre College Colonels W 86-80 270
*01/20/02 at Univ. of the South-Sewanee W 68-59 250
*01/25/02 OGLETHORPE UNIVERSITY W 67-51 250
*01/27/02 MILLSAPS COLLEGE W 75-60 200
*02/02/02 SOUTHWESTERN UNIVERSITY W 60-56 1500
*02/08/02 at Rose-Hulman Inst. of Tech. W 53-34 1150
*02/10/02 at DePauw University L 66-68 650
*02/15/02 CENTRE COLLEGE COLONELS W 55-48 600
*02/17/02 UNIV. OF THE SOUTH-SEWANEE W 73-63 200
*02/22/02 at Hendrix Warriors W 51-47 300
*02/23/02 at Rhodes College Men W 83-56 400
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Jason Morris........ 25-25 30.0 .446 .356 .731 3.8 2.3 34 4 13.8
21 Nate Coelen......... 24-24 30.2 .444 .460 .777 4.0 3.2 31 7 10.9
45 Peter Murray........ 25-25 24.6 .429 .174 .667 3.6 1.3 18 18 6.9
54 Matt Zahn........... 25-25 21.3 .545 .000 .655 5.6 0.7 7 5 6.8
50 Adam Luton.......... 25-0 18.7 .488 .000 .672 4.2 0.6 5 29 6.6
25 Chris Hill.......... 25-12 19.6 .377 .344 .667 3.0 0.5 14 8 6.4
10 Jeta Olokpa......... 14-1 14.3 .437 .387 .556 1.4 0.8 7 2 6.0
42 Chad Stroberg....... 24-13 21.5 .436 .452 .750 2.0 1.1 26 1 5.6
52 Sean Devins......... 17-0 11.7 .600 .000 .793 2.4 0.5 3 24 3.8
30 Shane Fitts......... 21-0 10.4 .489 .480 .684 0.9 0.7 7 2 3.4
33 Mike MacGregor...... 8-0 8.4 .600 .000 .500 3.2 0.6 3 3 2.5
51 Charles Jessup...... 17-0 7.2 .419 .000 .571 1.8 0.1 2 4 1.8
44 Joe Krystofik....... 7-0 4.7 .364 .333 .000 0.1 0.3 0 0 1.4
24 Dan Scarbrough...... 18-0 5.0 .353 .000 .750 0.5 0.4 3 0 1.2
40 Clarke, Dan......... 3-0 1.7 .333 .000 .000 0.0 0.3 1 0 0.7
14 Quincy Ely-Cate..... 4-0 3.2 .000 .000 1.000 0.2 0.5 0 0 0.5
34 Price Onken......... 8-0 1.2 .000 .000 .500 0.2 0.1 0 0 0.1
Total............... 25 .452 .378 .705 35.5 11.5 161 107 68.6
Opponents........... 25 .380 .326 .699 31.2 9.0 140 60 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jason Morris........ 25 121-271 .446 26-73 .356 76-104 .731 344 13.8
Nate Coelen......... 24 80-180 .444 29-63 .460 73-94 .777 262 10.9
Peter Murray........ 25 69-161 .429 4-23 .174 30-45 .667 172 6.9
Matt Zahn........... 25 66-121 .545 0-0 .000 38-58 .655 170 6.8
Adam Luton.......... 25 61-125 .488 0-0 .000 43-64 .672 165 6.6
Chris Hill.......... 25 52-138 .377 33-96 .344 24-36 .667 161 6.4
Jeta Olokpa......... 14 31-71 .437 12-31 .387 10-18 .556 84 6.0
Chad Stroberg....... 24 41-94 .436 28-62 .452 24-32 .750 134 5.6
Sean Devins......... 17 21-35 .600 0-0 .000 23-29 .793 65 3.8
Shane Fitts......... 21 23-47 .489 12-25 .480 13-19 .684 71 3.4
Mike MacGregor...... 8 9-15 .600 0-2 .000 2-4 .500 20 2.5
Charles Jessup...... 17 13-31 .419 0-1 .000 4-7 .571 30 1.8
Joe Krystofik....... 7 4-11 .364 2-6 .333 0-2 .000 10 1.4
Dan Scarbrough...... 18 6-17 .353 0-1 .000 9-12 .750 21 1.2
Clarke, Dan......... 3 1-3 .333 0-2 .000 0-0 .000 2 0.7
Quincy Ely-Cate..... 4 0-2 .000 0-1 .000 2-2 1.000 2 0.5
Price Onken......... 8 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 25 598-1322 .452 146-386 .378 372-528 .705 1714 68.6
Opponents........... 25 483-1271 .380 143-439 .326 349-499 .699 1458 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jason Morris........ 25 751 30 65 95 53 1 57 57 1.0 27
Nate Coelen......... 24 726 14 82 96 51 0 76 64 1.2 26
Peter Murray........ 25 614 29 61 90 47 1 32 37 0.9 14
Matt Zahn........... 25 532 47 94 141 48 2 17 29 0.6 19
Adam Luton.......... 25 468 43 63 106 53 2 14 21 0.7 20
Chris Hill.......... 25 490 29 45 74 42 0 12 19 0.6 20
Jeta Olokpa......... 14 200 4 16 20 27 1 11 21 0.5 12
Chad Stroberg....... 24 517 9 39 48 44 1 26 25 1.0 13
Sean Devins......... 17 199 12 28 40 28 0 9 10 0.9 12
Shane Fitts......... 21 219 2 16 18 11 0 14 17 0.8 8
Mike MacGregor...... 8 67 9 17 26 13 0 5 4 1.2 4
Charles Jessup...... 17 123 6 25 31 12 0 1 9 0.1 6
Joe Krystofik....... 7 33 0 1 1 2 0 2 4 0.5 6
Dan Scarbrough...... 18 90 4 5 9 12 0 7 7 1.0 5
Clarke, Dan......... 3 5 0 0 0 0 0 1 1 1.0 2
Quincy Ely-Cate..... 4 13 0 1 1 0 0 2 1 2.0 2
Price Onken......... 8 10 0 2 2 1 0 1 0 99.0 1
Total............... 25 5057 279 608 887 444 8 287 341 0.8 90
Opponents........... 25 4998 255 525 780 476 - 226 373 0.6 81
TEAM STATISTICS TRINITY OPP
---------------------------------------------------
SCORING.................. 1714 1458
Points per game........ 68.6 58.3
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 598-1322 483-1271
Field goal pct......... .452 .380
3 POINT FG-ATT........... 146-386 143-439
3-point FG pct......... .378 .326
3-pt FG made per game.. 5.8 5.7
FREE THROWS-ATT.......... 372-528 349-499
Free throw pct......... .705 .699
REBOUNDS................. 887 780
Rebounds per game...... 35.5 31.2
Rebounding margin...... +4.3 -
ASSISTS.................. 287 226
Assists per game....... 11.5 9.0
TURNOVERS................ 341 373
Turnovers per game..... 13.6 14.9
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 161 140
Steals per game........ 6.4 5.6
BLOCKS................... 107 60
Blocks per game........ 4.3 2.4
WINNING STREAK........... 4 -
Home win streak........ 7 -
ATTENDANCE............... 3800 4703
Home games-Avg/Game.... 12-317 11-397
Neutral site-Avg/Game.. - 2-167
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Trinity University............ 780 916 18 - 1714
Opponents..................... 696 756 22 - 1474
Overall Team Statistics
Trinity University Overall Team Statistics (as of Feb 27, 2002)
All games
TEAM STATISTICS TRINITY OPP
---------------------------------------------------
SCORING.................. 1714 1458
Points per game........ 68.6 58.3
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 598-1322 483-1271
Field goal pct......... .452 .380
3 POINT FG-ATT........... 146-386 143-439
3-point FG pct......... .378 .326
3-pt FG made per game.. 5.8 5.7
FREE THROWS-ATT.......... 372-528 349-499
Free throw pct......... .705 .699
REBOUNDS................. 887 780
Rebounds per game...... 35.5 31.2
Rebounding margin...... +4.3 -
ASSISTS.................. 287 226
Assists per game....... 11.5 9.0
TURNOVERS................ 341 373
Turnovers per game..... 13.6 14.9
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 161 140
Steals per game........ 6.4 5.6
BLOCKS................... 107 60
Blocks per game........ 4.3 2.4
WINNING STREAK........... 4 -
Home win streak........ 7 -
ATTENDANCE............... 3800 4703
Home games-Avg/Game.... 12-317 11-397
Neutral site-Avg/Game.. - 2-167
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Trinity University............ 780 916 18 - 1714
Opponents..................... 696 756 22 - 1474
Category Leaders
Trinity University Category Leaders (as of Feb 27, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike MacGregor...... 9 15 .600 Jason Morris........ 25 271 10.8
Sean Devins......... 21 35 .600 Nate Coelen......... 24 180 7.5
Matt Zahn........... 66 121 .545 Peter Murray........ 25 161 6.4
Shane Fitts......... 23 47 .489 Chris Hill.......... 25 138 5.5
Adam Luton.......... 61 125 .488 Adam Luton.......... 25 125 5.0
Jason Morris........ 121 271 .446
Nate Coelen......... 80 180 .444 FIELD GOALS MADE G Made Made/G
Jeta Olokpa......... 31 71 .437 -----------------------------------
Chad Stroberg....... 41 94 .436 Jason Morris........ 25 121 4.8
Peter Murray........ 69 161 .429 Nate Coelen......... 24 80 3.3
Charles Jessup...... 13 31 .419 Peter Murray........ 25 69 2.8
Chris Hill.......... 52 138 .377 Matt Zahn........... 25 66 2.6
Adam Luton.......... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shane Fitts......... 12 25 .480 Chris Hill.......... 25 96 3.8
Nate Coelen......... 29 63 .460 Jason Morris........ 25 73 2.9
Chad Stroberg....... 28 62 .452 Nate Coelen......... 24 63 2.6
Jeta Olokpa......... 12 31 .387 Chad Stroberg....... 24 62 2.6
Jason Morris........ 26 73 .356 Jeta Olokpa......... 14 31 2.2
Chris Hill.......... 33 96 .344
Joe Krystofik....... 2 6 .333 3-POINT FGS MADE G Made Made/G
Peter Murray........ 4 23 .174 -----------------------------------
Chris Hill.......... 25 33 1.3
Nate Coelen......... 24 29 1.2
Chad Stroberg....... 24 28 1.2
Jason Morris........ 25 26 1.0
Jeta Olokpa......... 14 12 0.9
Shane Fitts......... 21 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quincy Ely-Cate..... 2 2 1.000 Jason Morris........ 25 104 4.2
Sean Devins......... 23 29 .793 Nate Coelen......... 24 94 3.9
Nate Coelen......... 73 94 .777 Adam Luton.......... 25 64 2.6
Dan Scarbrough...... 9 12 .750 Matt Zahn........... 25 58 2.3
Chad Stroberg....... 24 32 .750 Peter Murray........ 25 45 1.8
Jason Morris........ 76 104 .731
Shane Fitts......... 13 19 .684 FREE THROWS MADE G Made Made/G
Adam Luton.......... 43 64 .672 -----------------------------------
Chris Hill.......... 24 36 .667 Jason Morris........ 25 76 3.0
Peter Murray........ 30 45 .667 Nate Coelen......... 24 73 3.0
Matt Zahn........... 38 58 .655 Peter Murray........ 25 30 1.2
Charles Jessup...... 4 7 .571 Matt Zahn........... 25 38 1.5
Adam Luton.......... 25 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jason Morris........ 25 344 13.8 Jason Morris........ 25 344 13.8
Nate Coelen......... 24 262 10.9 Nate Coelen......... 24 262 10.9
Peter Murray........ 25 172 6.9 Peter Murray........ 25 172 6.9
Matt Zahn........... 25 170 6.8 Matt Zahn........... 25 170 6.8
Adam Luton.......... 25 165 6.6 Adam Luton.......... 25 165 6.6
Chris Hill.......... 25 161 6.4 Chris Hill.......... 25 161 6.4
Chad Stroberg....... 24 134 5.6 Jeta Olokpa......... 14 84 6.0
Jeta Olokpa......... 14 84 6.0 Chad Stroberg....... 24 134 5.6
Shane Fitts......... 21 71 3.4 Sean Devins......... 17 65 3.8
Sean Devins......... 17 65 3.8 Shane Fitts......... 21 71 3.4
Charles Jessup...... 17 30 1.8 Mike MacGregor...... 8 20 2.5
Dan Scarbrough...... 18 21 1.2 Charles Jessup...... 17 30 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Zahn........... 25 141 5.6 Nate Coelen......... 24 76 3.2
Adam Luton.......... 25 106 4.2 Jason Morris........ 25 57 2.3
Nate Coelen......... 24 96 4.0 Peter Murray........ 25 32 1.3
Jason Morris........ 25 95 3.8 Chad Stroberg....... 24 26 1.1
Peter Murray........ 25 90 3.6 Matt Zahn........... 25 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matt Zahn........... 25 141 5.6 Jason Morris........ 25 34 1.4
Adam Luton.......... 25 106 4.2 Nate Coelen......... 24 31 1.3
Nate Coelen......... 24 96 4.0 Chad Stroberg....... 24 26 1.1
Jason Morris........ 25 95 3.8 Peter Murray........ 25 18 0.7
Peter Murray........ 25 90 3.6 Chris Hill.......... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Zahn........... 25 47 1.9 Adam Luton.......... 25 29 1.2
Adam Luton.......... 25 43 1.7 Sean Devins......... 17 24 1.4
Jason Morris........ 25 30 1.2 Peter Murray........ 25 18 0.7
Peter Murray........ 25 29 1.2 Chris Hill.......... 25 8 0.3
Chris Hill.......... 25 29 1.2 Nate Coelen......... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matt Zahn........... 25 94 3.8 Jason Morris........ 25 751 30.0
Nate Coelen......... 24 82 3.4 Nate Coelen......... 24 726 30.2
Jason Morris........ 25 65 2.6 Peter Murray........ 25 614 24.6
Adam Luton.......... 25 63 2.5 Matt Zahn........... 25 532 21.3
Peter Murray........ 25 61 2.4 Chad Stroberg....... 24 517 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jason Morris........ 25 53 2.1 Nate Coelen......... 24 64 2.7
Adam Luton.......... 25 53 2.1 Jason Morris........ 25 57 2.3
Nate Coelen......... 24 51 2.1 Peter Murray........ 25 37 1.5
Matt Zahn........... 25 48 1.9 Matt Zahn........... 25 29 1.2
Peter Murray........ 25 47 1.9 Chad Stroberg....... 24 25 1.0
FOULOUTS G No.
----------------------------
Adam Luton.......... 25 2
Matt Zahn........... 25 2
Jason Morris........ 25 1
Jeta Olokpa......... 14 1
Peter Murray........ 25 1
Chad Stroberg....... 24 1
Overall/Conference Statistics
Trinity University Overall/Conference Statistics (as of Feb 27, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Morris........ 25-25 30.0 .446 .356 .731 3.8 2.3 34 4 13.8 18-18 30.1 .417 .353 .692 4.1 2.0 24 3 12.4
Nate Coelen......... 24-24 30.2 .444 .460 .777 4.0 3.2 31 7 10.9 18-18 30.2 .439 .455 .785 4.0 2.4 25 7 11.0
Peter Murray........ 25-25 24.6 .429 .174 .667 3.6 1.3 18 18 6.9 18-18 24.9 .391 .167 .667 4.0 1.5 15 15 6.7
Matt Zahn........... 25-25 21.3 .545 .000 .655 5.6 0.7 7 5 6.8 18-18 21.7 .539 .000 .614 5.8 0.8 5 2 7.6
Adam Luton.......... 25-0 18.7 .488 .000 .672 4.2 0.6 5 29 6.6 18-0 19.3 .517 .000 .647 3.9 0.6 4 24 6.8
Chris Hill.......... 25-12 19.6 .377 .344 .667 3.0 0.5 14 8 6.4 18-6 20.3 .344 .297 .625 3.1 0.6 9 7 5.7
Jeta Olokpa......... 14-1 14.3 .437 .387 .556 1.4 0.8 7 2 6.0 7-0 10.4 .357 .286 .500 1.6 0.7 2 1 3.9
Chad Stroberg....... 24-13 21.5 .436 .452 .750 2.0 1.1 26 1 5.6 17-12 24.2 .408 .396 .727 2.2 1.2 22 0 5.5
Sean Devins......... 17-0 11.7 .600 .000 .793 2.4 0.5 3 24 3.8 14-0 12.2 .655 .000 .778 1.9 0.6 3 20 4.2
Shane Fitts......... 21-0 10.4 .489 .480 .684 0.9 0.7 7 2 3.4 15-0 11.9 .576 .611 .706 1.1 0.5 4 1 4.1
Mike MacGregor...... 8-0 8.4 .600 .000 .500 3.2 0.6 3 3 2.5 2-0 11.5 .400 .000 .000 4.0 1.0 1 0 2.0
Charles Jessup...... 17-0 7.2 .419 .000 .571 1.8 0.1 2 4 1.8 10-0 4.6 .583 .000 .667 1.0 0.0 0 2 1.6
Joe Krystofik....... 7-0 4.7 .364 .333 .000 0.1 0.3 0 0 1.4 3-0 3.7 .500 .400 .000 0.0 0.3 0 0 2.7
Dan Scarbrough...... 18-0 5.0 .353 .000 .750 0.5 0.4 3 0 1.2 11-0 4.4 .222 .000 .727 0.5 0.3 2 0 1.1
Clarke, Dan......... 3-0 1.7 .333 .000 .000 0.0 0.3 1 0 0.7
Quincy Ely-Cate..... 4-0 3.2 .000 .000 1.000 0.2 0.5 0 0 0.5 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Price Onken......... 8-0 1.2 .000 .000 .500 0.2 0.1 0 0 0.1 4-0 1.5 .000 .000 .500 0.2 0.2 0 0 0.2
Total............... 25 .452 .378 .705 35.5 11.5 161 107 68.6 18 .444 .364 .690 34.8 10.4 116 82 65.9
Opponents........... 25 .380 .326 .699 31.2 9.0 140 60 58.3 18 .381 .321 .694 31.1 8.4 95 42 57.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Morris........ 121-271 .446 26-73 .356 76-104 .731 344 13.8 80-192 .417 18-51 .353 45-65 .692 223 12.4
Nate Coelen......... 80-180 .444 29-63 .460 73-94 .777 262 10.9 58-132 .439 20-44 .455 62-79 .785 198 11.0
Peter Murray........ 69-161 .429 4-23 .174 30-45 .667 172 6.9 45-115 .391 3-18 .167 28-42 .667 121 6.7
Matt Zahn........... 66-121 .545 0-0 .000 38-58 .655 170 6.8 55-102 .539 0-0 .000 27-44 .614 137 7.6
Adam Luton.......... 61-125 .488 0-0 .000 43-64 .672 165 6.6 45-87 .517 0-0 .000 33-51 .647 123 6.8
Chris Hill.......... 52-138 .377 33-96 .344 24-36 .667 161 6.4 32-93 .344 19-64 .297 20-32 .625 103 5.7
Jeta Olokpa......... 31-71 .437 12-31 .387 10-18 .556 84 6.0 10-28 .357 4-14 .286 3-6 .500 27 3.9
Chad Stroberg....... 41-94 .436 28-62 .452 24-32 .750 134 5.6 29-71 .408 19-48 .396 16-22 .727 93 5.5
Sean Devins......... 21-35 .600 0-0 .000 23-29 .793 65 3.8 19-29 .655 0-0 .000 21-27 .778 59 4.2
Shane Fitts......... 23-47 .489 12-25 .480 13-19 .684 71 3.4 19-33 .576 11-18 .611 12-17 .706 61 4.1
Mike MacGregor...... 9-15 .600 0-2 .000 2-4 .500 20 2.5 2-5 .400 0-0 .000 0-0 .000 4 2.0
Charles Jessup...... 13-31 .419 0-1 .000 4-7 .571 30 1.8 7-12 .583 0-1 .000 2-3 .667 16 1.6
Joe Krystofik....... 4-11 .364 2-6 .333 0-2 .000 10 1.4 3-6 .500 2-5 .400 0-2 .000 8 2.7
Dan Scarbrough...... 6-17 .353 0-1 .000 9-12 .750 21 1.2 2-9 .222 0-1 .000 8-11 .727 12 1.1
