Trinity University vs University of Dallas (12/08/01 at Irving, T)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs University of Dallas
12/08/01 7:00 P.M. at Irving, Texas
--------------------------------------------------------------------------------
VISITORS: Trinity University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nate Coelen......... * 2-8 1-3 3-4 0 4 4 2 8 6 5 0 1 34
25 Chris Hill.......... * 2-4 1-2 0-0 1 0 1 1 5 1 0 1 1 17
32 Jason Morris........ * 3-7 1-2 7-10 1 3 4 3 14 2 4 0 1 28
45 Peter Murray........ * 5-9 0-1 0-0 2 2 4 4 10 0 1 0 0 21
54 Matt Zahn........... * 2-3 0-0 0-1 1 3 4 5 4 0 0 0 1 17
10 Jeta Olokpa......... 3-5 0-0 4-5 1 2 3 2 10 0 0 1 1 18
24 Dan Scarbrough...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
33 Mike MacGregor...... 1-2 0-0 2-2 1 3 4 1 4 1 2 1 1 9
34 Price Onken......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Chad Stroberg....... 0-2 0-1 5-6 0 1 1 1 5 2 1 0 0 20
44 Joe Krystofik....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Adam Luton.......... 1-7 0-0 1-2 4 3 7 4 3 1 2 1 0 23
51 Charles Jessup...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
TEAM................ 4 2 6
Totals.............. 19-48 3-9 22-30 17 24 41 24 63 13 15 4 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-48 .396 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-30 .733 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: University of Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blake Guyton........ * 2-10 2-6 0-0 1 0 1 3 6 1 5 0 3 34
21 Bill Sei............ * 1-4 0-1 5-6 1 1 2 2 7 3 2 0 0 26
22 Steven Robinson..... * 1-3 0-1 2-2 2 2 4 5 4 1 2 0 0 12
32 Nikolos Birks....... * 4-8 0-0 4-8 1 6 7 1 12 0 2 4 2 29
40 Shane Lungwitz...... * 2-10 0-4 2-4 3 2 5 5 6 1 2 0 1 21
01 Jake Cox............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 Brett Manchester.... 2-5 1-1 1-2 2 1 3 4 6 1 1 0 0 14
04 Jonathan Alexander.. 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 12
11 Michael Lyons....... 0-1 0-1 0-0 2 0 2 2 0 0 0 0 0 18
13 Tariq Gladnet....... 0-0 0-0 1-2 0 1 1 0 1 1 1 0 0 6
20 Ralph Rampellini.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Charles Foster...... 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 11
30 Jonathan Whitson.... 1-3 0-0 1-3 1 4 5 1 3 0 0 1 2 13
TEAM................ 4 4
Totals.............. 13-48 3-15 18-29 17 18 35 25 47 8 16 5 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 13-48 .271 Game: .271 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-15 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-29 .621 Game: .621 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity University-None. University of Dallas-None.
Attendance: 276
Score by Periods 1st 2nd Total
Trinity University............ 29 34 - 63
University of Dallas.......... 21 26 - 47