Trinity University vs Whitman College (11/16/01 at St. Louis, Mo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trinity University vs Whitman College
11/16/01 6 p.m. at St. Louis, Mo. (WU Field House)
--------------------------------------------------------------------------------
VISITORS: Trinity University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Peter Murray........ f 1-3 0-0 0-0 0 3 3 0 2 1 2 1 1 23
54 Matt Zahn........... f 1-2 0-0 2-2 1 4 5 2 4 0 2 1 0 18
21 Nate Coelen......... g 3-6 2-3 0-0 1 4 5 3 8 7 3 0 0 33
25 Chris Hill.......... g 5-9 5-7 0-0 1 1 2 1 15 1 3 0 0 17
32 Jason Morris........ g 8-11 1-2 10-11 2 2 4 4 27 3 3 0 1 35
10 Jeta Olokpa......... 2-4 2-3 0-1 1 0 1 1 6 1 3 0 2 19
24 Dan Scarbrough...... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 7
30 Shane Fitts......... 0-3 0-2 0-0 0 1 1 0 0 2 3 0 0 7
33 Mike MacGregor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Chad Stroberg....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
50 Adam Luton.......... 4-7 0-0 2-3 2 3 5 2 10 0 0 1 0 21
51 Charles Jessup...... 3-4 0-0 0-2 1 2 3 2 6 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 28-50 10-17 14-19 11 22 33 17 80 16 20 4 4 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 12-24 .500 Game: .560 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 4-9 .444 Game: .588 REBOUNDS
F Throw % 1st Half: 7-8 .875 2nd Half: 7-11 .636 Game: .737 2
--------------------------------------------------------------------------------
HOME TEAM: Whitman College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bouma, Mark......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Bell, Rob........... c 3-6 0-0 1-1 1 2 3 0 7 0 2 0 0 30
10 Harris, Rich........ g 1-5 0-3 0-0 1 2 3 4 2 4 2 0 3 22
12 Erickson, Scott..... g 8-13 7-11 1-2 1 0 1 3 24 3 0 0 1 27
23 Fuller, Ben......... g 6-12 2-3 2-7 4 3 7 2 16 3 4 0 2 25
20 Erlebach, Bryan..... 2-5 2-4 2-2 1 0 1 1 8 4 2 0 1 20
22 Will, Cale.......... 1-3 1-2 0-0 1 1 2 0 3 1 0 0 1 11
33 Justice, Kevin...... 3-9 0-1 0-0 2 2 4 3 6 7 2 0 0 23
42 Parker, Nick........ 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 10
TEAM................ 2 2
Totals.............. 25-57 12-26 6-12 14 10 24 13 68 22 12 0 8 168
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 13-27 .481 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 7-13 .538 Game: .462 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 2-4 .500 Game: .500 4,1
--------------------------------------------------------------------------------
Officials: John Hohenstein, Brian Roberson, Ron Whittier
Technical fouls: Trinity University-None. Whitman College-None.
Attendance: 189
Score by Periods 1st 2nd Total
Trinity University............ 45 35 - 80
Whitman College............... 40 41 - 81
Semifinal No. 1 of the 18th Annual Lopata Classic
Whitman advances to Saturday's championship game at 8 p.m.