Lake Forest College vs Trinity University (12/29/02 at Southwestern University)
Official Basketball Box Score
Official Basketball Box Score
Lake Forest College vs Trinity University
12/29/02 6:00 P.M. at Southwestern University
--------------------------------------------------------------------------------
VISITORS: Lake Forest College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lee Taylor.......... * 4-8 2-2 3-7 4 6 10 4 13 3 3 0 1 27
25 Fred Bell........... * 3-7 2-5 5-5 0 4 4 4 13 1 4 0 1 35
30 Tim Andris.......... * 2-4 2-4 0-0 0 3 3 2 6 1 2 0 3 32
33 Maurice Smith....... * 0-4 0-2 0-0 2 1 3 2 0 0 0 0 0 22
40 Franklyn Beckford... * 4-9 0-0 1-1 0 3 3 2 9 1 3 0 1 23
10 Greg Klos........... 0-3 0-1 2-2 0 1 1 0 2 2 3 0 0 12
11 John Pugliese....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
13 Jim Nilles.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Eric McDonald....... 5-12 0-1 0-0 3 2 5 2 10 3 1 0 2 29
34 Dodd Browning....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
50 Jake Sclozman....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 3 4
Totals.............. 18-48 6-16 11-15 10 23 33 18 53 11 18 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-48 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Morris........ * 4-12 2-6 0-1 1 3 4 2 10 6 4 0 2 33
21 Chad Stroberg....... * 1-6 1-6 0-0 0 2 2 2 3 1 0 0 1 21
25 Ross Burt........... * 6-13 0-3 7-7 3 4 7 0 19 1 0 0 1 30
33 Peter Murray........ * 1-7 0-4 2-4 1 1 2 0 4 1 1 0 0 16
52 Sean Devins......... * 2-5 0-0 0-0 1 2 3 4 4 0 1 8 0 18
14 Quincy Ely-Cate..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Dan Scarbrough...... 1-1 0-0 2-2 3 0 3 1 4 1 2 0 0 12
30 Shane Fitts......... 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 13
32 Price Onken......... 2-2 1-1 0-0 1 0 1 0 5 3 0 0 1 12
40 James Lake.......... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 3
44 Andy Bates.......... 1-3 0-1 2-2 0 2 2 1 4 1 0 2 1 14
45 Jay Riola........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Adam Luton.......... 3-4 0-0 3-5 3 2 5 2 9 3 1 2 1 24
TEAM................ 2 2
Totals.............. 22-55 5-23 16-21 13 22 35 14 65 18 9 12 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-55 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-23 21.7% Game: 21.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Forest College-None. Trinity University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Lake Forest College........... 20 33 - 53
Trinity University............ 25 40 - 65