McMurry University vs Trinity University (12/30/02 at Southwestern University)
Official Basketball Box Score
Official Basketball Box Score
McMurry University vs Trinity University
12/30/02 6:00 P.M. at Southwestern University
--------------------------------------------------------------------------------
VISITORS: McMurry University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Qualls...... * 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 11
15 Brian Witherspoon... * 2-5 0-2 1-1 0 0 0 3 5 1 1 0 1 15
20 Mario Mungia........ * 2-7 1-2 3-4 1 0 1 3 8 0 3 0 1 20
23 Kelon Lewis......... * 2-5 0-0 2-2 2 2 4 3 6 1 0 0 1 21
33 Juan Muniz.......... * 5-10 0-0 1-1 1 4 5 3 11 0 1 0 0 23
05 Eddie Love.......... 5-16 1-5 2-2 0 1 1 0 13 0 2 1 1 30
11 Tarus Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Heath Hardin........ 0-3 0-0 0-2 0 2 2 1 0 0 1 0 0 11
24 Drew Whitmire....... 1-4 1-1 0-0 0 0 0 2 3 2 0 0 1 7
30 Quentin Langford.... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 2 19
32 Eric Haley.......... 0-0 0-0 0-0 0 0 0 2 0 2 3 0 1 6
34 Andy Saenz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 M.J. Claussen....... 2-2 0-0 0-0 3 1 4 3 4 1 1 1 0 13
55 Kendrick Ellis...... 8-13 0-0 8-13 6 1 7 2 24 1 2 0 0 21
TEAM................ 4 2 6
Totals.............. 27-68 3-12 17-25 17 15 32 23 74 10 17 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-68 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Morris........ * 6-11 2-2 2-2 1 2 3 1 16 4 2 0 1 26
21 Chad Stroberg....... * 1-2 0-1 0-0 0 2 2 4 2 3 1 0 1 17
25 Ross Burt........... * 6-8 1-2 1-1 1 4 5 1 14 3 3 0 2 20
33 Peter Murray........ * 1-3 0-0 1-2 0 3 3 3 3 1 4 0 0 21
52 Sean Devins......... * 7-8 0-0 4-7 1 2 3 4 18 0 1 4 0 24
14 Quincy Ely-Cate..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Dan Scarbrough...... 1-1 0-0 2-2 0 0 0 1 4 1 1 1 1 13
30 Shane Fitts......... 1-2 0-1 1-1 1 2 3 1 3 0 0 1 1 10
32 Price Onken......... 2-2 2-2 0-0 0 0 0 1 6 2 1 0 1 18
40 James Lake.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
44 Andy Bates.......... 2-5 1-2 4-4 1 1 2 2 9 2 3 0 0 17
45 Jay Riola........... 2-5 0-0 0-0 0 2 2 3 4 0 2 0 0 9
50 Adam Luton.......... 1-3 0-0 8-8 2 6 8 2 10 1 2 4 1 21
TEAM................ 1 2 3
Totals.............. 30-50 6-10 23-27 8 27 35 23 89 18 20 10 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-50 60.0% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-27 85.2% Game: 85.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: McMurry University-None. Trinity University-None.
Attendance: 125
Score by Periods 1st 2nd Total
McMurry University............ 28 46 - 74
Trinity University............ 44 45 - 89