Webster University vs Trinity University (12/20/02 at Trinity University, Sams Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Webster University vs Trinity University
12/20/02 3:00 PM at Trinity University, Sams Gymnasium
--------------------------------------------------------------------------------
VISITORS: Webster University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tim McDoniel........ 2-7 1-3 2-2 1 2 3 1 7 3 3 0 0 30
20 Nate Hawthorne...... 2-10 0-0 2-2 2 5 7 2 6 4 4 1 1 30
31 Christian Basilio... 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 10
32 Ryan Jacquot........ 8-16 3-4 7-9 4 4 8 5 26 1 3 0 0 30
34 Jerry Vogt.......... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 20
35 Edward Aldridge..... 3-5 2-3 0-0 1 2 3 1 8 2 3 0 0 25
42 Kaniela Aiona....... 1-4 0-0 0-0 1 2 3 4 2 2 1 0 0 25
44 Brady Barke......... 5-12 0-2 2-4 1 5 6 3 12 0 0 0 0 30
TEAM................ 2 2 2
Totals.............. 22-56 6-12 13-17 11 23 34 18 63 14 18 1 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Morris........ * 6-13 2-5 7-8 0 6 6 1 21 6 4 1 4 28
21 Chad Stroberg....... * 1-3 0-2 0-0 0 1 1 1 2 3 0 0 2 28
25 Ross Burt........... * 4-7 1-3 0-2 2 3 5 2 9 1 1 0 0 26
50 Adam Luton.......... * 1-2 0-0 3-4 0 0 0 0 5 2 2 3 0 19
52 Sean Devins......... * 6-10 0-0 4-4 0 2 2 2 16 0 1 4 0 25
24 Dan Scarbrough...... 0-1 0-0 2-2 1 1 2 3 2 1 0 1 0 11
30 Shane Fitts......... 2-5 1-3 0-0 3 0 3 2 5 1 0 0 2 16
32 Price Onken......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 11
33 Peter Murray........ 5-9 1-2 1-1 0 2 2 1 12 3 0 0 0 27
44 Andy Bates.......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
45 Jay Riola........... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
TEAM................ 3 3
Totals.............. 25-53 5-17 17-21 7 20 27 13 72 17 9 9 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-53 47.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 0
--------------------------------------------------------------------------------
Officials: Jacob Tingle, Malcolm Freeman, Bob Esparza
Technical fouls: Webster University-None. Trinity University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Webster University............ 30 33 - 63
Trinity University............ 31 41 - 72