Trinity University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2003-04 Trinity Men's Basketball
Trinity University Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Springfield Colleg 11/22/03 75-68 W 29-57 .509 10-20 .500 7-14 .500 9 19 28 28.0 19 17 16 3 8 75 75.0
vs Illinois Wesleyan 11/23/03 67-65 W 24-56 .429 11-19 .579 8-14 .571 11 26 37 32.5 17 18 13 13 8 67 71.0
MILWAUKEE SCHOOL OF E 11/26/03 72-35 W 29-62 .468 8-16 .500 6-9 .667 10 31 41 35.3 12 18 8 7 4 72 71.3
vs Central (IA) Colle 11/28/03 68-59 W 25-58 .431 5-15 .333 13-16 .813 14 23 37 35.8 13 14 19 4 11 68 70.5
vs Haverford College 11-29-03 71-55 W 28-56 .500 6-23 .261 9-14 .643 13 28 41 36.8 13 21 11 7 8 71 70.6
at Southwestern Unive 12-05-03 59-56 W 21-52 .404 7-23 .304 10-16 .625 9 23 32 36.0 20 7 13 4 8 59 68.7
MARY HARDIN-BAYLOR 12/09/03 74-63 W 32-58 .552 7-20 .350 3-7 .429 11 32 43 37.0 13 22 22 9 2 74 69.4
at Midwestern State 12/18/03 79-86 L 33-59 .559 8-14 .571 5-7 .714 8 22 30 36.1 18 18 19 1 5 79 70.6
AUGUSTANA (IL) COLLEG 12/29/03 67-65 W 25-49 .510 8-20 .400 9-13 .692 5 24 29 35.3 18 12 17 12 4 67 70.2
WHEATON (IL) COLLEGE 12/30/03 52-69 L 20-49 .408 9-20 .450 3-5 .600 5 16 21 33.9 11 10 15 2 6 52 68.4
CLARKSON (NY) UNIVERS 01/05/04 68-53 W 24-48 .500 4-14 .286 16-21 .762 7 26 33 33.8 19 15 14 6 3 68 68.4
at Sewanee 01/09/04 50-66 L 20-49 .408 5-18 .278 5-9 .556 19 21 40 34.3 15 8 25 5 6 50 66.8
at Centre College 01/11/04 76-60 W 26-46 .565 9-14 .643 15-17 .882 4 25 29 33.9 18 13 11 10 6 76 67.5
OGLETHORPE UNIVERSITY 01/16/04 88-67 W 33-50 .660 10-16 .625 12-24 .500 8 31 39 34.3 24 27 20 6 6 88 69.0
MILLSAPS COLLEGE 01/18/04 68-43 W 23-42 .548 4-14 .286 18-27 .667 13 27 40 34.7 17 16 16 8 4 68 68.9
SOUTHWESTERN UNIVERSI 01/22/04 68-67 W 26-54 .481 3-13 .231 13-16 .813 7 25 32 34.5 18 17 12 9 9 68 68.9
UNIVERSITY OF DALLAS 01/24/04 65-63 W 23-55 .418 9-26 .346 10-13 .769 12 27 39 34.8 21 14 19 8 8 65 68.6
at Rhodes College 01/30/04 79-57 W 31-66 .470 10-22 .455 7-13 .538 15 31 46 35.4 13 12 11 5 7 79 69.2
at HENDRIX WARRIORS 02/01/04 61-36 W 23-56 .411 3-13 .231 12-17 .706 15 34 49 36.1 14 13 10 14 4 61 68.8
ROSE-HULMAN 02/06/04 73-63 W 20-38 .526 6-13 .462 27-40 .675 11 16 27 35.7 22 13 16 4 10 73 69.0
DEPAUW UNIVERSITY 02/08/04 64-68 L 22-55 .400 8-25 .320 12-19 .632 10 23 33 35.5 16 15 14 5 8 64 68.8
UNIV. OF THE SOUTH-SE 02/13/04 93-66 W 31-61 .508 5-17 .294 26-28 .929 12 32 44 35.9 21 18 16 10 9 93 69.9
CENTRE COLLEGE 02/15/04 75-61 W 28-49 .571 6-11 .545 13-19 .684 4 30 34 35.8 16 12 13 6 4 75 70.1
at Oglethorpe Univers 2-20-04 68-66 W 24-51 .471 4-13 .308 16-20 .800 11 26 37 35.9 18 13 12 4 3 68 70.0
at Millsaps College M 02/22/04 61-56 W 22-47 .468 8-17 .471 9-14 .643 10 26 36 35.9 10 9 14 3 4 61 69.6
vs Millsaps College 02/27/04 67-53 W 23-43 .535 4-13 .308 17-30 .567 13 35 48 36.3 19 17 23 3 6 67 69.5
vs Southwestern Unive 02/28/04 59-55 W 25-53 .472 2-14 .143 7-8 .875 6 25 31 36.1 17 16 15 7 6 59 69.1
vs Oglethorpe Univers 02/29/04 81-69 W 28-60 .467 10-27 .370 15-19 .789 10 33 43 36.4 17 21 16 7 5 81 69.6
SUL ROSS STATE UNIVER 03/06/04 72-74 L 25-59 .424 7-16 .438 15-18 .833 13 28 41 36.6 19 12 17 8 6 72 69.7
------------------------------------------------------------------------------------------------------------------------------------
Trinity University 2020 743-1538 .483 196-506 .387 338-487 .694 295 765 1060 36.6 488 438 447 190 178 2020 69.7
Opponents 1764 593-1566 .379 180-540 .333 398-558 .713 292 588 880 30.3 523 262 388 51 222 1764 60.8
Games played: 29
Points/game: 69.7
FG Pct: 48.3
3FG Pct: 38.7
FT Pct: 69.4
Rebounds/game: 36.6
Assists/game: 15.1
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 6.1
Blocks/game: 6.6
Opponent Game-by-Game
2003-04 Trinity Men's Basketball
Trinity University Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Springfield Colleg 11/22/03 75-68 W 23-49 .469 9-20 .450 13-20 .650 10 20 30 30.0 20 10 19 0 8 68 68.0
vs Illinois Wesleyan 11/23/03 67-65 W 21-61 .344 9-18 .500 14-20 .700 16 24 40 35.0 20 10 12 2 10 65 66.5
MILWAUKEE SCHOOL OF E 11/26/03 72-35 W 13-52 .250 2-11 .182 7-12 .583 9 24 33 34.3 11 8 15 2 5 35 56.0
vs Central (IA) Colle 11/28/03 68-59 W 23-54 .426 6-17 .353 7-9 .778 10 22 32 33.8 16 13 17 5 6 59 56.8
vs Haverford College 11-29-03 71-55 W 18-51 .353 4-11 .364 15-20 .750 9 17 26 32.2 17 4 11 1 7 55 56.4
at Southwestern Unive 12-05-03 59-56 W 16-44 .364 3-11 .273 21-27 .778 7 26 33 32.3 20 4 13 2 7 56 56.3
MARY HARDIN-BAYLOR 12/09/03 74-63 W 25-68 .368 3-18 .167 10-14 .714 12 18 30 32.0 13 9 12 1 10 63 57.3
at Midwestern State 12/18/03 79-86 L 30-57 .526 7-17 .412 19-27 .704 11 19 30 31.8 14 13 12 0 15 86 60.9
AUGUSTANA (IL) COLLEG 12/29/03 67-65 W 21-52 .404 5-15 .333 18-24 .750 11 21 32 31.8 20 6 15 0 4 65 61.3
WHEATON (IL) COLLEGE 12/30/03 52-69 L 27-48 .563 5-15 .333 10-13 .769 6 25 31 31.7 12 15 13 3 6 69 62.1
CLARKSON (NY) UNIVERS 01/05/04 68-53 W 16-44 .364 9-19 .474 12-23 .522 6 19 25 31.1 19 6 14 1 5 53 61.3
at Sewanee 01/09/04 50-66 L 26-54 .481 7-21 .333 7-11 .636 10 14 24 30.5 17 18 12 3 17 66 61.7
at Centre College 01/11/04 76-60 W 18-52 .346 5-18 .278 19-26 .731 14 17 31 30.5 18 6 9 5 7 60 61.5
OGLETHORPE UNIVERSITY 01/16/04 88-67 W 18-56 .321 8-24 .333 23-36 .639 12 19 31 30.6 26 9 15 0 8 67 61.9
MILLSAPS COLLEGE 01/18/04 68-43 W 15-52 .288 3-20 .150 10-11 .909 10 12 22 30.0 22 4 9 0 2 43 60.7
SOUTHWESTERN UNIVERSI 01/22/04 68-67 W 19-46 .413 11-19 .579 18-24 .750 5 22 27 29.8 21 11 18 1 9 67 61.1
UNIVERSITY OF DALLAS 01/24/04 65-63 W 20-56 .357 6-21 .286 17-24 .708 12 23 35 30.1 17 9 14 1 7 63 61.2
at Rhodes College 01/30/04 79-57 W 23-63 .365 2-17 .118 9-10 .900 9 21 30 30.1 13 10 10 4 6 57 60.9
at HENDRIX WARRIORS 02/01/04 61-36 W 13-63 .206 3-23 .130 7-13 .538 17 20 37 30.5 17 6 8 3 3 36 59.6
ROSE-HULMAN 02/06/04 73-63 W 17-39 .436 4-11 .364 25-32 .781 9 16 25 30.2 31 3 19 2 10 63 59.8
DEPAUW UNIVERSITY 02/08/04 64-68 L 22-50 .440 13-26 .500 11-16 .688 8 27 35 30.4 16 14 21 2 8 68 60.2
UNIV. OF THE SOUTH-SE 02/13/04 93-66 W 23-58 .397 5-13 .385 15-26 .577 11 20 31 30.5 23 10 17 1 6 66 60.5
CENTRE COLLEGE 02/15/04 75-61 W 21-63 .333 4-25 .160 15-17 .882 14 22 36 30.7 16 4 12 3 4 61 60.5
at Oglethorpe Univers 2-20-04 68-66 W 23-57 .404 8-22 .364 12-17 .706 11 19 30 30.7 17 15 8 2 8 66 60.7
at Millsaps College M 02/22/04 61-56 W 20-52 .385 11-23 .478 5-7 .714 7 17 24 30.4 15 8 8 0 5 56 60.5
vs Millsaps College 02/27/04 67-53 W 17-55 .309 7-29 .241 12-19 .632 7 13 20 30.0 24 7 13 0 9 53 60.2
vs Southwestern Unive 02/28/04 59-55 W 16-46 .348 4-13 .308 19-23 .826 8 24 32 30.1 11 10 15 1 8 55 60.0
vs Oglethorpe Univers 02/29/04 81-69 W 23-63 .365 9-26 .346 14-16 .875 9 24 33 30.2 19 12 13 2 11 69 60.4
SUL ROSS STATE UNIVER 03/06/04 72-74 L 26-61 .426 8-17 .471 14-21 .667 12 23 35 30.3 18 8 14 4 11 74 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1764 593-1566 .379 180-540 .333 398-558 .713 292 588 880 30.3 523 262 388 51 222 1764 60.8
Trinity University 2020 743-1538 .483 196-506 .387 338-487 .694 295 765 1060 36.6 488 438 447 190 178 2020 69.7
Games played: 29
Points/game: 60.8
FG Pct: 37.9
3FG Pct: 33.3
FT Pct: 71.3
Rebounds/game: 30.3
Assists/game: 9.0
Turnovers/game: 13.4
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 1.8
Team Game-by-Game Comparison
2003-04 Trinity Men's Basketball
Trinity University Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Springfield College........... 32/38 43/30 75-68 +7 29-57/23-49 .509/.469 10-20/ 9-20 .500/.450 7-14/13-20 .500/.650 28/30 (2) 17/10 16/19 3/0 8/8 19/20
Illinois Wesleyan............. 30/38 37/27 67-65 +2 24-56/21-61 .429/.344 11-19/ 9-18 .579/.500 8-14/14-20 .571/.700 37/40 (3) 18/10 13/12 13/2 8/10 17/20
MILWAUKEE SCHOOL OF ENG....... 39/17 33/18 72-35 +37 29-62/13-52 .468/.250 8-16/ 2-11 .500/.182 6-9 / 7-12 .667/.583 41/33 +8 18/8 8/15 7/2 4/5 12/11
Central (IA) College.......... 26/26 42/33 68-59 +9 25-58/23-54 .431/.426 5-15/ 6-17 .333/.353 13-16/ 7-9 .813/.778 37/32 +5 14/13 19/17 4/5 11/6 13/16
Haverford College............. 35/24 36/31 71-55 +16 28-56/18-51 .500/.353 6-23/ 4-11 .261/.364 9-14/15-20 .643/.750 41/26 +15 21/4 11/11 7/1 8/7 13/17
Southwestern University....... 16/27 43/29 59-56 +3 21-52/16-44 .404/.364 7-23/ 3-11 .304/.273 10-16/21-27 .625/.778 32/33 (1) 7/4 13/13 4/2 8/7 20/20
MARY HARDIN-BAYLOR............ 39/24 35/39 74-63 +11 32-58/25-68 .552/.368 7-20/ 3-18 .350/.167 3-7 /10-14 .429/.714 43/30 +13 22/9 22/12 9/1 2/10 13/13
Midwestern State.............. 48/29 31/57 79-86 (7) 33-59/30-57 .559/.526 8-14/ 7-17 .571/.412 5-7 /19-27 .714/.704 30/30 - 18/13 19/12 1/0 5/15 18/14
AUGUSTANA (IL) COLLEGE........ 35/31 32/34 67-65 +2 25-49/21-52 .510/.404 8-20/ 5-15 .400/.333 9-13/18-24 .692/.750 29/32 (3) 12/6 17/15 12/0 4/4 18/20
WHEATON (IL) COLLEGE.......... 34/28 18/41 52-69 (17) 20-49/27-48 .408/.563 9-20/ 5-15 .450/.333 3-5 /10-13 .600/.769 21/31 (10) 10/15 15/13 2/3 6/6 11/12
CLARKSON (NY) UNIVERSITY...... 31/20 37/33 68-53 +15 24-48/16-44 .500/.364 4-14/ 9-19 .286/.474 16-21/12-23 .762/.522 33/25 +8 15/6 14/14 6/1 3/5 19/19
Sewanee....................... 27/36 23/30 50-66 (16) 20-49/26-54 .408/.481 5-18/ 7-21 .278/.333 5-9 / 7-11 .556/.636 40/24 +16 8/18 25/12 5/3 6/17 15/17
Centre College................ 40/31 36/29 76-60 +16 26-46/18-52 .565/.346 9-14/ 5-18 .643/.278 15-17/19-26 .882/.731 29/31 (2) 13/6 11/9 10/5 6/7 18/18
OGLETHORPE UNIVERSITY......... 52/29 36/38 88-67 +21 33-50/18-56 .660/.321 10-16/ 8-24 .625/.333 12-24/23-36 .500/.639 39/31 +8 27/9 20/15 6/0 6/8 24/26
MILLSAPS COLLEGE.............. 29/20 39/23 68-43 +25 23-42/15-52 .548/.288 4-14/ 3-20 .286/.150 18-27/10-11 .667/.909 40/22 +18 16/4 16/9 8/0 4/2 17/22
SOUTHWESTERN UNIVERSITY....... 32/31 36/36 68-67 +1 26-54/19-46 .481/.413 3-13/11-19 .231/.579 13-16/18-24 .813/.750 32/27 +5 17/11 12/18 9/1 9/9 18/21
UNIVERSITY OF DALLAS.......... 22/28 43/35 65-63 +2 23-55/20-56 .418/.357 9-26/ 6-21 .346/.286 10-13/17-24 .769/.708 39/35 +4 14/9 19/14 8/1 8/7 21/17
Rhodes College................ 38/25 41/32 79-57 +22 31-66/23-63 .470/.365 10-22/ 2-17 .455/.118 7-13/ 9-10 .538/.900 46/30 +16 12/10 11/10 5/4 7/6 13/13
HENDRIX WARRIORS.............. 31/17 30/19 61-36 +25 23-56/13-63 .411/.206 3-13/ 3-23 .231/.130 12-17/ 7-13 .706/.538 49/37 +12 13/6 10/8 14/3 4/3 14/17
ROSE-HULMAN................... 26/25 47/38 73-63 +10 20-38/17-39 .526/.436 6-13/ 4-11 .462/.364 27-40/25-32 .675/.781 27/25 +2 13/3 16/19 4/2 10/10 22/31
DEPAUW UNIVERSITY............. 25/21 39/47 64-68 (4) 22-55/22-50 .400/.440 8-25/13-26 .320/.500 12-19/11-16 .632/.688 33/35 (2) 15/14 14/21 5/2 8/8 16/16
UNIV. OF THE SOUTH-SEWANEE.... 43/27 50/39 93-66 +27 31-61/23-58 .508/.397 5-17/ 5-13 .294/.385 26-28/15-26 .929/.577 44/31 +13 18/10 16/17 10/1 9/6 21/23
CENTRE COLLEGE................ 41/32 34/29 75-61 +14 28-49/21-63 .571/.333 6-11/ 4-25 .545/.160 13-19/15-17 .684/.882 34/36 (2) 12/4 13/12 6/3 4/4 16/16
Oglethorpe University......... 30/33 38/33 68-66 +2 24-51/23-57 .471/.404 4-13/ 8-22 .308/.364 16-20/12-17 .800/.706 37/30 +7 13/15 12/8 4/2 3/8 18/17
Millsaps College Majors....... 27/27 34/29 61-56 +5 22-47/20-52 .468/.385 8-17/11-23 .471/.478 9-14/ 5-7 .643/.714 36/24 +12 9/8 14/8 3/0 4/5 10/15
Millsaps College.............. 31/15 36/38 67-53 +14 23-43/17-55 .535/.309 4-13/ 7-29 .308/.241 17-30/12-19 .567/.632 48/20 +28 17/7 23/13 3/0 6/9 19/24
Southwestern University....... 32/32 27/23 59-55 +4 25-53/16-46 .472/.348 2-14/ 4-13 .143/.308 7-8 /19-23 .875/.826 31/32 (1) 16/10 15/15 7/1 6/8 17/11
Oglethorpe University......... 37/31 44/38 81-69 +12 28-60/23-63 .467/.365 10-27/ 9-26 .370/.346 15-19/14-16 .789/.875 43/33 +10 21/12 16/13 7/2 5/11 17/19
SUL ROSS STATE UNIVERSITY..... 35/33 37/41 72-74 (2) 25-59/26-61 .424/.426 7-16/ 8-17 .438/.471 15-18/14-21 .833/.667 41/35 +6 12/8 17/14 8/4 6/11 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Trinity Men's Basketball
Trinity University Game-by-Game Points-Rebounds-Assists (as of Nov 14, 2006)
All games
10 21 24 25 30 32 33 34 40
Opponent Date Score WL MORRIS,JA STROBERG, WALKER,MI BURT,ROSS FITTS,SHA ONKEN,PRI MURRAY,PE RIOLA,JAY LAKE,JAME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Springfield College 11/22/03 75-68 W 14- 1- 2 2- 3- 4 DNP 13- 1- 1 7- 4- 0 4- 2- 1 11- 5- 3 2- 0- 0 0- 2- 0
vs Illinois Wesleyan 11/23/03 67-65 W 10- 0- 1 3- 2- 2 DNP 11- 6- 2 0- 0- 1 0- 1- 3 12- 5- 3 0- 1- 0 4- 3- 0
MILWAUKEE SCHOOL OF ENG11/26/03 72-35 W DNP 5- 5- 2 5- 0- 3 2- 1- 1 2- 4- 4 5- 3- 2 11- 3- 2 9- 8- 3 10- 4- 0
vs Central (IA) College11/28/03 68-59 W 4- 4- 0 3- 2- 3 5- 0- 1 3- 1- 0 6- 4- 1 0- 1- 2 15- 4- 4 3- 3- 1 5- 3- 1
vs Haverford College 11-29-03 71-55 W 13- 2- 1 4- 1- 4 1- 2- 1 7- 1- 0 3- 5- 1 0- 2- 3 12- 9- 4 4- 2- 0 9- 2- 3
at Southwestern Univers12-05-03 59-56 W 12- 4- 2 7- 3- 1 0- 0- 0 5- 5- 0 1- 2- 0 0- 1- 1 14- 8- 0 0- 0- 0 10- 2- 0
MARY HARDIN-BAYLOR 12/09/03 74-63 W 16- 6- 3 6- 2- 4 2- 1- 0 7- 4- 4 2- 2- 1 3- 2- 5 13- 3- 0 2- 3- 3 0- 2- 1
at Midwestern State 12/18/03 79-86 L 15- 3- 2 0- 1- 4 0- 1- 1 7- 2- 2 2- 2- 2 2- 1- 0 11- 6- 2 10- 2- 1 4- 1- 0
AUGUSTANA (IL) COLLEGE 12/29/03 67-65 W 20- 2- 4 0- 3- 1 3- 0- 0 DNP DNP 0- 0- 3 8- 4- 1 0- 1- 1 9- 1- 0
WHEATON (IL) COLLEGE 12/30/03 52-69 L 18- 2- 2 0- 1- 2 0- 1- 2 6- 1- 1 9- 3- 0 6- 3- 1 6- 1- 0 2- 0- 0 DNP
CLARKSON (NY) UNIVERSIT01/05/04 68-53 W 10- 0- 1 3- 1- 0 0- 2- 0 0- 1- 0 17- 2- 0 0- 3- 4 8- 4- 3 1- 0- 0 12- 2- 3
at Sewanee 01/09/04 50-66 L 5- 3- 1 6- 4- 2 0- 0- 0 DNP 7- 5- 0 3- 1- 0 13-12- 0 1- 3- 1 0- 3- 2
at Centre College 01/11/04 76-60 W 14- 1- 2 6- 5- 2 0- 0- 1 DNP 8- 3- 0 0- 1- 3 11- 6- 1 6- 3- 0 8- 0- 0
OGLETHORPE UNIVERSITY 01/16/04 88-67 W 12- 3- 3 10- 3- 2 15- 3- 0 DNP 2- 5- 3 0- 0- 8 19- 6- 5 8- 7- 2 13- 3- 2
MILLSAPS COLLEGE 01/18/04 68-43 W 7- 3- 1 0- 5- 1 0- 1- 1 DNP 9- 3- 1 0- 1- 1 16- 6- 0 8- 2- 3 10- 4- 3
SOUTHWESTERN UNIVERSITY01/22/04 68-67 W 14- 8- 2 0- 2- 2 0- 0- 1 DNP 4- 3- 2 0- 0- 3 9- 5- 1 4- 1- 0 6- 4- 3
UNIVERSITY OF DALLAS 01/24/04 65-63 W 19- 5- 3 6- 5- 4 0- 0- 0 0- 1- 0 11- 4- 1 0- 2- 3 8- 5- 0 4- 5- 0 11- 5- 1
at Rhodes College 01/30/04 79-57 W 5- 2- 3 8- 3- 3 0- 1- 0 8- 4- 1 8- 4- 0 1- 3- 1 7- 6- 2 8- 2- 0 12- 8- 0
at HENDRIX WARRIORS 02/01/04 61-36 W 14- 5- 1 2- 2- 0 0- 1- 1 3- 3- 0 6- 2- 1 3- 1- 1 7- 4- 1 4- 4- 2 8- 4- 3
ROSE-HULMAN 02/06/04 73-63 W 10- 2- 2 9- 3- 3 DNP 7- 2- 0 5- 1- 0 0- 0- 2 10- 3- 2 3- 2- 1 10- 4- 1
DEPAUW UNIVERSITY 02/08/04 64-68 L 14- 3- 0 14- 3- 1 DNP 5- 5- 3 0- 1- 1 0- 0- 0 10- 7- 3 0- 0- 0 5- 0- 2
UNIV. OF THE SOUTH-SEWA02/13/04 93-66 W 13- 5- 3 0- 2- 3 5- 1- 0 18- 6- 1 2- 4- 0 3- 0- 2 6- 2- 1 8- 6- 0 6- 2- 1
CENTRE COLLEGE 02/15/04 75-61 W 14- 3- 2 11- 2- 1 0- 1- 1 6- 4- 1 0- 3- 1 3- 1- 3 13- 4- 0 6- 1- 0 2- 1- 0
at Oglethorpe Universit2-20-04 68-66 W 18- 4- 1 5- 2- 0 0- 1- 0 3- 2- 0 13- 5- 2 0- 2- 2 10-10- 5 4- 3- 0 DNP
at Millsaps College Maj02/22/04 61-56 W 11- 5- 3 6- 4- 1 0- 2- 0 7- 3- 0 5- 1- 2 0- 1- 0 8- 4- 0 2- 0- 0 DNP
vs Millsaps College 02/27/04 67-53 W 13- 3- 2 3- 3- 2 7- 3- 0 2- 4- 4 6- 6- 5 8- 1- 1 4- 2- 3 4- 7- 0 DNP
vs Southwestern Univers02/28/04 59-55 W 9- 3- 3 2- 2- 2 DNP 4- 2- 1 4- 1- 1 3- 2- 2 12- 4- 2 2- 1- 0 DNP
vs Oglethorpe Universit02/29/04 81-69 W 7- 6- 3 22- 0- 0 DNP 6- 3- 3 10- 5- 4 3- 4- 3 6- 8- 3 0- 3- 1 DNP
SUL ROSS STATE UNIVERSI03/06/04 72-74 L 27- 4- 4 6- 0- 0 DNP 2- 1- 0 0- 9- 4 3- 1- 3 10- 7- 0 0- 2- 0 DNP
42 44 45 52
Opponent Date Score WL HILL,CASE BATES,AND HOGUE,MAT DEVINS,SE
-------- ---- ----- -- --------- --------- --------- ---------
vs Springfield College 11/22/03 75-68 W DNP 11- 3- 5 DNP 11- 3- 1
vs Illinois Wesleyan 11/23/03 67-65 W DNP 10- 1- 3 DNP 17- 7- 3
MILWAUKEE SCHOOL OF ENG11/26/03 72-35 W 2- 1- 1 11- 1- 0 2- 2- 0 8- 7- 0
vs Central (IA) College11/28/03 68-59 W 0- 0- 0 6- 8- 1 DNP 18- 6- 0
vs Haverford College 11-29-03 71-55 W 0- 2- 0 4- 5- 2 DNP 14- 8- 2
at Southwestern Univers12-05-03 59-56 W DNP 6- 2- 2 DNP 4- 2- 1
MARY HARDIN-BAYLOR 12/09/03 74-63 W 0- 0- 0 8- 5- 0 1- 0- 0 14-12- 1
at Midwestern State 12/18/03 79-86 L DNP 8- 3- 2 DNP 20- 5- 2
AUGUSTANA (IL) COLLEGE 12/29/03 67-65 W DNP 14- 5- 0 DNP 13-10- 2
WHEATON (IL) COLLEGE 12/30/03 52-69 L DNP 5- 3- 1 0- 0- 0 0- 3- 1
CLARKSON (NY) UNIVERSIT01/05/04 68-53 W DNP 5- 6- 1 0- 0- 0 12-10- 3
at Sewanee 01/09/04 50-66 L DNP 9- 2- 2 DNP 6- 5- 0
at Centre College 01/11/04 76-60 W DNP 12- 2- 1 DNP 11- 7- 3
OGLETHORPE UNIVERSITY 01/16/04 88-67 W DNP 4- 2- 2 3- 0- 0 2- 5- 0
MILLSAPS COLLEGE 01/18/04 68-43 W DNP 12- 6- 3 1- 3- 0 5- 5- 2
SOUTHWESTERN UNIVERSITY01/22/04 68-67 W DNP 8- 4- 1 DNP 23- 4- 2
UNIVERSITY OF DALLAS 01/24/04 65-63 W DNP DNP DNP 6- 5- 2
at Rhodes College 01/30/04 79-57 W 0- 1- 0 9- 3- 1 2- 3- 0 11- 6- 1
at HENDRIX WARRIORS 02/01/04 61-36 W 2- 1- 0 3- 7- 3 0- 2- 0 9-10- 0
ROSE-HULMAN 02/06/04 73-63 W DNP 12- 6- 1 DNP 7- 2- 1
DEPAUW UNIVERSITY 02/08/04 64-68 L DNP 6- 5- 3 DNP 10- 7- 2
UNIV. OF THE SOUTH-SEWA02/13/04 93-66 W 0- 2- 2 14- 5- 2 4- 0- 0 14- 7- 3
CENTRE COLLEGE 02/15/04 75-61 W DNP 8- 4- 1 0- 1- 0 12- 6- 2
at Oglethorpe Universit2-20-04 68-66 W DNP 5- 3- 1 DNP 10- 3- 2
at Millsaps College Maj02/22/04 61-56 W DNP 4- 1- 3 DNP 18-14- 0
vs Millsaps College 02/27/04 67-53 W 0- 1- 0 7- 7- 0 0- 3- 0 13- 6- 0
vs Southwestern Univers02/28/04 59-55 W DNP 4- 8- 2 DNP 19- 7- 3
vs Oglethorpe Universit02/29/04 81-69 W DNP 13- 6- 2 DNP 14- 8- 2
SUL ROSS STATE UNIVERSI03/06/04 72-74 L DNP 6- 3- 1 DNP 18-11- 0
Individual Game-by-Game
2003-04 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games