2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#10 Jason Morris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 * 29 2-4 .500 1-3 .333 0-0 .000 0 5 5 5.0 0 0 1 1 0 1 5 5.0
at CSU-Pueblo 11/20/04 * 33 3-11 .273 1-3 .333 0-0 .000 1 4 5 5.0 0 0 1 2 0 2 7 6.0
at Texas A&M 11/23/04 * 28 5-16 .313 3-8 .375 1-2 .500 1 2 3 4.3 4 0 1 4 0 1 14 8.7
WHITWORTH COLLEGE 11/26/04 * 22 9-10 .900 3-4 .750 0-0 .000 1 0 1 3.5 0 0 1 1 1 1 21 11.8
KALAMAZOO COLLEGE 11/27/04 * 20 4-9 .444 1-3 .333 1-2 .500 0 5 5 3.8 1 0 2 1 0 2 10 11.4
at Southwestern Univer 12/3/04 * 34 2-9 .222 2-7 .286 0-0 .000 0 2 2 3.5 1 0 2 2 0 1 6 10.5
vs Southwestern Oklaho 12-16-04 * 21 3-9 .333 3-5 .600 3-4 .750 2 3 5 3.7 4 0 2 1 0 1 12 10.7
vs Newman 12-17-04 * 34 6-10 .600 2-4 .500 0-0 .000 1 4 5 3.9 2 0 9 0 0 3 14 11.1
vs Illinois Wesleyan 12/20/04 * 35 2-9 .222 2-5 .400 2-2 1.000 3 2 5 4.0 1 0 4 1 0 1 8 10.8
vs Ohio Wesleyan 12/30/04 * 30 2-6 .333 1-3 .333 0-0 .000 1 2 3 3.9 0 0 4 3 0 1 5 10.2
at Howard Payne Univer 1-03-05 * 31 8-14 .571 2-5 .400 1-4 .250 3 3 6 4.1 2 0 4 4 0 6 19 11.0
at University of Dalla 12/05/05 * 20 4-9 .444 2-3 .667 0-1 .000 1 0 1 3.8 2 0 3 0 0 3 10 10.9
at Hendrix Warriors 01/07/05 * 19 5-7 .714 2-3 .667 0-0 .000 1 3 4 3.8 0 0 6 0 1 2 12 11.0
at Rhodes College 01/09/05 * 23 3-6 .500 2-4 .500 0-0 .000 0 2 2 3.7 0 0 3 1 0 2 8 10.8
DEPAUW UNIVERSITY 01/14/05 * 30 4-7 .571 1-3 .333 5-6 .833 0 2 2 3.6 2 0 2 2 0 2 14 11.0
ROSE-HULMAN 01/16/05 * 26 4-6 .667 0-1 .000 0-0 .000 0 1 1 3.4 0 0 3 3 1 1 8 10.8
CENTRE COLLEGE 01/21/05 * 28 3-8 .375 2-6 .333 1-2 .500 1 4 5 3.5 0 0 1 1 1 0 9 10.7
UNIV. OF THE SOUTH 01/23/05 * 24 2-8 .250 1-4 .250 2-4 .500 0 4 4 3.6 1 0 5 4 0 2 7 10.5
SOUTHWESTERN UNIVERSIT 01/29/05 * 36 4-12 .333 0-4 .000 0-0 .000 0 2 2 3.5 2 0 1 3 0 1 8 10.4
at Millsaps Majors 02/04/05 * 35 4-10 .400 2-4 .500 2-4 .500 2 7 9 3.8 1 0 1 3 0 3 12 10.5
at Oglethorpe Universi 02/06/05 * 33 5-15 .333 4-11 .364 5-6 .833 2 4 6 3.9 2 0 5 3 0 1 19 10.9
HENDRIX WARRIORS 02/11/05 * 19 3-4 .750 2-2 1.000 1-2 .500 1 2 3 3.8 1 0 1 0 1 2 9 10.8
RHODES COLLEGE 02/13/05 * 28 3-9 .333 1-5 .200 0-0 .000 0 5 5 3.9 1 0 3 0 1 1 7 10.6
at DePauw University 2/18/05 * 31 2-10 .200 1-4 .250 4-5 .800 1 4 5 3.9 2 0 2 3 1 2 9 10.5
at Rose-Hulman Inst. o 02/19/05 * 21 2-7 .286 1-4 .250 1-2 .500 0 1 1 3.8 2 0 2 0 1 1 6 10.4
vs Millsaps College 02/25/05 * 28 6-11 .545 1-4 .250 0-1 .000 0 1 1 3.7 2 0 3 1 0 3 13 10.5
vs Centre College 02/26/05 * 26 2-6 .333 0-3 .000 0-0 .000 0 3 3 3.7 0 0 2 3 0 1 4 10.2
vs Sewanee 02/27/05 * 23 6-10 .600 1-2 .500 3-3 1.000 0 3 3 3.6 0 0 4 1 0 0 16 10.4
UT-DALLAS 03/03/05 * 32 6-10 .600 2-3 .667 3-4 .750 0 4 4 3.7 0 0 3 1 0 2 17 10.7
POMONA-PITZER 03/05/05 * 36 4-12 .333 0-3 .000 0-0 .000 1 2 3 3.6 0 0 4 1 0 1 8 10.6
vs Hanover 3/11/05 * 37 4-12 .333 2-4 .500 2-4 .500 1 1 2 3.6 2 0 4 3 0 2 12 10.6
at UW-Stevens Point 3/12/05 * 32 7-16 .438 2-7 .286 4-5 .800 1 1 2 3.5 1 0 6 3 0 1 20 10.9
Totals......................... 32 904 129-302 .427 50-134 .373 41-63 .651 25 88 113 3.5 36 0 95 56 8 53 349 10.9
Games played: 32
Points/game: 10.9
FG Pct: 42.7
3FG Pct: 37.3
FT Pct: 65.1
Rebounds/game: 3.5
Assists/game: 3.0
Turnovers/game: 1.8
Assist/turnover ratio: 1.7
Steals/game: 1.7
Blocks/game: 0.3