2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#21 Chad Stroberg
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 * 24 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.0 2 0 2 3 0 1 6 6.0
at CSU-Pueblo 11/20/04 * 30 0-7 .000 0-7 .000 0-0 .000 0 6 6 3.5 3 0 4 1 0 0 0 3.0
at Texas A&M 11/23/04 * 32 0-3 .000 0-3 .000 6-7 .857 0 2 2 3.0 2 0 2 3 0 1 6 4.0
WHITWORTH COLLEGE 11/26/04 * 24 4-4 1.000 4-4 1.000 0-0 .000 0 0 0 2.3 2 0 1 2 0 1 12 6.0
KALAMAZOO COLLEGE 11/27/04 * 22 0-4 .000 0-3 .000 0-0 .000 0 3 3 2.4 2 0 6 2 0 0 0 4.8
at Southwestern Univer 12/3/04 * 31 0-6 .000 0-4 .000 2-2 1.000 1 2 3 2.5 5 1 4 1 0 3 2 4.3
vs Southwestern Oklaho 12-16-04 * 37 5-8 .625 2-5 .400 2-2 1.000 0 4 4 2.7 5 1 1 8 0 1 14 5.7
vs Newman 12-17-04 * 32 2-3 .667 2-3 .667 6-6 1.000 1 1 2 2.6 0 0 8 4 0 1 12 6.5
vs Illinois Wesleyan 12/20/04 * 43 1-8 .125 1-7 .143 2-2 1.000 1 3 4 2.8 2 0 4 3 0 1 5 6.3
vs Ohio Wesleyan 12/30/04 * 32 3-4 .750 3-4 .750 0-0 .000 0 7 7 3.2 0 0 3 3 0 0 9 6.6
at Howard Payne Univer 1-03-05 * 23 3-5 .600 3-4 .750 0-0 .000 0 2 2 3.1 1 0 2 3 0 3 9 6.8
at University of Dalla 12/05/05 * 15 3-6 .500 3-5 .600 0-0 .000 1 1 2 3.0 3 0 1 0 0 3 9 7.0
at Hendrix Warriors 01/07/05 * 19 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.9 1 0 1 0 0 0 3 6.7
at Rhodes College 01/09/05 * 27 2-3 .667 2-3 .667 0-0 .000 0 6 6 3.1 2 0 2 1 0 2 6 6.6
DEPAUW UNIVERSITY 01/14/05 * 27 0-5 .000 0-4 .000 0-0 .000 0 2 2 3.1 4 0 2 2 0 1 0 6.2
ROSE-HULMAN 01/16/05 * 23 3-4 .750 2-3 .667 0-0 .000 0 1 1 2.9 3 0 5 2 0 2 8 6.3
CENTRE COLLEGE 01/21/05 * 28 1-5 .200 1-4 .250 10-12 .833 0 3 3 2.9 3 0 4 2 0 2 13 6.7
UNIV. OF THE SOUTH 01/23/05 * 29 4-7 .571 3-4 .750 4-4 1.000 0 1 1 2.8 2 0 4 2 0 3 15 7.2
SOUTHWESTERN UNIVERSIT 01/29/05 * 33 3-6 .500 1-3 .333 1-2 .500 0 3 3 2.8 4 0 1 1 0 3 8 7.2
at Millsaps Majors 02/04/05 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 6.9
HENDRIX WARRIORS 02/11/05 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 6.5
at DePauw University 2/18/05 * 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 1 0 0 0 6.2
at Rose-Hulman Inst. o 02/19/05 * 22 2-5 .400 2-5 .400 3-3 1.000 1 0 1 2.4 1 0 4 1 0 1 9 6.3
vs Millsaps College 02/25/05 * 20 1-2 .500 0-0 .000 0-1 .000 0 5 5 2.5 3 0 3 5 0 0 2 6.2
vs Centre College 02/26/05 * 22 3-7 .429 3-6 .500 2-2 1.000 2 2 4 2.6 1 0 6 0 0 1 11 6.4
vs Sewanee 02/27/05 * 22 3-5 .600 2-3 .667 2-4 .500 0 3 3 2.6 3 0 4 1 1 0 10 6.5
UT-DALLAS 03/03/05 * 32 2-3 .667 2-3 .667 4-5 .800 0 2 2 2.6 0 0 2 2 0 2 10 6.6
POMONA-PITZER 03/05/05 * 20 2-3 .667 2-2 1.000 2-2 1.000 0 5 5 2.6 3 0 1 2 0 0 8 6.7
vs Hanover 3/11/05 * 32 1-5 .200 1-1 1.000 5-5 1.000 0 1 1 2.6 4 0 2 5 0 1 8 6.7
at UW-Stevens Point 3/12/05 * 28 3-4 .750 3-4 .750 0-0 .000 0 2 2 2.6 5 1 2 3 0 2 9 6.8
Totals......................... 30 748 54-127 .425 45-98 .459 51-59 .864 7 70 77 2.6 69 3 81 64 1 35 204 6.8
Games played: 30
Points/game: 6.8
FG Pct: 42.5
3FG Pct: 45.9
FT Pct: 86.4
Rebounds/game: 2.6
Assists/game: 2.7
Turnovers/game: 2.1
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.0