2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#34 Jay Riola
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 18 2-4 .500 0-0 .000 1-2 .500 2 2 4 4.0 0 0 0 0 0 2 5 5.0
at CSU-Pueblo 11/20/04 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 3 0 0 1 0 0 2 3.5
at Texas A&M 11/23/04 16 1-2 .500 1-1 1.000 1-2 .500 1 0 1 1.7 4 0 1 1 0 0 4 3.7
WHITWORTH COLLEGE 11/26/04 19 3-4 .750 0-0 .000 4-6 .667 3 2 5 2.5 0 0 1 0 0 0 10 5.3
KALAMAZOO COLLEGE 11/27/04 14 1-4 .250 0-1 .000 0-0 .000 2 5 7 3.4 2 0 1 0 0 0 2 4.6
at Southwestern Univer 12/3/04 16 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.5 3 0 1 1 0 0 0 3.8
vs Southwestern Oklaho 12-16-04 14 0-2 .000 0-1 .000 0-0 .000 4 0 4 3.6 0 0 0 1 0 0 0 3.3
vs Newman 12-17-04 12 2-6 .333 0-0 .000 0-0 .000 1 0 1 3.3 2 0 0 0 0 0 4 3.4
vs Illinois Wesleyan 12/20/04 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 0 3.0
vs Ohio Wesleyan 12/30/04 15 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 1 1 0 0 0 2.7
at Howard Payne Univer 1-03-05 17 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.8 1 0 1 0 0 0 4 2.8
at University of Dalla 12/05/05 17 0-2 .000 0-0 .000 0-2 .000 2 1 3 2.8 3 0 0 0 1 0 0 2.6
at Hendrix Warriors 01/07/05 16 2-4 .500 0-0 .000 3-3 1.000 4 3 7 3.2 4 0 1 2 0 0 7 2.9
at Rhodes College 01/09/05 14 2-3 .667 0-0 .000 0-2 .000 2 2 4 3.2 1 0 1 0 0 0 4 3.0
DEPAUW UNIVERSITY 01/14/05 14 0-5 .000 0-1 .000 0-0 .000 2 2 4 3.3 2 0 0 0 0 0 0 2.8
ROSE-HULMAN 01/16/05 17 0-2 .000 0-0 .000 0-1 .000 1 3 4 3.3 1 0 1 0 0 0 0 2.6
CENTRE COLLEGE 01/21/05 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 2.5
UNIV. OF THE SOUTH 01/23/05 15 0-1 .000 0-0 .000 0-2 .000 0 2 2 3.2 1 0 0 3 0 0 0 2.3
SOUTHWESTERN UNIVERSIT 01/29/05 11 1-2 .500 0-1 .000 1-1 1.000 1 2 3 3.2 3 0 0 2 0 0 3 2.4
at Millsaps Majors 02/04/05 8 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.0 3 0 0 0 0 0 3 2.4
at Oglethorpe Universi 02/06/05 13 1-5 .200 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 2 2.4
HENDRIX WARRIORS 02/11/05 13 0-4 .000 0-1 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 2.3
RHODES COLLEGE 02/13/05 11 1-2 .500 0-0 .000 4-6 .667 1 3 4 3.1 0 0 0 0 0 0 6 2.4
at DePauw University 2/18/05 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.0 1 0 0 0 0 0 3 2.5
at Rose-Hulman Inst. o 02/19/05 23 0-3 .000 0-0 .000 1-2 .500 1 3 4 3.0 3 0 2 0 2 2 1 2.4
vs Millsaps College 02/25/05 17 0-1 .000 0-0 .000 0-2 .000 2 4 6 3.2 2 0 0 0 1 0 0 2.3
vs Centre College 02/26/05 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.0 0 0 0 1 0 0 1 2.3
vs Sewanee 02/27/05 13 2-4 .500 0-0 .000 0-0 .000 1 6 7 3.2 1 0 0 0 0 0 4 2.3
UT-DALLAS 03/03/05 16 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.2 4 0 0 0 0 0 2 2.3
POMONA-PITZER 03/05/05 10 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 0 0 2 2.3
vs Hanover 3/11/05 8 1-1 1.000 0-0 .000 2-4 .500 0 0 0 3.1 0 0 0 2 0 0 4 2.4
at UW-Stevens Point 3/12/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 2.3
Totals......................... 0 439 24-81 .296 1-7 .143 24-45 .533 40 56 96 3.0 48 0 11 17 4 4 73 2.3
Games played: 32
Points/game: 2.3
FG Pct: 29.6
3FG Pct: 14.3
FT Pct: 53.3
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1