2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#42 Casey Hill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 2 2.0
at Texas A&M 11/23/04 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 0 1.0
WHITWORTH COLLEGE 11/26/04 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 0.7
KALAMAZOO COLLEGE 11/27/04 12 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.3 1 0 2 1 0 0 0 0.5
at Southwestern Univer 12/3/04 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.4
vs Southwestern Oklaho 12-16-04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
vs Newman 12-17-04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.3
vs Ohio Wesleyan 12/30/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 0.3
at Howard Payne Univer 1-03-05 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.2
at University of Dalla 12/05/05 22 4-6 .667 4-4 1.000 1-2 .500 0 3 3 1.2 1 0 0 0 0 0 13 1.5
at Hendrix Warriors 01/07/05 19 4-7 .571 0-3 .000 0-0 .000 2 4 6 1.6 1 0 1 2 0 1 8 2.1
at Rhodes College 01/09/05 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 2 2.1
DEPAUW UNIVERSITY 01/14/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.9
ROSE-HULMAN 01/16/05 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 2 0 1 2 1.9
CENTRE COLLEGE 01/21/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
UNIV. OF THE SOUTH 01/23/05 11 0-0 .000 0-0 .000 1-2 .500 0 6 6 1.6 4 0 0 0 1 0 1 1.8
at Millsaps Majors 02/04/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.6
at Oglethorpe Universi 02/06/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.6
HENDRIX WARRIORS 02/11/05 15 1-5 .200 1-2 .500 0-0 .000 1 2 3 1.5 1 0 1 3 1 1 3 1.6
RHODES COLLEGE 02/13/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.6
at Rose-Hulman Inst. o 02/19/05 9 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.6 0 0 0 1 1 0 2 1.6
vs Millsaps College 02/25/05 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 2 1 0 0 1.5
vs Centre College 02/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.4
vs Sewanee 02/27/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 1.4
POMONA-PITZER 03/05/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.3
at UW-Stevens Point 3/12/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.3
Totals......................... 0 195 13-29 .448 5-14 .357 2-6 .333 8 28 36 1.4 18 0 11 17 4 3 33 1.3
Games played: 26
Points/game: 1.3
FG Pct: 44.8
3FG Pct: 35.7
FT Pct: 33.3
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.2