2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#44 Andy Bates
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 * 21 4-12 .333 1-2 .500 2-3 .667 2 4 6 6.0 2 0 2 2 0 1 11 11.0
at CSU-Pueblo 11/20/04 * 19 4-7 .571 1-3 .333 0-0 .000 3 0 3 4.5 2 0 2 2 0 1 9 10.0
at Texas A&M 11/23/04 * 22 4-7 .571 3-6 .500 2-2 1.000 2 1 3 4.0 2 0 1 2 1 1 13 11.0
WHITWORTH COLLEGE 11/26/04 * 22 7-14 .500 2-4 .500 3-3 1.000 1 1 2 3.5 1 0 4 0 1 1 19 13.0
KALAMAZOO COLLEGE 11/27/04 * 19 2-5 .400 2-3 .667 0-0 .000 1 0 1 3.0 1 0 0 1 4 1 6 11.6
at Southwestern Univer 12/3/04 * 26 3-7 .429 1-2 .500 1-2 .500 1 2 3 3.0 3 0 3 4 0 1 8 11.0
vs Southwestern Oklaho 12-16-04 * 31 2-7 .286 0-2 .000 4-5 .800 0 4 4 3.1 3 0 0 2 1 1 8 10.6
vs Newman 12-17-04 * 26 8-11 .727 1-3 .333 0-0 .000 1 3 4 3.3 1 0 3 4 2 0 17 11.4
vs Illinois Wesleyan 12/20/04 * 25 3-8 .375 0-1 .000 2-3 .667 1 2 3 3.2 3 0 1 2 1 3 8 11.0
vs Ohio Wesleyan 12/30/04 * 21 3-8 .375 0-1 .000 3-3 1.000 2 1 3 3.2 3 0 1 2 2 1 9 10.8
at Howard Payne Univer 1-03-05 * 23 2-10 .200 1-3 .333 0-0 .000 1 5 6 3.5 4 0 1 1 0 0 5 10.3
at University of Dalla 12/05/05 * 15 3-5 .600 1-2 .500 2-2 1.000 0 1 1 3.3 1 0 1 0 0 0 9 10.2
at Hendrix Warriors 01/07/05 * 17 5-6 .833 2-2 1.000 2-2 1.000 0 2 2 3.2 3 0 2 0 3 2 14 10.5
at Rhodes College 01/09/05 * 24 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.0 1 0 4 2 0 0 3 9.9
DEPAUW UNIVERSITY 01/14/05 * 23 3-8 .375 1-3 .333 3-4 .750 1 3 4 3.1 3 0 3 3 0 0 10 9.9
ROSE-HULMAN 01/16/05 * 21 4-8 .500 1-3 .333 0-0 .000 0 1 1 2.9 1 0 2 2 0 1 9 9.9
CENTRE COLLEGE 01/21/05 * 28 4-8 .500 0-2 .000 3-3 1.000 1 0 1 2.8 3 0 4 3 1 0 11 9.9
UNIV. OF THE SOUTH 01/23/05 * 23 7-11 .636 2-4 .500 0-0 .000 3 1 4 2.9 3 0 0 1 0 0 16 10.3
SOUTHWESTERN UNIVERSIT 01/29/05 * 23 4-6 .667 0-1 .000 2-3 .667 1 2 3 2.9 3 0 1 3 2 1 10 10.3
at Millsaps Majors 02/04/05 * 28 3-7 .429 1-4 .250 6-6 1.000 2 2 4 3.0 3 0 1 4 0 0 13 10.4
at Oglethorpe Universi 02/06/05 * 20 1-6 .167 0-1 .000 1-2 .500 0 1 1 2.9 1 0 1 1 1 0 3 10.0
HENDRIX WARRIORS 02/11/05 * 23 3-8 .375 0-1 .000 1-2 .500 2 0 2 2.8 1 0 4 1 0 4 7 9.9
RHODES COLLEGE 02/13/05 * 32 6-8 .750 3-5 .600 8-8 1.000 2 2 4 2.9 3 0 4 1 1 0 23 10.5
at DePauw University 2/18/05 * 31 4-10 .400 1-3 .333 1-2 .500 2 2 4 2.9 2 0 0 2 4 1 10 10.5
at Rose-Hulman Inst. o 02/19/05 * 30 7-16 .438 1-5 .200 0-0 .000 2 3 5 3.0 2 0 2 1 1 0 15 10.6
vs Millsaps College 02/25/05 * 18 4-8 .500 0-0 .000 3-3 1.000 1 1 2 3.0 2 0 1 1 2 0 11 10.7
vs Centre College 02/26/05 * 31 4-8 .500 1-2 .500 5-6 .833 1 1 2 2.9 3 0 2 0 1 1 14 10.8
vs Sewanee 02/27/05 * 25 4-7 .571 2-4 .500 0-0 .000 1 0 1 2.9 1 0 1 0 0 0 10 10.8
UT-DALLAS 03/03/05 * 25 2-7 .286 0-2 .000 2-2 1.000 0 0 0 2.8 5 1 2 4 0 1 6 10.6
POMONA-PITZER 03/05/05 * 28 5-9 .556 0-0 .000 4-7 .571 1 4 5 2.8 2 0 3 1 1 1 14 10.7
vs Hanover 3/11/05 * 23 1-5 .200 0-1 .000 0-2 .000 1 6 7 3.0 5 1 1 1 1 0 2 10.4
at UW-Stevens Point 3/12/05 * 18 1-7 .143 0-2 .000 2-2 1.000 1 1 2 2.9 2 0 0 3 0 0 4 10.2
Totals......................... 32 761 118-256 .461 29-78 .372 62-77 .805 37 57 94 2.9 75 2 57 56 30 23 327 10.2
Games played: 32
Points/game: 10.2
FG Pct: 46.1
3FG Pct: 37.2
FT Pct: 80.5
Rebounds/game: 2.9
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.9