2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#50 Mike Gilb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 0 0 1 1.0
WHITWORTH COLLEGE 11/26/04 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.5
KALAMAZOO COLLEGE 11/27/04 6 0-0 .000 0-0 .000 4-4 1.000 0 2 2 1.3 0 0 0 1 0 0 4 2.3
at Howard Payne Univer 1-03-05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
at University of Dalla 12/05/05 9 1-5 .200 0-0 .000 1-2 .500 0 3 3 1.4 2 0 0 0 0 0 3 2.0
at Hendrix Warriors 01/07/05 7 3-3 1.000 0-0 .000 0-1 .000 1 1 2 1.5 1 0 1 1 0 1 6 2.7
at Rhodes College 01/09/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 2 2.6
ROSE-HULMAN 01/16/05 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 2.5
UNIV. OF THE SOUTH 01/23/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
HENDRIX WARRIORS 02/11/05 6 3-3 1.000 0-0 .000 4-7 .571 2 3 5 1.5 2 0 2 3 0 1 10 3.0
at Rose-Hulman Inst. o 02/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.7
vs Millsaps College 02/25/05 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.5
vs Sewanee 02/27/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.3
Totals......................... 0 50 10-17 .588 0-0 .000 10-16 .625 5 12 17 1.3 8 0 3 6 0 3 30 2.3
Games played: 13
Points/game: 2.3
FG Pct: 58.8
FT Pct: 62.5
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2