2004-05 Trinity Men's Basketball
Trinity University Individual Game-by-Game (as of Nov 14, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at CSU-Pueblo 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Texas A&M 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
WHITWORTH COLLEGE 11/26/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
KALAMAZOO COLLEGE 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Southwestern Univer 12/3/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Southwestern Oklaho 12-16-04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
vs Newman 12-17-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs Illinois Wesleyan 12/20/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 2 0 0 0 0.0
vs Ohio Wesleyan 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
at Howard Payne Univer 1-03-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at University of Dalla 12/05/05 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.8 0 0 0 2 0 0 0 0.0
at Hendrix Warriors 01/07/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at Rhodes College 01/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 01/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
ROSE-HULMAN 01/16/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
CENTRE COLLEGE 01/21/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
UNIV. OF THE SOUTH 01/23/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
SOUTHWESTERN UNIVERSIT 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 0 0 0 0.0
at Millsaps Majors 02/04/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Oglethorpe Universi 02/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
HENDRIX WARRIORS 02/11/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
RHODES COLLEGE 02/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at DePauw University 2/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Rose-Hulman Inst. o 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
vs Millsaps College 02/25/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
vs Centre College 02/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
vs Sewanee 02/27/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
UT-DALLAS 03/03/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
POMONA-PITZER 03/05/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
vs Hanover 3/11/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.4 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 3/12/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 25 53 78 2.4 0 0 0 7 0 0 0 0.0
Games played: 32
Rebounds/game: 2.4
Turnovers/game: 0.2