THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#21 Brandon York
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 * 32 5-13 .385 3-6 .500 5-8 .625 0 2 2 2.0 3 0 4 1 0 3 18 18.0
SCHREINER UNIVERSITY 11/18/06 * 26 4-9 .444 2-4 .500 4-4 1.000 1 4 5 3.5 1 0 5 2 0 1 14 16.0
at Mary Hardin-Baylor 11/21/06 * 21 0-7 .000 0-2 .000 4-4 1.000 0 0 0 2.3 0 0 2 3 0 1 4 12.0
UNIVERSITY OF CHICAGO 11/24/06 * 27 3-10 .300 0-5 .000 0-0 .000 0 2 2 2.3 2 0 4 0 0 1 6 10.5
FDU-FLORHAM 11/25/06 * 26 3-12 .250 1-6 .167 3-3 1.000 0 1 1 2.0 4 0 2 3 0 0 10 10.4
RHODES COLLEGE 12/01/06 * 24 2-9 .222 0-3 .000 0-0 .000 0 1 1 1.8 2 0 4 1 0 1 4 9.3
MILLSAPS COLLEGE 12/03/06 15 2-4 .500 1-2 .500 1-2 .500 0 0 0 1.6 1 0 1 3 1 2 6 8.9
at McMurry University 12/05/06 17 3-8 .375 0-2 .000 5-7 .714 0 0 0 1.4 3 0 2 2 0 2 11 9.1
at Hardin-Simmons 12.16.06 18 5-10 .500 2-3 .667 5-6 .833 0 3 3 1.6 3 0 0 1 0 0 17 10.0
vs Pitt-Greensburg 12/29/06 15 3-5 .600 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 7 9.7
vs Swarthmore 12/30/06 20 5-11 .455 1-5 .200 2-3 .667 1 1 2 1.5 2 0 0 0 0 0 13 10.0
AMHERST COLLEGE 12/31/06 27 2-7 .286 0-4 .000 5-5 1.000 1 3 4 1.8 1 0 1 5 0 0 9 9.9
at Hendrix College M 01/05/07 * 14 3-5 .600 1-1 1.000 2-2 1.000 0 2 2 1.8 3 0 0 4 0 1 9 9.8
at Austin College 01/07/07 * 20 3-7 .429 0-2 .000 2-3 .667 0 3 3 1.9 2 0 1 3 0 0 8 9.7
SOUTHWESTERN UNIVERSIT 01/13/07 * 23 1-8 .125 1-5 .200 3-4 .750 0 2 2 1.9 0 0 0 1 0 1 6 9.5
at DePauw University 1/19/07 * 16 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.8 3 0 2 1 0 1 2 9.0
at Centre College 1/20/07 * 30 5-11 .455 2-2 1.000 1-2 .500 0 2 2 1.8 2 0 1 1 0 2 13 9.2
UNIV. OF THE SOUTH-S 01/27/06 * 28 6-11 .545 0-2 .000 7-9 .778 1 1 2 1.8 1 0 2 4 0 1 19 9.8
OGLETHORPE UNIVERSIT 01/27/07 * 26 3-15 .200 0-5 .000 2-2 1.000 0 5 5 2.0 3 0 2 4 0 4 8 9.7
at Rhodes College Men 2/2/07 * 23 3-5 .600 1-3 .333 6-6 1.000 0 1 1 2.0 3 0 2 2 0 0 13 9.9
at Millsaps College 02/03/07 * 25 5-8 .625 1-2 .500 0-0 .000 0 1 1 1.9 0 0 3 0 0 0 11 9.9
at Southwestern Univer 2/9/07 * 23 0-5 .000 0-1 .000 1-2 .500 0 2 2 1.9 0 0 4 1 0 0 1 9.5
at University of Dalla 2-10-07 * 28 4-11 .364 0-4 .000 3-5 .600 1 0 1 1.9 0 0 6 1 1 2 11 9.6
HENDRIX COLLEGE M 02/16/07 * 27 7-15 .467 1-5 .200 6-6 1.000 0 2 2 1.9 3 0 1 2 0 2 21 10.0
AUSTIN COLLEGE 02/18/07 * 25 3-12 .250 1-5 .200 3-6 .500 0 1 1 1.8 0 0 3 6 0 5 10 10.0
vs Oglethorpe Universi 2/23/07 * 27 4-15 .267 2-10 .200 1-2 .500 1 1 2 1.8 0 0 3 2 1 2 11 10.1
vs DePauw Univ. Men 2/23/07 * 22 2-6 .333 1-1 1.000 7-9 .778 0 0 0 1.8 5 1 5 1 0 1 12 10.1
vs Centre College Men 2/25/07 * 32 6-12 .500 2-3 .667 7-9 .778 0 0 0 1.7 0 0 1 2 0 1 21 10.5
Totals......................... 22 657 93-255 .365 24-97 .247 85-109 .780 6 42 48 1.7 47 1 62 57 3 34 295 10.5
Games played: 28
Points/game: 10.5
FG Pct: 36.5
3FG Pct: 24.7
FT Pct: 78.0
Rebounds/game: 1.7
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.1