THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#24 Barrett Koch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 * 27 3-5 .600 0-2 .000 1-3 .333 0 0 0 0.0 3 0 2 2 0 2 7 7.0
SCHREINER UNIVERSITY 11/18/06 * 27 3-8 .375 0-1 .000 0-0 .000 2 2 4 2.0 1 0 2 2 0 1 6 6.5
at Mary Hardin-Baylor 11/21/06 * 24 2-4 .500 0-1 .000 0-0 .000 1 3 4 2.7 1 0 2 3 1 0 4 5.7
UNIVERSITY OF CHICAGO 11/24/06 * 29 3-4 .750 0-0 .000 0-0 .000 1 5 6 3.5 1 0 2 1 0 1 6 5.8
FDU-FLORHAM 11/25/06 * 26 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.4 2 0 4 2 0 0 4 5.4
RHODES COLLEGE 12/01/06 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 3 0 1 1 0 1 0 4.5
MILLSAPS COLLEGE 12/03/06 6 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.6 0 0 0 0 0 0 4 4.4
at McMurry University 12/05/06 * 21 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 1 0 1 0 3.9
at Hardin-Simmons 12.16.06 16 1-2 .500 0-1 .000 1-2 .500 0 3 3 2.4 0 0 0 2 0 0 3 3.8
vs Pitt-Greensburg 12/29/06 15 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 1 4 3.8
vs Swarthmore 12/30/06 20 1-2 .500 0-0 .000 0-0 .000 0 5 5 2.5 1 0 3 2 0 1 2 3.6
AMHERST COLLEGE 12/31/06 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.4 1 0 3 1 0 0 2 3.5
at Hendrix College M 01/05/07 18 1-2 .500 0-0 .000 2-2 1.000 2 2 4 2.5 1 0 2 0 0 0 4 3.5
at Austin College 01/07/07 17 5-7 .714 0-1 .000 1-1 1.000 1 1 2 2.5 2 0 1 3 0 0 11 4.1
SOUTHWESTERN UNIVERSIT 01/13/07 20 0-0 .000 0-0 .000 1-1 1.000 0 1 1 2.4 0 0 0 2 0 0 1 3.9
at DePauw University 1/19/07 17 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 3 2 0 0 0 3.6
at Centre College 1/20/07 18 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 0 1 0 1 2 3.5
UNIV. OF THE SOUTH-S 01/27/06 23 2-2 1.000 0-0 .000 0-1 .000 0 2 2 2.3 1 0 1 1 0 0 4 3.6
OGLETHORPE UNIVERSIT 01/27/07 19 1-3 .333 0-1 .000 1-2 .500 0 2 2 2.3 2 0 2 1 0 0 3 3.5
at Rhodes College Men 2/2/07 28 1-2 .500 0-1 .000 2-2 1.000 0 3 3 2.3 1 0 3 2 0 0 4 3.6
at Millsaps College 02/03/07 21 1-6 .167 1-2 .500 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 3 3.5
at Southwestern Univer 2/9/07 16 0-0 .000 0-0 .000 4-4 1.000 1 5 6 2.5 1 0 2 4 0 0 4 3.5
at University of Dalla 2-10-07 18 2-4 .500 1-1 1.000 1-4 .250 3 5 8 2.7 1 0 1 2 0 3 6 3.7
HENDRIX COLLEGE M 02/16/07 18 1-3 .333 0-0 .000 4-6 .667 1 1 2 2.7 4 0 1 2 0 4 6 3.8
AUSTIN COLLEGE 02/18/07 17 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 1 2 3.7
vs Oglethorpe Universi 2/23/07 22 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 1 0 2 0 3.5
vs DePauw Univ. Men 2/23/07 20 1-3 .333 0-0 .000 4-4 1.000 0 2 2 2.7 2 0 3 1 0 1 6 3.6
vs Centre College Men 2/25/07 15 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.6 2 0 1 0 0 0 2 3.6
Totals......................... 7 546 36-79 .456 2-13 .154 26-37 .703 12 60 72 2.6 36 0 41 41 1 20 100 3.6
Games played: 28
Points/game: 3.6
FG Pct: 45.6
3FG Pct: 15.4
FT Pct: 70.3
Rebounds/game: 2.6
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.0