THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#30 Al Furlow
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SCHREINER UNIVERSITY 11/18/06 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 3 0 1 2 2.0
at Mary Hardin-Baylor 11/21/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 3 0 1 0 1.0
RHODES COLLEGE 12/01/06 7 3-5 .600 0-0 .000 0-1 .000 1 0 1 0.7 0 0 1 0 0 0 6 2.7
MILLSAPS COLLEGE 12/03/06 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 4 0 1 2 2.5
at McMurry University 12/05/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 1 1 0 1 0 2.0
at Hardin-Simmons 12.16.06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 2 0 0 0 1.7
vs Pitt-Greensburg 12/29/06 17 4-5 .800 0-0 .000 3-7 .429 0 6 6 1.4 4 0 2 2 0 0 11 3.0
vs Swarthmore 12/30/06 12 3-5 .600 0-0 .000 1-1 1.000 0 2 2 1.5 1 0 0 3 1 3 7 3.5
AMHERST COLLEGE 12/31/06 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 2 0 1 0 3.1
at Hendrix College M 01/05/07 14 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 1 0 0 4 3.2
at Austin College 01/07/07 13 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.3 1 0 0 3 0 3 2 3.1
SOUTHWESTERN UNIVERSIT 01/13/07 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 2 1 0 0 2 3.0
at DePauw University 1/19/07 17 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 3 0 2 5 0 1 2 2.9
at Centre College 1/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.7
UNIV. OF THE SOUTH-S 01/27/06 9 1-3 .333 0-0 .000 2-6 .333 0 1 1 1.2 2 0 1 2 0 2 4 2.8
OGLETHORPE UNIVERSIT 01/27/07 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 2 0 0 0 2.6
at Rhodes College Men 2/2/07 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 1 0 2 1 1 0 2 2.6
at Millsaps College 02/03/07 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 2.4
at Southwestern Univer 2/9/07 11 2-3 .667 0-1 .000 5-8 .625 0 2 2 1.2 2 0 2 0 0 1 9 2.8
at University of Dalla 2-10-07 13 0-2 .000 0-0 .000 1-2 .500 0 3 3 1.3 2 0 2 0 0 1 1 2.7
HENDRIX COLLEGE M 02/16/07 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 2 0 0 2 0 2.6
AUSTIN COLLEGE 02/18/07 12 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 3 0 1 1 0 1 2 2.5
vs Oglethorpe Universi 2/23/07 15 3-4 .750 0-0 .000 0-0 .000 2 0 2 1.3 1 0 0 4 1 2 6 2.7
vs DePauw Univ. Men 2/23/07 9 0-1 .000 0-0 .000 2-4 .500 1 0 1 1.3 0 0 0 0 0 2 2 2.7
vs Centre College Men 2/25/07 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 2 2.6
Totals......................... 0 277 26-49 .531 0-1 .000 14-30 .467 8 25 33 1.3 40 0 22 42 3 25 66 2.6
Games played: 25
Points/game: 2.6
FG Pct: 53.1
3FG Pct: 0.0
FT Pct: 46.7
Rebounds/game: 1.3
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.1