THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#34 A.J. Siebert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
SCHREINER UNIVERSITY 11/18/06 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 1 3 2.5
at Mary Hardin-Baylor 11/21/06 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 2.0
at McMurry University 12/05/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.5
at Hendrix College M 01/05/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.2
at Austin College 01/07/07 5 1-4 .250 0-0 .000 0-1 .000 1 0 1 0.2 1 0 0 0 0 0 2 1.3
at DePauw University 1/19/07 9 1-2 .500 0-1 .000 1-2 .500 0 2 2 0.4 0 0 1 1 0 0 3 1.6
at Centre College 1/20/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
UNIV. OF THE SOUTH-S 01/27/06 2 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 0 2 1.4
at Millsaps College 02/03/07 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 2 0 0 2 1.5
at Southwestern Univer 2/9/07 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 2 1.5
at University of Dalla 2-10-07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 1.4
AUSTIN COLLEGE 02/18/07 5 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.5 2 0 0 2 0 0 0 1.3
vs Centre College Men 2/25/07 2 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 3 1.4
Totals......................... 0 64 7-20 .350 1-5 .200 5-10 .500 2 5 7 0.5 9 0 2 5 0 2 20 1.4
Games played: 14
Points/game: 1.4
FG Pct: 35.0
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.1