THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#40 Patrick Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 3 0 0 3 3.0
SCHREINER UNIVERSITY 11/18/06 15 4-7 .571 3-4 .750 1-2 .500 1 2 3 1.5 2 0 0 1 0 0 12 7.5
at Mary Hardin-Baylor 11/21/06 14 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.3 1 0 0 2 0 0 5 6.7
UNIVERSITY OF CHICAGO 11/24/06 12 2-4 .500 1-3 .333 1-1 1.000 0 1 1 1.3 0 0 0 0 0 0 6 6.5
FDU-FLORHAM 11/25/06 15 5-10 .500 3-7 .429 1-1 1.000 0 1 1 1.2 3 0 0 1 0 1 14 8.0
RHODES COLLEGE 12/01/06 23 7-8 .875 3-4 .750 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 17 9.5
MILLSAPS COLLEGE 12/03/06 * 31 5-11 .455 3-7 .429 2-2 1.000 1 5 6 1.9 2 0 2 1 1 1 15 10.3
at McMurry University 12/05/06 * 17 0-4 .000 0-3 .000 2-2 1.000 0 0 0 1.6 5 1 1 2 0 0 2 9.3
at Hardin-Simmons 12.16.06 * 22 5-8 .625 4-5 .800 1-2 .500 0 3 3 1.8 2 0 1 1 1 0 15 9.9
vs Pitt-Greensburg 12/29/06 * 16 4-8 .500 2-4 .500 2-2 1.000 1 0 1 1.7 1 0 0 2 0 0 12 10.1
vs Swarthmore 12/30/06 * 12 0-3 .000 0-1 .000 4-4 1.000 0 0 0 1.5 0 0 1 3 0 0 4 9.5
AMHERST COLLEGE 12/31/06 * 16 2-5 .400 1-4 .250 0-0 .000 1 1 2 1.6 1 0 0 2 0 0 5 9.2
at Hendrix College M 01/05/07 18 0-6 .000 0-4 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 8.5
at Austin College 01/07/07 15 3-5 .600 3-5 .600 1-2 .500 0 3 3 1.6 2 0 0 4 0 1 10 8.6
SOUTHWESTERN UNIVERSIT 01/13/07 14 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.6 0 0 0 1 1 0 3 8.2
at DePauw University 1/19/07 11 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 0 0 7.7
at Centre College 1/20/07 16 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.4 2 0 0 3 0 0 3 7.4
UNIV. OF THE SOUTH-S 01/27/06 7 0-1 .000 0-1 .000 3-4 .750 0 0 0 1.3 1 0 0 2 0 0 3 7.2
OGLETHORPE UNIVERSIT 01/27/07 5 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 2 6.9
at Rhodes College Men 2/2/07 12 5-11 .455 3-8 .375 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 13 7.2
at Millsaps College 02/03/07 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 3 7.0
at Southwestern Univer 2/9/07 10 3-7 .429 2-4 .500 1-2 .500 0 1 1 1.3 3 0 0 2 0 0 9 7.1
at University of Dalla 2-10-07 10 3-7 .429 2-5 .400 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 8 7.1
HENDRIX COLLEGE M 02/16/07 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 3 7.0
AUSTIN COLLEGE 02/18/07 9 2-5 .400 0-2 .000 0-0 .000 1 2 3 1.4 1 0 0 2 0 0 4 6.8
vs Oglethorpe Universi 2/23/07 15 1-5 .200 1-5 .200 0-0 .000 0 3 3 1.4 1 0 0 0 0 0 3 6.7
vs DePauw Univ. Men 2/23/07 15 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 1 2 6.5
vs Centre College Men 2/25/07 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 1 0 0 0 6.3
Totals......................... 6 388 60-150 .400 37-99 .374 19-24 .792 9 30 39 1.4 36 1 10 37 3 5 176 6.3
Games played: 28
Points/game: 6.3
FG Pct: 40.0
3FG Pct: 37.4
FT Pct: 79.2
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1