THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#52 Nick Polidoroff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 11 1-1 1.000 0-0 .000 0-0 .000 1 4 5 5.0 2 0 1 2 0 0 2 2.0
SCHREINER UNIVERSITY 11/18/06 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 2 2.0
at Mary Hardin-Baylor 11/21/06 6 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 0 0 0 0 2 2.0
UNIVERSITY OF CHICAGO 11/24/06 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 1.5
FDU-FLORHAM 11/25/06 10 1-4 .250 0-0 .000 1-2 .500 2 4 6 2.6 2 0 0 1 0 0 3 1.8
RHODES COLLEGE 12/01/06 10 1-5 .200 0-0 .000 0-0 .000 2 5 7 3.3 1 0 0 0 0 0 2 1.8
MILLSAPS COLLEGE 12/03/06 * 24 2-6 .333 0-1 .000 0-0 .000 3 6 9 4.1 2 0 3 3 0 0 4 2.1
at McMurry University 12/05/06 * 12 1-5 .200 0-0 .000 2-2 1.000 2 0 2 3.9 2 0 0 1 0 1 4 2.4
at Hardin-Simmons 12.16.06 10 0-0 .000 0-0 .000 3-4 .750 0 2 2 3.7 3 0 0 5 0 0 3 2.4
vs Pitt-Greensburg 12/29/06 10 1-3 .333 0-0 .000 2-6 .333 2 2 4 3.7 3 0 0 1 0 0 4 2.6
vs Swarthmore 12/30/06 10 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 3.5 0 0 0 1 1 2 6 2.9
AMHERST COLLEGE 12/31/06 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 1 0 2 2.8
at Hendrix College M 01/05/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 0 0 2.6
at Austin College 01/07/07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 1 0 0 0 0 2.4
SOUTHWESTERN UNIVERSIT 01/13/07 11 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.9 3 0 0 0 1 0 4 2.5
at DePauw University 1/19/07 9 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 1 0 4 2.6
at Centre College 1/20/07 16 3-4 .750 0-0 .000 4-4 1.000 0 5 5 2.9 2 0 0 1 0 0 10 3.1
UNIV. OF THE SOUTH-S 01/27/06 11 2-2 1.000 0-0 .000 3-3 1.000 0 2 2 2.9 2 0 1 0 0 0 7 3.3
OGLETHORPE UNIVERSIT 01/27/07 9 3-4 .750 0-0 .000 1-1 1.000 2 1 3 2.9 0 0 0 0 0 0 7 3.5
at Rhodes College Men 2/2/07 16 2-4 .500 0-0 .000 1-2 .500 1 4 5 3.0 2 0 2 1 0 0 5 3.6
at Millsaps College 02/03/07 13 2-5 .400 0-0 .000 2-2 1.000 2 2 4 3.0 3 0 2 1 0 0 6 3.7
at Southwestern Univer 2/9/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 1 1 0 0 0 3.5
at University of Dalla 2-10-07 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 1 0 0 4 3.5
HENDRIX COLLEGE M 02/16/07 8 0-0 .000 0-0 .000 1-3 .333 2 0 2 2.9 1 0 0 2 1 0 1 3.4
AUSTIN COLLEGE 02/18/07 13 2-2 1.000 0-0 .000 4-7 .571 1 4 5 3.0 0 0 0 1 2 2 8 3.6
vs Oglethorpe Universi 2/23/07 8 1-2 .500 0-0 .000 2-2 1.000 1 3 4 3.0 1 0 0 0 0 0 4 3.6
vs DePauw Univ. Men 2/23/07 13 3-4 .750 1-1 1.000 2-4 .500 1 1 2 3.0 1 0 0 0 0 0 9 3.8
vs Centre College Men 2/25/07 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 0 0 0 2 3.8
Totals......................... 2 299 35-76 .461 1-2 .500 34-48 .708 25 57 82 2.9 43 0 11 23 7 5 105 3.8
Games played: 28
Points/game: 3.8
FG Pct: 46.1
3FG Pct: 50.0
FT Pct: 70.8
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.3