THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#54 Jonathan Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
SCHREINER UNIVERSITY 11/18/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 2 0 0 0 0.0
at Mary Hardin-Baylor 11/21/06 11 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 5 1.7
UNIVERSITY OF CHICAGO 11/24/06 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.3
FDU-FLORHAM 11/25/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.0
RHODES COLLEGE 12/01/06 13 1-3 .333 0-0 .000 1-2 .500 2 0 2 1.0 0 0 2 0 0 0 3 1.3
MILLSAPS COLLEGE 12/03/06 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.1
at McMurry University 12/05/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at Hardin-Simmons 12.16.06 5 1-4 .250 0-1 .000 0-1 .000 0 1 1 0.9 1 0 0 0 0 0 2 1.1
vs Pitt-Greensburg 12/29/06 17 1-5 .200 0-0 .000 3-6 .500 4 3 7 1.5 1 0 0 1 1 0 5 1.5
vs Swarthmore 12/30/06 15 3-5 .600 0-1 .000 1-3 .333 0 0 0 1.4 0 0 0 0 0 1 7 2.0
AMHERST COLLEGE 12/31/06 12 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.4 2 0 0 0 0 0 2 2.0
at Hendrix College M 01/05/07 14 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 5 2.2
at Austin College 01/07/07 15 1-1 1.000 0-0 .000 2-3 .667 1 1 2 1.4 3 0 0 1 0 0 4 2.4
SOUTHWESTERN UNIVERSIT 01/13/07 * 23 3-8 .375 1-3 .333 1-3 .333 3 2 5 1.7 3 0 1 3 1 0 8 2.7
at DePauw University 1/19/07 15 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.6 0 0 1 0 0 0 3 2.8
at Centre College 1/20/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 2.6
UNIV. OF THE SOUTH-S 01/27/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 1 1 0 0 0 2.4
OGLETHORPE UNIVERSIT 01/27/07 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 3 2.5
at Rhodes College Men 2/2/07 7 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 4 0 0 0 0 0 4 2.6
at Millsaps College 02/03/07 12 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 1 1 2.5
at Southwestern Univer 2/9/07 15 1-1 1.000 0-0 .000 2-3 .667 0 3 3 1.4 1 0 1 0 3 0 4 2.5
at University of Dalla 2-10-07 14 0-0 .000 0-0 .000 4-4 1.000 1 0 1 1.3 2 0 1 0 0 0 4 2.6
HENDRIX COLLEGE M 02/16/07 10 1-2 .500 0-0 .000 2-3 .667 0 2 2 1.4 1 0 0 2 0 0 4 2.7
AUSTIN COLLEGE 02/18/07 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.6
vs Oglethorpe Universi 2/23/07 11 0-3 .000 0-1 .000 2-2 1.000 1 2 3 1.4 1 0 1 0 0 1 2 2.5
vs DePauw Univ. Men 2/23/07 12 2-5 .400 0-1 .000 4-5 .800 0 0 0 1.3 0 0 0 0 0 1 8 2.7
vs Centre College Men 2/25/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.6
Totals......................... 2 300 21-55 .382 4-18 .222 28-43 .651 13 23 36 1.3 29 0 9 16 5 4 74 2.6
Games played: 28
Points/game: 2.6
FG Pct: 38.2
3FG Pct: 22.2
FT Pct: 65.1
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.2