THE STAT CREW SYSTEM
Trinity University Individual Game-by-Game (as of Dec 02, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Lutheran 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
SCHREINER UNIVERSITY 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
at Mary Hardin-Baylor 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
FDU-FLORHAM 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
RHODES COLLEGE 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
MILLSAPS COLLEGE 12/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 2 0 0 0 0.0
at McMurry University 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 12.16.06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
vs Pitt-Greensburg 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
vs Swarthmore 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.1 0 0 0 0 0 0 0 0.0
AMHERST COLLEGE 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Hendrix College M 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 2 0 0 0 0.0
at Austin College 01/07/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
SOUTHWESTERN UNIVERSIT 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 2 0 0 0 0.0
at DePauw University 1/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Centre College 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
UNIV. OF THE SOUTH-S 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
OGLETHORPE UNIVERSIT 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Rhodes College Men 2/2/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Millsaps College 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Southwestern Univer 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at University of Dalla 2-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
HENDRIX COLLEGE M 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
AUSTIN COLLEGE 02/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
vs Oglethorpe Universi 2/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
vs DePauw Univ. Men 2/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
vs Centre College Men 2/25/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 32 74 2.6 0 0 0 9 0 0 0 0.0
Games played: 28
Rebounds/game: 2.6
Turnovers/game: 0.3