#12 Kyle Altman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 ST. MARY'S UNIV......... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2005 MCMURRY UNIVERSITY...... 7-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2005 at Hardin-Simmons....... 2-1 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 10, 2005 vs UT-Dallas............ 2-1 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 17, 2005 at Southwestern Univ.... 3-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 23, 2005 MONTANA ST.-BILLINGS.... 4-1 * * 0 0 0 1 .000 0 .200 0 0-0
Sep 27, 2005 at Texas Lutheran....... 8-1 * * 0 0 0 2 .000 0 .143 0 0-0
Sep 30, 2005 HENDRIX................. 12-0 * * 1 1 3 3 .100 1 .200 1 0-0
Oct 02, 2005 RHODES COLLEGE.......... 5-0 * * 1 0 2 4 .143 2 .286 0 0-0
Oct 04, 2005 SCHREINER UNIVERSITY.... 3-0 * * 0 0 0 1 .133 0 .267 0 0-0
Oct 07, 2005 at Rose-Hulman.......... 2-0 * 0 0 0 2 .118 1 .294 0 0-0
Oct 09, 2005 at DePauw University.... 3-1 * * 2 0 4 4 .190 0 .238 1 0-0
Oct 15, 2005 SOUTHWESTERN UNIV....... 2-2 * * 1 0 2 2 .217 1 .261 0 0-0
Oct 21, 2005 MILLSAPS COLLEGE........ 9-1 * * 1 0 2 1 .250 1 .292 0 0-0
Oct 23, 2005 OGLETHORPE UNIV......... 4-0 * * 0 0 0 2 .231 0 .269 0 0-0
Oct 28, 2005 MACALESTER COLLEGE...... 2-0 * * 0 0 0 2 .214 1 .286 0 0-0
Nov 04, 2005 at Sewanee, Univ of So.. 5-2 * * 0 2 2 4 .188 4 .375 0 0-0
Nov 6, 2005 at Centre College....... 0-1 * * 0 0 0 1 .182 1 .394 0 0-0
Nov 09, 2005 vs Hardin-Simmons....... 3-2 * * 0 1 1 0 .182 0 .394 0 0-0
Nov 12, 2005 WEBSTER UNIVERSITY...... 3-0 * * 1 0 2 3 .194 2 .417 0 0-0
11/19/05 vs Stevens Institute.... 3-1 * * 0 0 0 1 .189 1 .432 0 0-0
11/20/05 at Whitworth............ 1-2 * * 0 0 0 0 .189 0 .432 0 0-0
Totals............................... 85-16 22-21 7 4 18 37 .189 16 .432 2 0-0
Games played: 22
Shots per game: 1.68
Goals per game: 0.32
Assists per game: 0.18
Points per game: 0.82