#12 Kyle Altman
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2006 vs HSU.................. 5-2 * * 1 0 2 1 1.000 1 0-0
Sep 02, 2006 vs UTTMEN............... 5-1 * * 1 1 3 2 .667 1 1-1
Sep 08, 2006 at Univ. Texas-Dallas... 2-1 * * 0 0 0 2 .400 0 0-0
Sep 09, 2006 vs McMurry University... 7-1 * * 1 0 2 1 .500 0 0-0
Sep 15, 2006 SOUTHWESTERN UNIV....... 4-1 * * 0 0 0 0 .500 0 0-0
Sep 22, 2006 RHODES COLLEGE.......... 6-0 * * 0 0 0 0 .500 0 0-0
Sep 24, 2006 MILLSAPS COLLEGE........ 4-2 * * 0 1 1 3 .333 0 0-1
Sep 27, 2006 ST. MARY'S UNIV......... 2-0 * * 1 0 2 1 .400 1 0-0
Sep 29, 2006 A&M INTERNATIONAL....... 3-0 * * 0 0 0 3 .308 0 0-0
Oct 06, 2006 at Austin College....... 4-0 * * 0 0 0 0 .308 0 0-0
Oct 08, 2006 at Hendrix College M.... 8-0 * * 1 0 2 4 .294 1 0-0
Oct 11, 2006 TEXAS LUTHERAN UNIV..... 6-0 * * 0 1 1 1 .278 0 0-0
Oct 15, 2006 ST. OLAF COLLEGE........ 7-0 * * 0 0 0 4 .227 0 0-0
Oct 20, 2006 CENTRE COLLEGE.......... 1-0 * * 0 0 0 0 .227 0 0-0
Oct 22, 2006 DEPAUW UNIVERSITY....... 5-1 * * 1 0 2 3 .240 0 1-1
Oct 24, 2006 SCHREINER UNIVERSITY.... 2-2 * * 1 0 2 4 .241 0 0-0
Oct 27, 2006 at Oglethorpe Univ...... 8-2 * * 1 0 2 1 .267 0 0-0
Oct 29, 2000 at Sewanee.............. 1-0 * * 0 0 0 0 .267 0 0-0
Nov 04, 2006 at Southwestern......... 1-0 * * 0 0 0 0 .267 0 0-0
Nov 11, 2006 HARDIN-SIMMONS.......... 2-0 * * 0 0 0 2 .250 0 0-0
Nov 12, 2006 UC-SANTA CRUZ........... 0-4 * * 0 0 0 1 .242 0 0-0
Totals............................... 83-17 21-21 8 3 19 33 .242 4 2-3
Games played: 21
Shots per game: 1.57
Goals per game: 0.38
Assists per game: 0.14
Points per game: 0.90