# 6 Noe Casanova
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * * 0 1 1 3 .000 2 .667 0 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * * 0 1 1 2 .000 0 .400 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * * 0 0 0 2 .000 2 .571 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * * 2 0 4 4 .167 2 .500 0 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * * 1 0 2 3 .200 1 .467 1 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * * 1 2 4 4 .211 2 .474 0 0-0
09-23-07 at Birmingham-Southern.. 2-1 * * 0 0 0 1 .200 1 .500 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * * 0 0 0 1 .190 0 .476 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * * 0 0 0 5 .154 2 .462 0 0-0
Oct 07, 2007 RHODES COLLEGE.......... 5-0 * * 1 1 3 2 .179 2 .500 0 0-0
Oct 12, 2007 at Colorado College..... 2-0 * * 0 1 1 1 .172 0 .483 0 0-0
Oct 14, 2007 at Austin College....... 6-0 * * 1 0 2 3 .188 1 .469 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * * 0 1 1 3 .171 1 .457 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * * 0 0 0 2 .162 1 .459 0 0-0
Oct 26, 2007 at University of South.. 5-1 * * 0 1 1 4 .146 2 .463 0 0-0
Oct 28, 2007 at Oglethorpe........... 6-1 * * 0 0 0 3 .136 1 .455 0 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * 0 0 0 1 .133 0 .444 0 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * * 0 1 1 3 .125 1 .438 0 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * * 0 1 1 0 .125 0 .438 0 0-0
11-17-07 vs Wisconsin-Oshkosh.... 2-1 * * 1 1 3 2 .140 2 .460 0 0-0
11-18-07 at Washington Univ...... 2-1 * * 0 1 1 0 .140 0 .460 0 0-0
11/23/07 vs Messiah.............. 1-0 * * 0 0 0 1 .137 1 .471 0 0-0
11/24/07 vs Middlebury........... 0-1 * * 0 0 0 2 .132 2 .491 0 0-0
Totals............................... 88-11 24-23 7 12 26 53 .132 26 .491 1 0-0
Games played: 24
Shots per game: 2.21
Goals per game: 0.29
Assists per game: 0.50
Points per game: 1.08