# 8 German Gomez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * 1 1 3 2 .500 1 .500 1 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * 0 0 0 2 .250 0 .250 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * 0 1 1 3 .143 0 .143 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * 2 0 4 5 .250 3 .333 0 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * 1 0 2 4 .250 2 .375 0 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * 0 0 0 3 .211 2 .421 0 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * 3 0 6 5 .292 5 .542 0 0-0
09-23-07 at Birmingham-Southern.. 2-1 * 0 1 1 0 .292 0 .542 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * 0 0 0 2 .269 1 .538 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * 1 1 3 5 .258 2 .516 0 0-0
Oct 07, 2007 RHODES COLLEGE.......... 5-0 * 0 1 1 1 .250 1 .531 0 0-0
Oct 12, 2007 at Colorado College..... 2-0 * 0 0 0 0 .250 0 .531 0 0-0
Oct 14, 2007 at Austin College....... 6-0 * 1 0 2 7 .231 3 .513 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * 0 0 0 5 .205 2 .500 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * 0 0 0 1 .200 0 .489 0 0-0
Oct 26, 2007 at University of South.. 5-1 * 0 0 0 0 .200 0 .489 0 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * 0 0 0 1 .196 0 .478 0 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * 0 0 0 3 .184 0 .449 0 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * * 1 1 3 6 .182 5 .491 1 0-0
11-17-07 vs Wisconsin-Oshkosh.... 2-1 * * 0 0 0 3 .172 0 .466 0 0-0
11-18-07 at Washington Univ...... 2-1 * * 0 0 0 0 .172 0 .466 0 0-0
11/23/07 vs Messiah.............. 1-0 * * 0 0 0 1 .169 0 .458 0 0-0
11/24/07 vs Middlebury........... 0-1 * * 0 0 0 1 .167 1 .467 0 0-0
Totals............................... 82-10 23-5 10 6 26 60 .167 28 .467 2 0-0
Games played: 23
Shots per game: 2.61
Goals per game: 0.43
Assists per game: 0.26
Points per game: 1.13