# 9 Patrick Floeck
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * * 2 0 4 5 .500 2 .500 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * * 0 0 0 5 .273 0 .273 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * * 0 0 0 0 .273 0 .273 0 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * * 3 1 7 8 .316 6 .474 1 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * * 0 0 0 3 .273 0 .409 0 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * * 1 0 2 1 .304 1 .435 0 0-0
09-23-07 at Birmingham-Southern.. 2-1 * * 0 0 0 1 .292 1 .458 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * * 0 0 0 5 .241 1 .414 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * * 2 0 4 6 .257 3 .429 1 0-0
Oct 07, 2007 RHODES COLLEGE.......... 5-0 * * 1 1 3 2 .270 2 .459 0 0-0
Oct 12, 2007 at Colorado College..... 2-0 * * 1 0 2 5 .262 3 .476 1 0-0
Oct 14, 2007 at Austin College....... 6-0 * * 1 0 2 4 .261 3 .500 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * * 0 0 0 3 .245 0 .469 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * * 0 0 0 6 .218 2 .455 0 0-0
Oct 26, 2007 at University of South.. 5-1 * * 2 1 5 4 .237 3 .475 1 0-0
Oct 28, 2007 at Oglethorpe........... 6-1 * * 1 0 2 3 .242 1 .468 0 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * 0 0 0 6 .221 2 .456 0 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * * 2 0 4 7 .227 2 .440 1 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * * 1 0 2 6 .222 4 .457 0 0-0
11-17-07 vs Wisconsin-Oshkosh.... 2-1 * * 0 0 0 4 .212 1 .447 0 0-0
11-18-07 at Washington Univ...... 2-1 * * 0 0 0 2 .207 2 .460 0 0-0
11/23/07 vs Messiah.............. 1-0 * * 1 0 2 8 .200 3 .453 1 0-0
11/24/07 vs Middlebury........... 0-1 * * 0 0 0 4 .192 0 .434 0 0-0
Totals............................... 88-11 24-22 19 3 41 99 .192 43 .434 6 0-0
Games played: 24
Shots per game: 4.12
Goals per game: 0.79
Assists per game: 0.12
Points per game: 1.71