#11 Robert C'deBaca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * * 1 0 2 5 .125 1 .250 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * * 1 0 2 4 .167 1 .250 1 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * * 0 2 2 1 .154 1 .308 0 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * * 0 0 0 3 .125 2 .375 0 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * * 1 2 4 8 .125 5 .458 1 0-0
09-23-07 at Birmingham-Southern.. 2-1 * * 0 0 0 1 .120 0 .440 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * * 0 0 0 3 .107 0 .393 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * * 0 1 1 2 .100 0 .367 0 0-0
Oct 07, 2007 RHODES COLLEGE.......... 5-0 * * 2 0 4 4 .147 2 .382 1 1-1
Oct 12, 2007 at Colorado College..... 2-0 * * 0 0 0 2 .139 0 .361 0 0-0
Oct 14, 2007 at Austin College....... 6-0 * * 0 1 1 6 .119 3 .381 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * * 0 0 0 6 .104 1 .354 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * * 0 0 0 2 .100 2 .380 0 0-0
Oct 26, 2007 at University of South.. 5-1 * * 0 0 0 3 .094 1 .377 0 0-0
Oct 28, 2007 at Oglethorpe........... 6-1 * * 1 1 3 5 .103 2 .379 1 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * * 1 0 2 3 .115 1 .377 1 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * * 0 2 2 2 .111 0 .365 0 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * * 1 1 3 1 .125 1 .375 0 0-0
11-17-07 vs Wisconsin-Oshkosh.... 2-1 * * 0 0 0 2 .121 0 .364 0 0-0
11-18-07 at Washington Univ...... 2-1 * * 0 0 0 3 .116 2 .377 0 0-0
11/23/07 vs Messiah.............. 1-0 * * 0 0 0 3 .111 1 .375 0 0-0
11/24/07 vs Middlebury........... 0-1 * * 0 0 0 2 .108 2 .392 0 0-0
Totals............................... 88-11 24-24 8 10 26 74 .108 29 .392 5 1-1
Games played: 24
Shots per game: 3.08
Goals per game: 0.33
Assists per game: 0.42
Points per game: 1.08