#25 Joseph DeCosta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * 0 1 1 1 .000 0 .500 0 0-0
09-23-07 at Birmingham-Southern.. 2-1 * 0 0 0 1 .000 0 .333 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * 0 0 0 1 .000 1 .500 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * 0 1 1 0 .000 0 .500 0 0-0
Oct 07, 2007 RHODES COLLEGE.......... 5-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 12, 2007 at Colorado College..... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2007 at Austin College....... 6-0 * 0 0 0 1 .000 1 .600 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * 0 0 0 1 .000 1 .667 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * 0 1 1 4 .000 0 .400 0 0-0
Oct 26, 2007 at University of South.. 5-1 * 1 0 2 3 .077 2 .462 0 0-0
Oct 28, 2007 at Oglethorpe........... 6-1 * * 3 0 6 4 .235 3 .529 0 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * 0 0 0 1 .222 0 .500 0 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * * 0 0 0 5 .174 3 .522 0 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * 0 0 0 1 .167 1 .542 0 0-0
11-17-07 vs Wisconsin-Oshkosh.... 2-1 * 0 0 0 1 .160 1 .560 0 0-0
11/23/07 vs Messiah.............. 1-0 * 0 0 0 1 .154 0 .538 0 0-0
11/24/07 vs Middlebury........... 0-1 * 0 0 0 1 .148 1 .556 0 0-0
Totals............................... 86-10 23-2 4 3 11 27 .148 15 .556 0 0-0
Games played: 23
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.13
Points per game: 0.48