#30 Cameron Hogsett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 WHITWORTH UNIVERSITY.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 PACIFIC LUTHERAN........ 3-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 07, 2007 at Texas-Dallas......... 5-0 * 1 0 2 3 .250 2 .500 0 0-0
Sep 08, 2007 vs Hardin-Simmons....... 7-0 * 0 1 1 1 .200 1 .600 0 0-0
Sep 14, 2007 METHODIST UNIVERSITY.... 6-1 * 0 0 0 2 .143 1 .571 0 0-0
Sep 15, 2007 WASHINGTON UNIV......... 1-0 * 0 0 0 0 .143 0 .571 0 0-0
Sep 21, 2007 at Millsaps College..... 10-0 * 0 1 1 3 .100 3 .700 0 0-0
Sep 30, 2007 at Texas Lutheran....... 2-1 * 0 0 0 0 .100 0 .700 0 0-0
Oct 05, 2007 HENDRIX COLLEGE......... 7-0 * 0 1 1 3 .077 1 .615 0 0-0
Oct 19, 2007 DEPAUW UNIVERSITY....... 3-0 * 0 0 0 3 .062 1 .562 0 0-0
Oct 21, 2007 CENTRE COLLEGE.......... 2-0 * 1 0 2 2 .111 1 .556 1 0-0
Oct 26, 2007 at University of South.. 5-1 * 0 0 0 1 .105 1 .579 0 0-0
Oct 28, 2007 at Oglethorpe........... 6-1 * 1 0 2 4 .130 2 .565 0 0-0
Nov 02, 2007 SOUTHWESTERN UNIV....... 2-1 * 0 0 0 0 .130 0 .565 0 0-0
Nov 07, 2007 TEXAS-DALLAS............ 3-0 * 0 0 0 2 .120 2 .600 0 0-0
Nov 10, 2007 PRINCIPIA COLLEGE....... 4-0 * 0 0 0 3 .107 2 .607 0 0-0
11/23/07 vs Messiah.............. 1-0 * 0 0 0 3 .097 2 .613 0 0-0
11/24/07 vs Middlebury........... 0-1 * 0 0 0 0 .097 0 .613 0 0-0
Totals............................... 69-8 18-0 3 3 9 31 .097 19 .613 1 0-0
Games played: 18
Shots per game: 1.72
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50