Trinity University
Cumulative Season Statistics
Overall Team Statistics
Trinity University Men's Soccer 2007
Trinity University Overall Team Statistics (as of Mar 15, 2008)
All games
Overall: 23-1-0 Conf: 10-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-1-0
TEAM STATISTICS TRINITY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 88-581 10-163
Goals scored average... 3.60 0.41
Shot pct............... .151 .061
Shots on goal-Attempts. 268-581 69-163
SOG pct................ .461 .423
Shots/Game............. 24.2 6.8
Assists................ 80 8
CORNER KICKS............. 172 40
PENALTY KICKS............ 4-4 1-3
PENALTIES................
Yellow cards........... 23 27
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 8990 1970
Dates/Avg Per Date..... 11/817 9/219
Neutral Site #/Avg..... 4/400
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 41 46 1 0 0 - 88
Opponents........... 3 7 0 0 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 295 282 3 1 0 - 581
Opponents........... 69 93 1 0 0 - 163
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 26 33 0 0 0 - 59
Opponents........... 98 80 2 0 0 - 180
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 86 83 1 2 0 - 172
Opponents........... 18 22 0 0 0 - 40
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 165 154 5 1 0 - 325
Opponents........... 151 142 5 3 0 - 301
Overall Individual Statistics
Trinity University Men's Soccer 2007
Trinity University Overall Individual Statistics (as of Mar 15, 2008)
All games
Overall: 23-1-0 Conf: 10-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 Patrick Floeck 24-22 19 3 41 99 .192 43 .434 6 0-0
8 German Gomez 23-5 10 6 26 60 .167 28 .467 2 0-0
11 Robert C'deBaca 24-24 8 10 26 74 .108 29 .392 5 1-1
6 Noe Casanova 24-23 7 12 26 53 .132 26 .491 1 0-0
10 Ben Stewart 24-22 5 16 26 53 .094 24 .453 1 0-0
7 Tyrone Petrakis 19-15 10 5 25 34 .294 21 .618 5 0-0
12 Kyle Altman 24-24 5 6 16 40 .125 15 .375 0 2-2
18 Ben Grossman 23-0 6 1 13 25 .240 13 .520 1 0-0
23 Matt Beham 24-3 5 3 13 28 .179 10 .357 0 0-0
25 Joseph DeCosta 23-2 4 3 11 27 .148 15 .556 0 0-0
30 Cameron Hogsett 18-0 3 3 9 31 .097 19 .613 1 0-0
4 Joe Houchins 24-24 2 1 5 5 .400 4 .800 0 0-0
22 Thomas Owens 24-24 1 1 3 9 .111 3 .333 0 0-0
29 Tommy Barros 6-0 1 1 3 7 .143 4 .571 0 0-0
14 Andres Aceves 7-0 1 1 3 2 .500 2 1.000 0 1-1
26 Chris Schardon 12-1 1 0 2 1 1.000 1 1.000 1 0-0
24 Andrew Chong 8-0 0 2 2 6 .000 1 .167 0 0-0
28 David Anderson 10-0 0 2 2 0 .000 0 .000 0 0-0
16 Michael Robertson 23-22 0 1 1 9 .000 4 .444 0 0-0
17 Will Maddox 24-24 0 1 1 4 .000 2 .500 0 0-0
15 Michael Hicks 9-0 0 1 1 2 .000 0 .000 0 0-0
5 Edward Cartee 11-0 0 0 0 4 .000 0 .000 0 0-0
21 Chris Turney 5-0 0 0 0 2 .000 0 .000 0 0-0
34 Grant Shopoff 5-0 0 0 0 1 .000 0 .000 0 0-0
33 Ryan Wood 5-0 0 0 0 1 .000 1 1.000 0 0-0
31 Riley Underwood 4-0 0 0 0 1 .000 1 1.000 0 0-0
19 Jonathan David 3-1 0 0 0 1 .000 1 1.000 0 0-0
13 Richard Cervenka 19-4 0 0 0 1 .000 0 .000 0 0-0
2 Connor Hickey 15-0 0 0 0 1 .000 1 1.000 0 0-0
35 Patrick Cunagin 4-0 0 0 0 0 .000 0 .000 0 0-0
32 Clay Middleton 4-0 0 0 0 0 .000 0 .000 0 0-0
27 Alan Llobet 4-0 0 0 0 0 .000 0 .000 0 0-0
20 Eric Henderson 7-0 0 0 0 0 .000 0 .000 0 0-0
01 Joe Benefield 4-1 0 0 0 0 .000 0 .000 0 0-0
1 David Steinberg 24-22 0 0 0 0 .000 0 .000 0 0-0
00 Patrick Johnson 12-1 0 0 0 0 .000 0 .000 0 0-0
0 Casey Kay 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 24 88 80 256 581 .151 268 .461 23 4-4
Opponents........... 24 10 8 28 163 .061 69 .423 1 1-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
01 Joe Benefield 2-1 17:17 0 0.00 0 .000 0 0 0 0
0 Casey Kay 2-0 21:15 0 0.00 0 .000 0 0 0 0
1 David Steinberg 24-21 1815:17 8 0.40 49 .860 18 1 0 6
00 Patrick Johnson 12-1 346:11 2 0.52 8 .800 3 0 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 8
Total............... 24 2200:00 10 0.41 59 .855 21 1 0 13
Opponents........... 24 2200:00 88 3.60 180 .672 1 21 0 1
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 41 46 1 0 0 - 88
Opponents........... 3 7 0 0 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 295 282 3 1 0 - 581
Opponents........... 69 93 1 0 0 - 163
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 26 33 0 0 0 - 59
Opponents........... 98 80 2 0 0 - 180
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 86 83 1 2 0 - 172
Opponents........... 18 22 0 0 0 - 40
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 165 154 5 1 0 - 325
Opponents........... 151 142 5 3 0 - 301
ATTENDANCE SUMMARY TRINITY OPP
---------------------------------------------------
Total.................... 8990 1970
Dates/Avg Per Date....... 11/817 9/219
Neutral Site #/Avg....... 4/400
Category Leaders
Trinity University Men's Soccer 2007
Trinity University Category Leaders (as of Mar 15, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Patrick Floeck 24 19 3 41 99
8 German Gomez 23 10 6 26 60
11 Robert C'deBaca 24 8 10 26 74
6 Noe Casanova 24 7 12 26 53
10 Ben Stewart 24 5 16 26 53
7 Tyrone Petrakis 19 10 5 25 34
12 Kyle Altman 24 5 6 16 40
18 Ben Grossman 23 6 1 13 25
23 Matt Beham 24 5 3 13 28
25 Joseph DeCosta 23 4 3 11 27
## GOALS GP G A Pts Shots
----------------------------------------------
9 Patrick Floeck 24 19 3 41 99
8 German Gomez 23 10 6 26 60
7 Tyrone Petrakis 19 10 5 25 34
11 Robert C'deBaca 24 8 10 26 74
6 Noe Casanova 24 7 12 26 53
18 Ben Grossman 23 6 1 13 25
23 Matt Beham 24 5 3 13 28
12 Kyle Altman 24 5 6 16 40
10 Ben Stewart 24 5 16 26 53
25 Joseph DeCosta 23 4 3 11 27
## GAME WINNING GOALS GP GWG
--------------------------------
9 Patrick Floeck 24 6
11 Robert C'deBaca 24 5
7 Tyrone Petrakis 19 5
8 German Gomez 23 2
30 Cameron Hogsett 18 1
26 Chris Schardon 12 1
18 Ben Grossman 23 1
6 Noe Casanova 24 1
10 Ben Stewart 24 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Ben Stewart 24 5 16 26 53
6 Noe Casanova 24 7 12 26 53
11 Robert C'deBaca 24 8 10 26 74
8 German Gomez 23 10 6 26 60
12 Kyle Altman 24 5 6 16 40
7 Tyrone Petrakis 19 10 5 25 34
25 Joseph DeCosta 23 4 3 11 27
9 Patrick Floeck 24 19 3 41 99
30 Cameron Hogsett 18 3 3 9 31
23 Matt Beham 24 5 3 13 28
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Patrick Floeck 24 19 3 99 .192
11 Robert C'deBaca 24 8 10 74 .108
8 German Gomez 23 10 6 60 .167
6 Noe Casanova 24 7 12 53 .132
10 Ben Stewart 24 5 16 53 .094
12 Kyle Altman 24 5 6 40 .125
7 Tyrone Petrakis 19 10 5 34 .294
30 Cameron Hogsett 18 3 3 31 .097
23 Matt Beham 24 5 3 28 .179
25 Joseph DeCosta 23 4 3 27 .148
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Chris Schardon 12 1 0 1 1.000
14 Andres Aceves 7 1 1 2 .500
4 Joe Houchins 24 2 1 5 .400
7 Tyrone Petrakis 19 10 5 34 .294
18 Ben Grossman 23 6 1 25 .240
9 Patrick Floeck 24 19 3 99 .192
23 Matt Beham 24 5 3 28 .179
8 German Gomez 23 10 6 60 .167
25 Joseph DeCosta 23 4 3 27 .148
29 Tommy Barros 6 1 1 7 .143
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Patrick Floeck 24 19 3 99 43 .434
11 Robert C'deBaca 24 8 10 74 29 .392
8 German Gomez 23 10 6 60 28 .467
6 Noe Casanova 24 7 12 53 26 .491
10 Ben Stewart 24 5 16 53 24 .453
7 Tyrone Petrakis 19 10 5 34 21 .618
30 Cameron Hogsett 18 3 3 31 19 .613
12 Kyle Altman 24 5 6 40 15 .375
25 Joseph DeCosta 23 4 3 27 15 .556
18 Ben Grossman 23 6 1 25 13 .520
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Andres Aceves 7 1 1 2 2 1.000
26 Chris Schardon 12 1 0 1 1 1.000
2 Connor Hickey 15 0 0 1 1 1.000
33 Ryan Wood 5 0 0 1 1 1.000
19 Jonathan David 3 0 0 1 1 1.000
31 Riley Underwood 4 0 0 1 1 1.000
4 Joe Houchins 24 2 1 5 4 .800
7 Tyrone Petrakis 19 10 5 34 21 .618
30 Cameron Hogsett 18 3 3 31 19 .613
29 Tommy Barros 6 1 1 7 4 .571
Soccer Statistics
Trinity University Men's Soccer 2007
Trinity University Soccer Statistics (as of Mar 15, 2008)
All games
Overall: 23-1-0 Conf: 10-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Patrick Floeck 24-22 19 3 41 99 .192 43 .434 6 0 10-9 9 2 20 40 .225 20 .500 3 0
8 German Gomez 23-5 10 6 26 60 .167 28 .467 2 0 9-0 5 2 12 25 .200 13 .520 0 0
11 Robert C'deBaca 24-24 8 10 26 74 .108 29 .392 5 1 10-10 5 5 15 41 .122 17 .415 4 1
6 Noe Casanova 24-23 7 12 26 53 .132 26 .491 1 0 10-9 3 6 12 28 .107 12 .429 0 0
10 Ben Stewart 24-22 5 16 26 53 .094 24 .453 1 0 10-10 3 9 15 24 .125 7 .292 1 0
7 Tyrone Petrakis 19-15 10 5 25 34 .294 21 .618 5 0 7-7 4 2 10 9 .444 5 .556 1 0
12 Kyle Altman 24-24 5 6 16 40 .125 15 .375 0 2 10-10 1 3 5 18 .056 7 .389 0 1
18 Ben Grossman 23-0 6 1 13 25 .240 13 .520 1 0 10-0 5 0 10 13 .385 7 .538 0 0
23 Matt Beham 24-3 5 3 13 28 .179 10 .357 0 0 10-1 3 2 8 13 .231 5 .385 0 0
25 Joseph DeCosta 23-2 4 3 11 27 .148 15 .556 0 0 10-1 4 3 11 15 .267 7 .467 0 0
30 Cameron Hogsett 18-0 3 3 9 31 .097 19 .613 1 0 7-0 2 2 6 16 .125 9 .562 1 0
4 Joe Houchins 24-24 2 1 5 5 .400 4 .800 0 0 10-10 2 0 4 5 .400 4 .800 0 0
22 Thomas Owens 24-24 1 1 3 9 .111 3 .333 0 0 10-10 1 1 3 5 .200 2 .400 0 0
29 Tommy Barros 6-0 1 1 3 7 .143 4 .571 0 0 3-0 0 0 0 4 .000 3 .750 0 0
14 Andres Aceves 7-0 1 1 3 2 .500 2 1.000 0 1 2-0 1 0 2 2 .500 2 1.000 0 1
26 Chris Schardon 12-1 1 0 2 1 1.000 1 1.000 1 0 3-0 0 0 0 0 .000 0 .000 0 0
24 Andrew Chong 8-0 0 2 2 6 .000 1 .167 0 0 6-0 0 2 2 5 .000 1 .200 0 0
28 David Anderson 10-0 0 2 2 0 .000 0 .000 0 0 5-0 0 2 2 0 .000 0 .000 0 0
16 Michael Robertson 23-22 0 1 1 9 .000 4 .444 0 0 9-8 0 0 0 3 .000 0 .000 0 0
17 Will Maddox 24-24 0 1 1 4 .000 2 .500 0 0 10-10 0 1 1 1 .000 0 .000 0 0
15 Michael Hicks 9-0 0 1 1 2 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
5 Edward Cartee 11-0 0 0 0 4 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
21 Chris Turney 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
34 Grant Shopoff 5-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 Ryan Wood 5-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
31 Riley Underwood 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
19 Jonathan David 3-1 0 0 0 1 .000 1 1.000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
13 Richard Cervenka 19-4 0 0 0 1 .000 0 .000 0 0 9-4 0 0 0 1 .000 0 .000 0 0
2 Connor Hickey 15-0 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
35 Patrick Cunagin 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
32 Clay Middleton 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
27 Alan Llobet 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Eric Henderson 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
01 Joe Benefield 4-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 David Steinberg 24-22 0 0 0 0 .000 0 .000 0 0 10-9 0 0 0 0 .000 0 .000 0 0
0 Casey Kay 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
00 Patrick Johnson 12-1 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
Total............... 24 88 80 256 581 .151 268 .461 23 4 10 48 42 138 274 .175 122 .445 10 3
Opponents........... 24 10 8 28 163 .061 69 .423 1 1 10 3 3 9 45 .067 19 .422 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Joe Benefield 2-1 17:17 0 0.00 0 .000 0 0 0 0 1-0 7:35 0 0.00 0 .000 0 0 0 0
0 Casey Kay 2-0 21:15 0 0.00 0 .000 0 0 0 0 1-0 9:38 0 0.00 0 .000 0 0 0 0
1 David Steinberg 24-21 1815:17 8 0.40 49 .860 18 1 0 6 10-8 684:57 2 0.26 10 .833 7 0 0 3
00 Patrick Johnson 12-1 346:11 2 0.52 8 .800 3 0 0 0 6-1 207:50 1 0.43 6 .857 1 0 0 0
Total............... 24 2200:00 10 0.41 59 .855 21 1 0 13 10 910:00 3 0.30 16 .842 8 0 0 7
Opponents........... 24 2200:00 88 3.60 180 .672 1 21 0 1 10 910:00 48 4.75 74 .607 0 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 295 282 3 1 0 - 581 Trinity University.. 138 134 2 - 274
Opponents........... 69 93 1 0 0 - 163 Opponents........... 20 24 1 - 45
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 41 46 1 0 0 - 88 Trinity University.. 21 26 1 - 48
Opponents........... 3 7 0 0 1 - 11 Opponents........... 1 2 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 26 33 0 0 0 - 59 Trinity University.. 8 8 0 - 16
Opponents........... 98 80 2 0 0 - 180 Opponents........... 46 27 1 - 74
ATTENDANCE SUMMARY TRINITY OPP ATTENDANCE SUMMARY TRINITY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 8990 1970 Total.................... 5000 1020
Dates/Avg Per Date....... 11/817 9/219 Dates/Avg Per Date....... 5/1000 5/204
Neutral Site #/Avg....... 4/400 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Trinity University Men's Soccer 2007
Trinity University Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23- 1- 0) (11- 0- 0) ( 9- 0- 0) ( 3- 1- 0)
CONFERENCE.......... (10- 0- 0) ( 5- 0- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (13- 1- 0) ( 6- 0- 0) ( 4- 0- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 WHITWORTH UNIVERSITY W 2-1 500
Sep 02 PACIFIC LUTHERAN W 3-1 500
Sep 07 at Texas-Dallas W 5-0 150
Sep 08 vs Hardin-Simmons W 7-0 125
Sep 14 METHODIST UNIVERSITY W 6-1 800
Sep 15 #11 WASHINGTON UNIV. W 1-0 800
*Sep 21 at Millsaps College W 10-0 235
09-23-07 at Birmingham-Southern W 2-1 175
Sep 30 at Texas Lutheran W 2-1 200
*Oct 05 HENDRIX COLLEGE W 7-0 800
*Oct 07 RHODES COLLEGE W 5-0 300
*Oct 12 at Colorado College W 2-0 563
*Oct 14 at Austin College W 6-0 150
*Oct 19 #23 DEPAUW UNIVERSITY W 3-0 1400
*Oct 21 #10 CENTRE COLLEGE W 2-0 500
*Oct 26 at University of South W 5-1 -
*Oct 28 at Oglethorpe W 6-1 72
*Nov 02 SOUTHWESTERN UNIV. W OT 2-1 2000
Nov 07 TEXAS-DALLAS W 3-0 654
Nov 10 PRINCIPIA COLLEGE W 4-0 736
11-17-07 vs Wisconsin-Oshkosh W 2-1 325
11-18-07 at #20 Washington Univ. W 2-1 425
11/23/07 vs #4 Messiah W 1-0 630
11/24/07 vs #11 Middlebury LO3 0-1 520
TEAM STATISTICS TRINITY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 88-581 10-163
Goals scored average... 3.60 0.41
Shot pct............... .151 .061
Shots on goal-Attempts. 268-581 69-163
SOG pct................ .461 .423
Shots/Game............. 24.2 6.8
Assists................ 80 8
CORNER KICKS............. 172 40
PENALTY KICKS............ 4-4 1-3
PENALTIES................
Yellow cards........... 23 27
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 8990 1970
Dates/Avg Per Date..... 11/817 9/219
Neutral Site #/Avg..... 4/400
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 Patrick Floeck 24 19 3 41 99 .192 43 .434 6 0-0
8 German Gomez 23 10 6 26 60 .167 28 .467 2 0-0
11 Robert C'deBaca 24 8 10 26 74 .108 29 .392 5 1-1
6 Noe Casanova 24 7 12 26 53 .132 26 .491 1 0-0
10 Ben Stewart 24 5 16 26 53 .094 24 .453 1 0-0
7 Tyrone Petrakis 19 10 5 25 34 .294 21 .618 5 0-0
12 Kyle Altman 24 5 6 16 40 .125 15 .375 0 2-2
18 Ben Grossman 23 6 1 13 25 .240 13 .520 1 0-0
23 Matt Beham 24 5 3 13 28 .179 10 .357 0 0-0
25 Joseph DeCosta 23 4 3 11 27 .148 15 .556 0 0-0
30 Cameron Hogsett 18 3 3 9 31 .097 19 .613 1 0-0
4 Joe Houchins 24 2 1 5 5 .400 4 .800 0 0-0
22 Thomas Owens 24 1 1 3 9 .111 3 .333 0 0-0
29 Tommy Barros 6 1 1 3 7 .143 4 .571 0 0-0
14 Andres Aceves 7 1 1 3 2 .500 2 1.000 0 1-1
26 Chris Schardon 12 1 0 2 1 1.000 1 1.000 1 0-0
24 Andrew Chong 8 0 2 2 6 .000 1 .167 0 0-0
28 David Anderson 10 0 2 2 0 .000 0 .000 0 0-0
16 Michael Robertson 23 0 1 1 9 .000 4 .444 0 0-0
17 Will Maddox 24 0 1 1 4 .000 2 .500 0 0-0
15 Michael Hicks 9 0 1 1 2 .000 0 .000 0 0-0
5 Edward Cartee 11 0 0 0 4 .000 0 .000 0 0-0
21 Chris Turney 5 0 0 0 2 .000 0 .000 0 0-0
34 Grant Shopoff 5 0 0 0 1 .000 0 .000 0 0-0
33 Ryan Wood 5 0 0 0 1 .000 1 1.000 0 0-0
31 Riley Underwood 4 0 0 0 1 .000 1 1.000 0 0-0
19 Jonathan David 3 0 0 0 1 .000 1 1.000 0 0-0
13 Richard Cervenka 19 0 0 0 1 .000 0 .000 0 0-0
2 Connor Hickey 15 0 0 0 1 .000 1 1.000 0 0-0
35 Patrick Cunagin 4 0 0 0 0 .000 0 .000 0 0-0
32 Clay Middleton 4 0 0 0 0 .000 0 .000 0 0-0
27 Alan Llobet 4 0 0 0 0 .000 0 .000 0 0-0
20 Eric Henderson 7 0 0 0 0 .000 0 .000 0 0-0
01 Joe Benefield 4 0 0 0 0 .000 0 .000 0 0-0
1 David Steinberg 24 0 0 0 0 .000 0 .000 0 0-0
00 Patrick Johnson 12 0 0 0 0 .000 0 .000 0 0-0
0 Casey Kay 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 24 88 80 256 581 .151 268 .461 23 4-4
Opponents........... 24 10 8 28 163 .061 69 .423 1 1-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
01 Joe Benefield 2 17:17 0 0.00 0 .000 0 0 0 0
0 Casey Kay 2 21:15 0 0.00 0 .000 0 0 0 0
1 David Steinberg 24 1815:17 8 0.40 49 .860 18 1 0 6
00 Patrick Johnson 12 346:11 2 0.52 8 .800 3 0 0 0
Total............... 24 2200:00 10 0.41 59 .855 21 1 0 13
Opponents........... 24 2200:00 88 3.60 180 .672 1 21 0 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 41 46 1 0 0 - 88
Opponents........... 3 7 0 0 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 295 282 3 1 0 - 581
Opponents........... 69 93 1 0 0 - 163
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 26 33 0 0 0 - 59
Opponents........... 98 80 2 0 0 - 180
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 86 83 1 2 0 - 172
Opponents........... 18 22 0 0 0 - 40
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Trinity University.. 165 154 5 1 0 - 325
Opponents........... 151 142 5 3 0 - 301