Men's Soccer
Archives - Career Records

Goals Assists Points Scored
72, Josh Card (1999-02) 38, Alex Woods (2001-04) 168, Josh Card (1999-02)
59, Chris Quinn (2001-04) 37, ben Stewart (2004-07) 141, Chris Quinn (2001-04)
52, Scott Mury (1996-99) 34, Scott Mury (1996-99) 138, Scott Mury (1996-99)
52, Cullen Davies (2002-05) 29, Brad Davis (1997-00) 129, Cullen Davies (2002-05)
48, Andrew Wright (1996-99) 27, Chris Giebink (1999-02) 112, Andrew Wright (1996-99)
39, Patrick Floeck (2005-07) 26, Sean Gaffney (1991-93) 100, Alex Woods (2001-04)
35, Mike Marino (2002-06) 25, Cullen Davies (2002-05) 86, Ryan McDougal (1996-99)
33, Ryan McDougal (1996-99) 24, Josh Card (1999-02) 86, Patrick Floeck (2005-07)
33, Dennis Johnson (1998-01) 23, Jaime Ramirez (1994-97) 82, Sean Gaffney (1991-93)
31, Alex Woods (2001-04) 23, Josh Smith (2000-03) 79, Mike Marino (2002-06)
  23, Chris Quinn (2001-04)  
     
     
Saves Goals Against Average Shutouts
279, Bill Silliman (1993-95) 0.48, Josh Rosenblum (2000-03) coming soon
174, Jared Newton (1997-99) 0.48, Matt Pepping (2001-03)  
101, David Steinberg (2004-07) 0.56, David Steinberg (2004-07)  
94, Josh Rosenblum (2000-03) 0.65, Jared Newton (1999)  
82, Arastu Jahanbin (1998-00) 0.65, Matt Handy (2004-05)  
72, Matt Pepping (2001-03) 1.02, Arastu Jahanbin (1999-00)  
71, Matt Handy (2004-05)    
     
Stats are from 1991-2007.  1991 and 1992 stats are partial.
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.