Men's Soccer
Archives - Single Season Records

Goals Assists Points Scored
25, Andrew Wright (1997) 17, Brad Davis (2000) 60, Josh Card (2002)
25, Scott Mury (1998) 16, Chris Giebink (2002) 59, Scott Mury (1998)
25, Chris Quinn (2003) 16, Alex Woods (2004) 56, Chris Quinn (2003)
24, Josh Card (2000) 16, Ben Stewart (2007) 55, Andrew Wright (1997)
24, Josh Card (2002) 13, Mike Hilliard (1991) 51, Josh Card (2000)
20, Cullen Davies (2003) 13, Scott Mury (1999) 47, Cullen Davies (2003)
19, Patrick Floeck (2007) 13, Ben Stewart (2006) 44, Kynan McGary (1991)
18, Kynan McGary (1991) 12, Josh Card (2002) 41, Patrick Floeck (2007)
18, Dennis Johnson (1999) 12, Eddie Ho (2003) 40, Cullen Davies (2004)
17, Cullen Davies (2004) 12, Noe Casanova (2007) 37, Dennis Johnson (1999)
     
Saves Goals Against Average Shutouts
112, Bill Silliman (1993) 0.17, Matt Pepping (2003) 10, Jared Newton (1997)
101, Bill Silliman (1995) 0.31, Jared Newton (1996) 8, Bill Silliman (1993)
88, Scott Killough (1991) 0.40, David Steinberg (2007) 8, Jared Newton (1996)
66, Bill Silliman (1994) 0.41, Josh Rosenblum (2003) 8, Jared Newton (1999)
63, Jared Newton (1997) 0.54, Josh Rosenblum (2002) 7, Scott Killough (1991)
60, Arastu Jahanbin (2000) 0.65, Josh Rosenblum (2001) 7, Scott Killough (1992)
58, Jared Newton (1999) 0.65, Jared Newton (1999) 7, David Steinberg (2006)
53, Jared Newton (1998) 0.65, Matt Pepping (2001) 6, Arastu Jahanbin (2000)
51, Josh Rosenblum (2002) 0.69, Matt Handy (2004) 6, David Steinberg (2007)
50, Jared Newton (2000) 0.70, Matt Pepping (2002)  
     
     
Stats are from 1991-2007.  1991 and 1992 stats are partial.
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.