# 2 Connor Hickey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * 0 1 1 2 .000 2 1.000 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * 0 1 1 1 .000 0 .667 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 18, 2008 WHEATON (IL) COLLEGE.... 4-1 * 0 1 1 1 .000 0 .500 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2008 MILLSAPS COLLEGE........ 7-2 * 1 0 2 1 .200 1 .600 0 0-0
Nov 01, 2008 at Southwestern Univ.... 1-0 * 0 0 0 0 .200 0 .600 0 0-0
Nov 07, 2008 at Centre College....... 3-2 * 0 0 0 0 .200 0 .600 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * 0 0 0 0 .200 0 .600 0 0-0
Nov 16, 2008 UNIV. OF TEXAS-TYLER.... 2-0 * 0 0 0 0 .200 0 .600 0 0-0
Nov 22, 2008 vs Ohio Wesleyan........ 2-1 * * 0 0 0 0 .200 0 .600 0 0-0
Nov 23, 2008 vs Amherst.............. 0-1 * 0 0 0 1 .167 0 .500 0 0-0
Totals............................... 65-16 18-1 1 3 5 6 .167 3 .500 0 0-0
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28