# 4 Tyler Czinege
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARY HARDIN-BAYLOR...... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Texas Tyler Men...... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 at Hardin-Simmons....... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 at Austin College....... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 ROWAN UNIVERSITY........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2009 at Birmingham-Southern.. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 at Oglethorpe........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2009 at Sewanee.............. 8-0 * 0 0 0 1 .000 1 1.000 0 0-0
Nov 06, 2009 RHODES COLLEGE.......... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 29-6 9-2 0 0 0 1 .000 1 1.000 0 0-0
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00